Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2014EXPRESS 2500 BASE, VAN CARGO EXTENDED, 6.0L ENG VIN GREPAIR AND DIAGNOSISQUICK LOOKUPSWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - COMPONENT CONNECTOR END VIEWS - K17 (EXCEPT JL4) TO K9 (X1)COMPONENT CONNECTOR END VIEWSK20 ENGINE CONTROL MODULE (ECM) X1 & X2K20 ENGINE CONTROL MODULE X1 (LGH)
2014 Chevrolet Express 2500 Base, Van Cargo Extended, 6.0L Eng VIN G
K20 Engine Control Module X1 (LGH)
2014 Chevrolet Express 2500 Base, Van Cargo Extended, 6.0L Eng VIN GSECTION K20 Engine Control Module X1 (LGH)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575575 | J-35616-64B (L-BU) | J-38125-213 | 33467-0005 | 23 | Pins: 1-2, 6, 50, 53, 70 - K | K |
| II | Pending | J-35616-35 (VT) | J-38125-11A | 7116-4152-02 | 9 | A | 5 |
K20 Engine Control Module X1 (LGH)
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.8 | BN/WH | 3100 | DEF Dosing Valve Low Control | I | - |
| 2 | 0.8 | BN | 3099 | DEF Dosing Valve High Control | I | - |
| 3 | 0.5 | D-BU | 3105 | DEF Smart Pump Control | I | - |
| 4 | 0.5 | D-GN/WH | 465 | Fuel Pump Primary Relay Control | I | - |
| 5 | 0.5 | YE/BK | 625 | Starter Enable Relay Control | I | - |
| 6 | 0.8 | D-GN | 3101 | DEF Reverting Valve High Control | I | - |
| 7 | 0.5 | BN/WH | 6783 | Low Reference | I | - |
| 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.5 | L-BU/WH | 6311 | Cruise/ETC/TCC Brake Signal | I | - |
| 10-13 | - | - | - | Not Occupied | - | - |
| 14 | 0.5 | GY | 2365 | 5 Volt Reference | I | - |
| 15 | 0.5 | GY/BK | 2931 | Low Reference | I | - |
| 16 | 0.5 | L-BU/WH | 6288 | Low Reference | I | - |
| 17 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | I | - |
| 18 | 0.5 | PU | 2927 | Hydrocarbon Injector Low Control | I | - |
| 19 | 0.5 | WH/BK | 2366 | Cooling Fan Control Relay Speed Signal | I | - |
| 20 | 0.5 | D-BU | 507 | Wait To Start Indicator Control | I | - |
| 21 | 0.5 | WH/BK | 2366 | Cooling Fan Control Relay Speed Signal | - | - |
| 22 | 0.5 | TN | 3657 | Low Reference | I | - |
| 23-24 | - | - | - | Not Occupied | - | - |
| 25 | 0.5 | OG/BK | 1786 | Transmission Park/Neutral Signal | I | - |
| 26 | 0.5 | D-BU | 5985 | Accessory Wakeup Serial Data | I | - |
| 27 | 0.5 | TN | 3661 | Low Reference | I | - |
| 28 | 0.5 | TN | 2759 | Low Reference | I | - |
| 29 | 0.5 | BN | 3108 | DEF Pressure Sensor Signal | I | - |
| 30 | 0.5 | GY | 3106 | 5 Volt Reference | I | - |
| 31 | 0.5 | TN | 3107 | Low Reference | I | - |
| 32 | - | - | - | Not Occupied | - | - |
| 33 | 0.5 | D-BU | 2926 | Hydrocarbon Injector High Control | I | - |
| 34 | 0.5 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control | I | - |
| 35 | 0.5 | TN | 3104 | Low Reference | I | - |
| 36 | 0.5 | TN | 5514 | Low Reference | I | - |
| 37 | - | - | - | Not Occupied | - | - |
| 38 | 0.5 | L-BU | 5377 | Exhaust Gas Temperature Sensor 2 Signal | I | - |
| 39 | 0.5 | L-BU | 1162 | Accelerator Pedal Position Signal 2 | I | - |
| 40 | 0.5 | TN/BK | 6289 | Induction Air Temperature Sensor Signal | I | - |
| 41 | 0.5 | D-BU | 6053 | Exhaust Pressure Sensor Signal 1 | I | - |
| 42 | 0.5 | WH/BK | 1164 | 5 Volt Reference | I | - |
| 43 | 0.5 | GY | 6054 | 5 Volt Reference | I | - |
| 44 | 0.5 | YE | 6055 | Low Reference | I | - |
| 45 | 0.5 | L-GN | 7494 | High Speed GMLAN Serial Data (-) (3) | I | - |
| 46 | 0.5 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) | I | - |
| 47 | - | - | - | Not Occupied | - | - |
| 48 | 0.5 | PK | 439 | Run/Crank Ignition 1 Voltage | I | - |
| 49 | 0.5 | YE | 492 | Mass Air Flow Sensor Signal | I | - |
| 50 | 0.8 | OG | 225 | Generator Turn On Signal | I | - |
| 51 | 0.5 | PU | 1272 | Low Reference | I | - |
| 52 | - | - | - | Not Occupied | - | - |
| 53 | 0.8 | BK | 3102 | DEF Reverting Valve Low Control | I | - |
| 54 | 0.5 | GY | 3103 | DEF Smart Pump Supply Voltage | I | - |
| 55 | 0.5 | BN | 1271 | Low Reference | I | - |
| 56 | 0.5 | D-BU/WH | 3660 | Exhaust Gas Temperature Sensor 4 Signal | I | - |
| 57 | 0.5 | L-GN | 5378 | Exhaust Gas Temperature Sensor 3 Signal | I | - |
| 58 | 0.5 | PU | 1589 | Primary Fuel Level Sensor Signal | I | - |
| 59 | 0.5 | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | I | - |
| 60 | - | - | - | Not Occupied | - | - |
| 61 | 0.5 | D-BU | 1161 | Accelerator Pedal Position Signal 1 | I | - |
| 62 | 0.5 | TN | 1274 | 5 Volt Reference | I | - |
| 63 | 0.5 | GY | 2700 | 5 Volt Reference | I | - |
| 64 | - | - | - | Not Occupied | - | - |
| 65 | 0.5 | D-GN | 7493 | High Speed GMLAN Serial Data (+) (3) | I | - |
| 66 | 0.5 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) | I | - |
| 67 | 0.5 | RD/WH | 440 | Battery Positive Voltage | I | - |
| 68 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | I | - |
| 69 | 0.5 | D-BU | 2364 | Cooling Fan Speed Signal | I | - |
| 70 | 0.8 | GY | 23 | Generator Field Duty Cycle Signal | I | - |
| 71 | 0.5 | BN/WH | 6141 | Low Reference | I | - |
| 72 | 0.5 | OG/BK | 6399 | Replicated TOS Signal | I | - |
| 73 | 3 | PK | 1439 | Run/Crank Ignition 1 Voltage | - | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.