Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2014CAMARO ZL1, 2D CONVERTIBLE, STANDARD TRANSREPAIR AND DIAGNOSISELECTRICALWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - COMPONENT CONNECTOR END VIEWS - K19 TO K36COMPONENT CONNECTOR END VIEWSK20 ENGINE CONTROL MODULE X1 (LSA)
2014 Chevrolet Camaro ZL1, 2D Convertible, Standard Trans
K20 Engine Control Module X1 (LSA)
2014 Chevrolet Camaro ZL1, 2D Convertible, Standard TransSECTION K20 Engine Control Module X1 (LSA)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575575 | J-35616-64B (L-BU) | J-38125-213 | 33467-0005 | 23 | J | J |
| II | 13575811 | J-35616-64B (L-BU) | J-38125-213 | 33467-0003 | 23 | H | H |
| III | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1-6 | - | - | - | Not Occupied | - | - |
| 7 | 0.5 | L-BU/WH | 6311 | Cruise/ETC/TCC Brake Signal | I | - |
| 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.5 | BN/WH | 6281 | Fuel Level Sensor Low Reference | I | - |
| 10-11 | - | - | - | Not Occupied | - | - |
| 12 | 0.35 | BN/WH | 419 | Malfunction Indicator Lamp (MIL) Control | I | - |
| 13 | 0.35 | D-GN/WH | 465 | Fuel Pump Primary Relay Control | I | - |
| 14-17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 | D-BU | 5985 | Accessory Wakeup Serial Data | I | - |
| 19 | 0.5 | PK | 439 | Run/Crank Ignition 1 Voltage | I | - |
| 20 | 0.5 | RD/WH | 440 | Battery Positive Voltage | I | - |
| 21-25 | - | - | - | Not Occupied | - | - |
| 26 | 0.35 | PU/WH | 6386 | Starter Enable Relay (PPEI 3) Control | I | - |
| 27-32 | - | - | - | Not Occupied | - | - |
| 33 | 0.35 | WH/BK | 1164 | Accelerator Pedal Position 5 Volt Reference (1) | II | - |
| 34 | 0.5 | GY | 2709 | Fuel Tank Pressure Sensor 5 Volt Reference | I | - |
| 35 | 0.35 | TN | 1274 | Accelerator Pedal Position 5 Volt Reference (2) | II | - |
| 36 | 0.35 | BN | 1271 | Low Reference | II | - |
| 37 | 0.35 | PU | 1272 | Low Reference | II | - |
| 38 | - | - | - | Not Occupied | - | - |
| 39 | 0.35 | D-GN/WH | 817 | Vehicle Speed Signal | III | - |
| 40 | 0.35 | YE | 5991 | Battery Positive Voltage | I | - |
| 41-43 | - | - | - | Not Occupied | - | - |
| 44 | 0.5 | D-BU | 1936 | Primary Fuel Level Sensor Signal | I | - |
| 45 | 0.35 | L-BU | 1937 | Secondary Fuel Level Sensor Signal | I | - |
| 46 | 0.8 | BN | 7123 | Supercharger Air Inlet Pressure Sensor Signal | I | - |
| 47 | 0.35 | D-BU | 1161 | Accelerator Pedal Position Signal (1) | II | - |
| 48 | 0.5 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | I | - |
| 49 | 0.35 | L-BU | 1162 | Accelerator Pedal Position Signal (2) | II | - |
| 50-52 | - | - | - | Not Occupied | - | - |
| 53 | 0.35 | D-GN/WH | 450 | Ground | I | - |
| 54 | 0.5 | D-BU | 473 | High Speed Cooling Fan Relay Control | I | - |
| 55 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | I | - |
| 56 | - | - | - | Not Occupied | - | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.