Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2012CAMARO LS, STANDARD TRANSREPAIR AND DIAGNOSISELECTRICALWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - COMPONENT CONNECTOR END VIEWS - K20 X3 THROUGH X85COMPONENT CONNECTOR END VIEWSK20 ENGINE CONTROL MODULE X3 (LFX)
2012 Chevrolet Camaro LS, Standard Trans
K20 Engine Control Module X3 (LFX)
2012 Chevrolet Camaro LS, Standard TransSECTION K20 Engine Control Module X3 (LFX)
Connector Part Information
|
Terminal Part Information
|
K20 Engine Control Module X3 (LFX)
| Pin | Size | Color | Circuit | Function | Option |
|---|---|---|---|---|---|
| 1 | 0.5 | TN/WH | 331 | Oil Pressure Sensor Signal | - |
| 2 | 0.5 | GY | 2705 | 5 Volt Reference 1 | - |
| 3-7 | - | - | - | Not Available | - |
| 8 | 0.5 | YE | 410 | Engine Coolant Temperature Sensor Signal | - |
| 9 | - | - | - | Not Available | - |
| 10 | 0.5 | PU/WH | 6270 | Crankshaft 60X Sensor Voltage | - |
| 11-12 | - | - | - | Not Available | - |
| 13 | 0.5 | L-BU/WH | 2126 | Ignition Control (6) | - |
| 14 | 0.5 | D-GN | 2125 | Ignition Control (5) | - |
| 15 | 0.5 | BN/WH | 2130 | Ignition Control Low Reference Bank 2 | - |
| 16 | 0.5 | YE | 7301 | High Pressure Fuel Pump Actuator High - Control | - |
| 17 | 0.5 | BK | 2755 | Low Reference | - |
| 18-23 | - | - | - | Not Used | - |
| 24 | 0.5 | TN | 2761 | Coolant Temperature Sensor Low Reference | - |
| 25 | 0.5 | GY/BK | 6272 | Crankshaft 60X Sensor Low Reference | - |
| 26 | 0.5 | WH/BK | 6271 | Crankshaft 60X Sensor Signal | - |
| 27 | 0.5 | D-GN/WH | 2124 | Ignition Control (4) | - |
| 28 | 0.5 | L-BU | 2123 | Ignition Control (3) | - |
| 29 | 0.5 | OG/WH | 2122 | Ignition Control (2) | - |
| 30 | 0.5 | PU | 2121 | Ignition Control (1) | - |
| 31 | 0.5 | BN | 2129 | Ignition Control Low Reference Bank 1 | - |
| 32 | 0.5 | PU | 7300 | High Pressure Fuel Pump Actuator Low - Control | - |
| 33 | 0.5 | OG | 5275 | Camshaft Position Intake Sensor (1) | - |
| 34 | 0.5 | D-BU | 5300 | 5-Volt Reference 1 | - |
| 35 | 0.5 | D-GN | 5273 | Camshaft Position Exhaust Sensor (1) | - |
| 36 | 0.5 | YE | 5276 | Camshaft Position Intake Sensor (2) | - |
| 37 | 0.5 | L-BU | 5302 | Camshaft Position Intake Sensor 5-Volt Reference 1 | - |
| 38 | 0.5 | PU | 5274 | Camshaft Position Exhaust Sensor (2) | - |
| 39 | 0.5 | PU | 5284 | Camshaft Phaser Intake Solenoid (1) | - |
| 40 | 0.5 | L-GN | 5282 | Camshaft Phaser Exhaust Solenoid (1) | - |
| 41 | 0.5 | OG/BK | 5272 | Camshaft Phaser Intake Solenoid (2) | - |
| 42 | 0.5 | WH/BK | 5283 | Camshaft Phaser Exhaust Solenoid (2) | - |
| 43-45 | - | - | - | Not Available | - |
| 46 | 0.8 | L-BU | 4804 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 4 | - |
| 47 | 0.8 | L-GN | 4805 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 5 | - |
| 48 | 0.8 | D-BU | 4802 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 2 | - |
| 49 | - | - | - | Not Available | - |
| 50 | 0.8 | D-GN | 4803 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 3 | - |
| 51 | 0.8 | PU | 4806 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 6 | - |
| 52 | 0.8 | BN | 4801 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 1 | - |
| 53 | 0.5 | TN | 5301 | Camshaft Position Intake Sensor Low Reference (1) | - |
| 54 | 0.5 | YE/BK | 5297 | 5-Volt Reference 1 | - |
| 55 | 0.5 | GY | 5296 | Camshaft Position Exhaust Sensor Low Reference (1) | - |
| 56 | 0.5 | BN/WH | 5303 | Camshaft Position Intake Sensor Low Reference (2) | - |
| 57 | 0.5 | L-GN | 5298 | Camshaft Position Exhaust Sensor 5-Volt Reference 1 | - |
| 58 | 0.5 | BN | 5299 | Camshaft Position Exhaust Sensor Low Reference (2) | - |
| 59 | 0.5 | BN | 6753 | Cam Phaser W Return Low Reference | - |
| 60 | 0.5 | BN/WH | 6754 | Cam Phaser X Return Low Reference | - |
| 61 | 0.5 | D-BU | 6755 | Cam Phaser Y Return Low Reference | - |
| 62 | 0.5 | D-BU/WH | 6756 | Cam Phaser Z Return Low Reference | - |
| 63-65 | - | - | - | Not Available | - |
| 66 | 0.8 | L-BU/WH | 4904 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 4 | - |
| 67 | 0.8 | L-GN/WH | 4905 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 5 | - |
| 68 | 0.8 | D-BU/WH | 4902 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 2 | - |
| 69 | - | - | - | Not Available | - |
| 70 | 0.8 | D-GN/WH | 4903 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 3 | - |
| 71 | 0.8 | PU/WH | 4906 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 6 | - |
| 72 | 0.8 | BN/WH | 4901 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 1 | - |
| 73 | 2 | BK/WH | 451 | Signal Ground | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.