Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2011TAHOE BASE, 5.3 0, 4WDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1903 (WIRING SYSTEMS AND POWER MANAGEMENT - CONNECTOR END VIEWS - 2 OF 4)ENGINE CONTROL MODULE (ECM) X1 (DIESEL)
2011 Chevrolet Tahoe Base, 5.3 0, 4WD
Engine Control Module (ECM) X1 (Diesel)
2011 Chevrolet Tahoe Base, 5.3 0, 4WDSECTION Engine Control Module (ECM) X1 (Diesel)
WARNING: This page is about a different car, the 2008 GMC Sierra, 2008 GMC Cab & Chassis Sierra, 2008 Chevrolet Silverado, and 2008 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
Engine Control Module (ECM) X1 (Diesel)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 1 OG | 5421 | Fuel Injector Supply Voltage 1 |
| 2 | 1 D-BU/WH | 878 | Fuel Injector 8 |
| 3 | 1 OG/BK | 877 | Fuel Injector 7 Control |
| 4 | - | - | Not Used |
| 5 | 0.5 YE | 492 | MAF Sensor Signal |
| 6 | 0.5 OG/BK | 469 | Low Reference |
| 7-8 | - | - | Not Used |
| 9 | 0.5 BN | 1174 | Oil Level Switch Signal |
| 10 | - | - | Not Used |
| 11 | 0.5 GY/BK | 6272 | Low Reference |
| 12 | 0.5 GY | 2704 | 5-Volt Reference 3 |
| 13 | 0.5 TN | 5928 | 5-Volt Reference 3 |
| 14 | 0.5 GY | 6054 | 5-Volt Reference 2 |
| 15 | 0.5 GY | 2705 | 5-Volt Reference 2 |
| 16 | - | - | Not Used |
| 17 | 0.5 GY | 2701 | 5-Volt Reference 1 |
| 18 | - | - | Not Used |
| 19 | 0.5 L-GN | 432 | MAP Sensor Signal |
| 20 | 0.5 YE | 5947 | Turbocharger Vane Position Sensor Signal |
| 21 | 0.5 L-BU | 1162 | APP Sensor 2 Signal |
| 22 | - | - | Not Used |
| 23 | 0.5 BK | 2755 | Low Reference |
| 24 | 0.5 PU/WH | 2530 | Fuel Pressure Regulator Solenoid Supply Voltage |
| 25 | 1 PK | 5425 | Fuel Injector Supply Voltage 4 |
| 26 | 1 YE/BK | 846 | Fuel Injector 6 Control |
| 27 | 1 PK/BK | 1746 | Fuel Injector 3 Control |
| 28-29 | - | - | Not Used |
| 30 | 0.5 OG/BK | 2919 | Low Reference |
| 31-32 | - | - | Not Used |
| 33 | 0.5 GY/BK | 2931 | Low Reference |
| 34 | - | - | Not Used |
| 35 | 0.5 YE/BK | 6055 | Low Reference |
| 36 | 0.5 TN | 2752 | Low Reference |
| 37 | 0.5 GY | 2702 | 5-Volt Reference 3 |
| 38 | 0.5 TN | 1274 | 5-Volt Reference 2 |
| 39 | 0.5 TN | 2917 | 5-Volt Reference 2 |
| 40 | 0.5 PU/WH | 6270 | 5-Volt Reference 1 |
| 41 | 0.5 D-BU | 6259 | 5-Volt Reference 1 |
| 42 | 0.5 TN | 472 | IAT Sensor Signal |
| 43 | 0.5 D-BU | 6053 | DPF Sensor Signal |
| 44 | 0.5 TN/WH | 331 | Oil Pressure Sensor Signal |
| 45 | 0.5 L-GN | 2032 | ECT Sensor Signal |
| 46 | - | - | Not Used |
| 47 | 0.5 TN | 2761 | Low Reference |
| 48 | 0.5 D-BU | 5930 | Turbocharger Vane Position Control Solenoid Valve Control |
| 49 | 1 PU | 5423 | Fuel Injector Supply Voltage 3 |
| 50 | 1 TN/WH | 845 | Fuel Injector 5 Control |
| 51 | 1 L-BU/BK | 844 | Fuel Injector 4 Control |
| 52 | - | - | Not Used |
| 53 | 0.5 YE/BK | 6120 | Low Reference |
| 54-55 | - | - | Not Used |
| 56 | 0.5 D-BU/WH | 6265 | CMP Sensor Signal |
| 57 | 0.5 GY/BK | 1694 | 4WD Low Signal (NQG/NP2) |
| 58-61 | - | - | Not Used |
| 62 | 0.5 TN | 2760 | Low Reference |
| 63 | 0.5 OG/BK | 5929 | Low Reference |
| 64 | 0.5 L-BU/BK | 6813 | Low Reference |
| 65 | 0.5 L-BU | 6118 | Air Temperature Sensor Signal |
| 66 | 0.35 PU/WH | 7584 | Exhaust Gas Recirculation Temperature Sensor 1 Supply Voltage |
| 67 | 0.5 BN/WH | 5763 | EGR Valve Sensor Signal |
| 68 | 0.5 YE | 410 | ECT Sensor Signal |
| 69 | 0.5 D-BU | 5277 | Exhaust Gas Temperature Sensor Signal |
| 70 | 0.5 BN | 6782 | Low Reference |
| 71 | 0.5 YE/BK | 625 | Starter Enable Relay Control |
| 72 | 0.5 YE | 2834 | Fuel Pressure Regulator Solenoid Control |
| 73 | 1 YE | 5422 | Fuel Injector Supply Voltage 2 |
| 74 | 1 TN | 1744 | Fuel Injector 1 Control |
| 75 | 1 L-GN/BK | 1745 | Fuel Injector 2 Control |
| 76 | 0.5 PK | 1339 | Ignition 1 Voltage |
| 77 | 0.5 RD/WH | 440 | Battery Positive Voltage |
| 78 | 0.5 PU | 1272 | Low Reference |
| 79 | 0.5 WH/BK | 6271 | CKP Sensor Signal |
| 80-81 | - | - | Not Used |
| 82 | 0.5 TN/WH | 1695 | Axle Switch Signal (NQG/NP2) |
| 83 | 0.5 L-BU/WH | 6311 | TCC Brake Signal |
| 84 | 0.5 D-GN/WH | 6142 | Power Take Off Engine Shutdown Signal (PTO) |
| 85 | 0.5 YE/BK | 508 | Water In Fuel Indicator Control |
| 86 | 0.5 TN | 2753 | Low Reference |
| 87 | 0.5 GY/BK | 5765 | Fuel Filter Pressure Switch Signal |
| 88 | 0.5 BN | 6266 | Low Reference |
| 89 | - | - | Not Used |
| 90 | 0.35 D-BU | 7583 | Exhaust Gas Recirculation Temperature Sensor 2 Supply Voltage |
| 91 | 0.5 D-GN | 485 | TP Sensor Signal |
| 92 | 0.5 YE | 2918 | FRP Sensor Signal |
| 93 | 0.5 L-BU | 5377 | Exhaust Gas Temperature Sensor Signal |
| 94 | 0.5 BN/WH | 6783 | Low Reference |
| 95 | 0.35 BN | 6274 | Low Reference |
| 96 | 0.5 WH | 5931 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.