Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2008CHEVY EXPRESS G3500, VAN PASSENGER EXTENDEDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 993 (WIRING SYSTEMS AND POWER MANAGEMENT - ELECTRICAL CENTER IDENTIFICATION VIEWS & COMPONENT CONNECTOR END VIEW INDEX)ELECTRICAL CENTER IDENTIFICATION VIEWSFUSE BLOCK - UNDERHOOD X2
2008 Chevrolet Chevy Express G3500, Van Passenger Extended
Fuse Block - Underhood X2
2008 Chevrolet Chevy Express G3500, Van Passenger ExtendedSECTION Fuse Block - Underhood X2
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2008 GMC Yukon XL, 2008 GMC Yukon, 2008 Chevrolet Tahoe, 2008 Chevrolet Suburban, and 2008 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Fuse Block - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.35 D-GN | 335 | Low Speed Cooling Fan Relay Control |
| A2-A5 | - | - | Not Used |
| B1-B3 | - | - | Not Used |
| B4 | 0.5 OG | 300 | Ignition Voltage (HP2) |
| B5 | 0.35 D-BU/WH | 473 | High Speed Cooling Fan Relay Control |
| C1-C2 | - | - | Not Used |
| C3 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| C4 | - | - | Not Used |
| C5 | 0.5 YE/BK | 625 | Starter Enable Relay Control |
| D1-D2 | - | - | Not Used |
| D3 | 0.5 RD/WH | 440 | Battery Positive Voltage |
| D4 | 0.8 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| D5 | 0.5 BN | 241 | Ignition 3 Voltage (NQH) |
| E1-E3 | - | - | Not Used |
| F1 | 3 PU | 6 | Starter Solenoid Crank Voltage |
| G1 | - | - | Not Used |
| H1 | - | - | Not Used |
| J1 | - | - | Not Used |
| K1-K3 | - | - | Not Used |
| L1 | 0.5 PK | 1839 | Ignition Voltage (LY5, LMG, L76 or LC9) |
| 0.5 PK | 1839 | Ignition Voltage (HP2) | |
| L2 | 0.5 PK | 1539 | Ignition Voltage |
| 0.5 PK | 1539 | Ignition Voltage | |
| L3 | 0.8 PK/WH | 1239 | Ignition Voltage |
| 0.8 PK/WH | 1239 | Ignition Voltage | |
| L4 | 0.5 PK | 539 | Ignition Voltage |
| 0.5 PK | 539 | Ignition Voltage | |
| L5 | 0.8 PK | 1039 | Ignition Voltage |
| M1 | 0.5 PK | 1839 | Ignition Voltage |
| 0.5 PK | 1839 | Ignition Voltage | |
| M2 | 0.8 PK | 1239 | Ignition Voltage (HP2) |
| 0.8 PK/WH | 1239 | Ignition Voltage (except HP2) | |
| M3 | 0.8 PK | 1239 | Ignition Voltage |
| 0.8 PK | 1239 | Ignition Voltage | |
| M4 | 0.8 PK/BK | 1039 | Ignition Voltage |
| 0.8 PK/BK | 1039 | Ignition Voltage | |
| M5 | 0.8 PK | 1039 | Ignition Voltage |
| 0.8 PK | 1039 | Ignition Voltage | |
| N1 | 0.5 PK | 1339 | Ignition Voltage (HP2) |
| 0.5 PK/BK | 1339 | Ignition Voltage (except HP2) | |
| N2 | - | - | Not Used |
| N3 | 0.5 RD/WH | 1840 | Battery Positive Voltage |
| N4 | 0.5 PK | 2139 | Ignition Voltage |
| 0.5 PK | 2139 | Ignition Voltage (NQH) | |
| N5 | 2 BK | 550 | Ground |
| P1 | 0.5 PK/BK | 1339 | Ignition Voltage (HP2) |
| P2 | 0.35 YE | 5991 | Powertrain Relay Coil Control |
| P3 | 0.5 L-BU/WH | 6311 | Brake Switch Signal |
| 0.5 L-BU/WH | 6311 | Brake Switch Signal | |
| P4 | 0.5 D-GN/WH | 465 | Fuel Pump Relay Control - Primary (except HP2) |
| P5 | 0.5 PK | 439 | Ignition Voltage |
Connector Part Information
Terminal Part Information
|
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.