Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2008CHEVY EXPRESS G3500, VAN PASSENGER EXTENDEDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 944 (CRUISE CONTROL SYSTEM)DESCRIPTION AND OPERATIONCRUISE CONTROL DESCRIPTION AND OPERATIONCRUISE CONTROL INHIBIT REASONS
2008 Chevrolet Chevy Express G3500, Van Passenger Extended
Cruise Control Inhibit Reasons
2008 Chevrolet Chevy Express G3500, Van Passenger ExtendedSECTION Cruise Control Inhibit Reasons
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2012 GMC Yukon XL, 2012 GMC Yukon, 2012 Chevrolet Tahoe, 2012 Chevrolet Suburban, and 2012 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
This is a general list of inhibit reasons. Not every inhibit reason is applicable to all vehicles. Refer to the scan tool inhibit reason list for the last 8 reasons that have been recorded during the current key cycle.
Cruise Control Description and Operation
| Scan Tool Name | Description | Long Description |
|---|---|---|
| BRAKE | Brake pedal apply | Brake Pedal was applied. |
| PEDAL INITIALIZE | Brake before cruise | The brake pedal has not been seen as applied prior to driver request to engage cruise with set switch. A brake pedal apply must be seen before allowing cruise engagement during each key cycle. On a vehicle equipped with a manual transmission, a clutch pedal apply may satisfy the brake pedal apply criteria. |
| CANCEL | Cancel switch active | Cancel Switch was depressed. |
| CLUTCH | Clutch switch active | Clutch Pedal was applied. |
| COAST DISENGAGE | Coast disengage | Cruise control is in coast mode with the Set/Coast switch depressed and is requesting no throttle |
| COAST SPEED LOW | Coast below low speed inhibit | Set / Coast switch was depressed. Vehicle slowed below minimum cruise operating speed. |
| TAC INHIBIT | ETC prevents cruise operation | Electronic Throttle Control has detected a failure in the throttle control hardware |
| ACCEL RATE | High acceleration | Vehicle acceleration rate is too high. |
| DECEL RATE | High deceleration | Vehicle deceleration rate is too high. |
| HIGH SPEED | Vehicle speed exceeds high speed threshold | Vehicle speed has exceeded maximum cruise operating speed |
| ILLEGAL MODE | Illegal cruise mode | Cruise control mode is incorrect based on switch states. |
| LOW SPEED | Vehicle speed drops below low speed threshold | Vehicle speed dropped below the cruise control minimum operating speed. May be due to hilly terrain and low vehicle speed. Manual transmission gear selection and engine torque may contribute to this disengagement reason. |
| NONE | None | This disengagement reason may be displayed after a dead battery repair or module replacement. |
| CRUISE SW. OFF | On/Off switch in Off state | Cruise On/Off switch turned Off |
| OVER SET SPEED | Over schedule | Vehicle speed has exceeded driver selected set speed by more than an allowable amount. This may occur while driving down a significant grade or driver overriding cruise while performing a passing maneuver. |
| S/C ON SPEED HI | Over schedule tap-down | Set/Coast switch selected, vehicle speed is above set speed and does not decrease. May be due to traveling down hill |
| ECM INHIBIT | PCM/ECM inhibit (RAM corruption) | ECM internal communication error |
| SIMUL S/C-R/A | SET and RESUME switches simultaneously active | Set/Coast and Resume Accelerate switches pressed simultaneously |
| TCS | Traction control active | Traction Control was Active |
| UNDER SET SPEED | Under schedule | Vehicle speed is below cruise control set speed by more than an allowable amount |
| DLC OVERRIDE | ALDL | Scan Tool plugged into ALDL connector |
| MEMORY DTC | Memory Failure | Control module memory failure detected. |
| ENG RUN TIME | Engine run time not elapsed | Engine has not been running long enough, typically five seconds. |
| ENGINE SPEED | Engine speed too low or too high | Engine RPM too low (near stall) or too high (near engine RPM fuel shutoff). |
| DTC SET | Malfunction in PCM/ECM (DTC active) | DTC is active or in history that inhibits cruise control operation. |
| RPM LIMIT | Injectors Disabled (Engine overspeed fuel cut-off active) | Engine RPM limiter active with fuel cut off active. |
| FIRST GEAR | 1st Gear | Transmission is engaged in 1st gear |
| APP OVERRIDE | Pedal greater than cruise (override) | Driver has overridden cruise control set speed with accelerator pedal for greater than an allowable time. |
| LOW VOLTAGE | Voltage below low voltage threshold | Ignition Voltage Low at ECM (typically 9 volts) |
| LOST FWD GEAR | Transmission in neutral. Reverse or park | Gear selector not in forward gear |
| MPH LIMIT | MPH Limited Fuel (Vehicle overspeed fuel cut-off active) | Vehicle overspeed protection active with fuel cut off active |
| SW. INVALID | Analog cruise switch input out of range | Cruise switch voltage signal in invalid range |
| HIGH VOLTAGE | Voltage above high voltage threshold | Ignition Voltage High at ECM (typically 18 volts) |
| D WHL SPD LOW | Un-driven Whl speed Greater | Non Driven wheel speed greater than driven wheel speed |
| D WHL SPD HI | Driven Whl Spd Greater (wheel slip detection) | Driven wheel speed greater than Non Driven wheel speed (slip detection) |
| CRUISE S/W | Sequence of completion checks | Cruise control software execution error has occurred. |
| CRUISE SW DATA | Serial data fault (Cruise switch serial communication fault) | Cruise switch serial data fault is active or communication has been lost with module sending cruise switch states |
| ECT OVERTEMP | Engine metal overtemp active | Engine over temperature. Overheated. |
| VSES | Vehicle stability active | Vehicle Stability Control was active |
| AXLE RANGE | Rear Axle Low | Rear axle in low range |
| TRANS DTC | Trans Gear Fault | Transmission DTC is active or in history that inhibits cruise control operation |
| BPP DATA | DTC P0703 active or maximum time elapsed without receiving valid Brake Pedal Position signal. | Serial data fault is active or communication has been lost with module sending brake pedal apply state |
| BPP DTC | Brake Pedal Position signal invalid | Brake Pedal Apply Circuit fault has been detected. |
| PARK BRAKE | Park Brake Switch signal Active | Parking Brake Applied |
| ACC INHIBIT | Adaptive Cruise Control Inhibited | Adaptive Cruise Control Inhibited |
| ACC BRAKE INOP | Adaptive Cruise Control Automatic Braking Failed | Adaptive Cruise Control Automatic Braking Inoperative |
| ACC OPTION | Adaptive Cruise Control option mismatch | Cruise control type (adaptive cruise or conventional cruise) mismatched between ECM and BCM. |
| ACC DATA | Serial data fault for Adaptive Cruise Control Throttle Control and Brake Control signals sent by Adaptive Cruise Control module | Adaptive Cruise Control Module serial data fault is active or communication has been lost between ACC module and ECM. |
| PTO ACTIVE | Power Take Off Active | Power Take Off is active. |
| ECM RESET | ECM Running Reset | ECM Running Reset occurred |
| Ram DTC | Processor Integrity Fault (Ram corruption) | ECM software error has occurred |
| BPP Not Learned | Brake Apply Sensor Home Position Not Learned | Brake Pedal Position Sensor Released Position Not Learned. |
| Accel Time | Rate Limiting Fault | Cruise torque request rate limiting active too long |
| 4WD Low | 4WD Low | Transfer case in low range |
| - | Manual transmission out of gear with no clutch pedal apply | Manual transmission shifted to Neutral without clutch pedal being applied. |
| - | Brake Pedal Applied Pressure Detected | A Brake Pedal Apply has been detected based on brake pedal pressure as measured by the EBCM. |
| SL/W Sys On | Speed Limiter / Warning On/Off switch turned on | Driver has turned on the Speed Limiter /Warning on/off switch. Cruise is disabled / inhibited and cruise on/off switch will be set to OFF |
| Calc Eng Torque | Calculated Torque | Engine torque calculation is incorrect. |
| Cruise Brk Inop | Brake System Malfunction | EBCM has detected a failure that does not allow automatic braking to be performed. |
| Auto Brk Data | Automatic Braking Engine Torque Request Signal Communication Malfunction | ECM to EBCM serial data fault is active or communication has been lost between ECM and EBCM. |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.