Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2008CHEVY EXPRESS G2500, VAN CARGO, 6.6 6REPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1860 (WIRING SYSTEMS AND POWER MANAGEMENT - ELECTRICAL CENTER IDENTIFICATION, COMPONENT CONNECTOR & SPLICE PACK CONNECTOR END VIEWS)COMPONENT CONNECTOR END VIEWSENGINE CONTROL MODULE (ECM) X2 (4.8L/5.3L/6.0L)
2008 Chevrolet Chevy Express G2500, Van Cargo, 6.6 6
Engine Control Module (ECM) X2 (4.8L/5.3L/6.0L)
2008 Chevrolet Chevy Express G2500, Van Cargo, 6.6 6SECTION Engine Control Module (ECM) X2 (4.8L/5.3L/6.0L)
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2009 GMC Savana Special, 2009 GMC Savana Camper Special, 2009 GMC Savana, 2009 Chevrolet RV Cutaway, and 2009 Chevrolet Cutaway. However, it is still accessible from the selected car via links, so may be relevant.
Engine Control Module (ECM) X2 (4.8L/5.3L/6.0L)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | - | - | Not Used |
| 2 | 0.35 PU/WH | 6270 | 5-Volt Reference 2 |
| 3 | 0.35 GY | 2701 | 5-Volt Reference 2 |
| 4 | - | - | Not Used |
| 5 | 0.5 BN | 582 | Throttle Actuator Control Motor Control - 2 |
| 6 | 0.5 YE | 581 | Throttle Actuator Control Motor Control - 1 |
| 7 | - | - | Not Used |
| 8 | 0.5 D-GN/WH | 428 | Evaporative Emission (EVAP) Canister Purge Solenoid Control |
| 9-11 | - | - | Not Used |
| 12 | 0.8 GY/WH | 3113 | Heated Oxygen Sensor (HO2S) Heater Low Control - Bank 1 Sensor 1 |
| 13 | 0.8 L-GN | 3212 | Heated Oxygen Sensor (HO2S) Heater Low Control - Bank 2 Sensor 1 |
| 14-15 | - | - | Not Used |
| 16 | 0.8 PU | 5284 | Camshaft Phaser Intake Solenoid (1) (6.0L) |
| 17 | 0.5 D-BU/WH | 878 | Fuel Injector 8 Control |
| 18 | 0.5 TN/WH | 845 | Fuel Injector 5 Control |
| 19 | 0.5 YE/BK | 846 | Fuel Injector 6 Control |
| 20 | 0.5 TN | 1744 | Fuel Injector 1 Control |
| 21 | 0.5 YE | 410 | Engine Coolant Temperature (ECT) Sensor Signal |
| 22 | 0.5 TN | 2761 | Low Reference |
| 23-25 | - | - | Not Used |
| 26 | 0.8 D-BU | 496 | Knock Sensor (KS) 1 Signal |
| 27 | 0.8 GY | 1716 | Knock Sensor (KS) 1 Signal |
| 28 | - | - | Not Used |
| 29 | 0.8 L-BU | 1876 | Knock Sensor (KS) 2 Signal |
| 30 | 0.8 GY | 2303 | Knock Sensor (KS) 2 Signal |
| 31 | - | - | Not Used |
| 32 | 0.5 GY | 23 | Generator Field Duty Cycle Signal |
| 33 | - | - | Not Used |
| 34 | 0.35 BK | 2755 | Low Reference |
| 35 | 0.35 TN | 2752 | Low Reference |
| 36 | - | - | Not Used |
| 37 | 0.5 L-GN/BK | 1745 | Fuel Injector 2 Control |
| 38 | 0.5 PK/BK | 1746 | Fuel Injector 3 Control |
| 39 | 0.5 L-BU/BK | 844 | Fuel Injector 4 Control |
| 40 | 0.5 OG/BK | 877 | Fuel Injector 7 Control |
| 41 | 0.35 GY | 2705 | 5-Volt Reference 1 |
| 42 | - | - | Not Used |
| 43 | 0.35 GY | 2704 | 5-Volt Reference 1 |
| 44 | 0.35 D-BU | 6259 | 5-Volt Reference 1 |
| 45-49 | - | - | Not Used |
| 50 | 0.35 TN/WH | 331 | Oil Pressure Sensor Signal |
| 51 | - | - | Not Used |
| 52 | 0.8 TN | 2199 | Low Reference (6.0L) |
| 53 | 0.35 OG/BK | 469 | Low Reference |
| 54-55 | - | - | Not Used |
| 56 | 0.8 TN | 1664 | Heated Oxygen Sensor (HO2S) Low Signal - Bank 1 Sensor 1 |
| 57 | 0.8 PU/WH | 1665 | Heated Oxygen Sensor (HO2S) High Signal - Bank 1 Sensor 1 |
| 58 | 0.35 L-GN | 432 | Manifold Absolute Pressure (MAP) Sensor Signal |
| 59 | 0.8 PU | 1666 | Heated Oxygen Sensor (HO2S) High Signal - Bank 2 Sensor 1 |
| 60 | 0.8 TN | 1667 | Heated Oxygen Sensor (HO2S) Low Signal - Bank 2 Sensor 1 |
| 61 | 0.5 OG | 225 | Generator Turn On Signal |
| 62 | - | - | Not Used |
| 63 | 0.35 PU | 486 | Throttle Position (TP) Sensor 2 Signal |
| 64 | 0.35 D-BU/WH | 6265 | Camshaft Position (CMP) Sensor Signal |
| 65 | 0.35 D-GN | 485 | Throttle Position (TP) Sensor 1 Signal |
| 66 | 0.35 BN | 6266 | Low Reference |
| 67 | - | - | Not Used |
| 68 | 0.35 WH/BK | 6271 | Crankshaft Position (CKP) Sensor Signal |
| 69 | 0.35 GY/BK | 6272 | Low Reference |
| 70 | 0.8 PU | 2121 | Ignition Coil 1 Control |
| 71 | 0.8 PU/WH | 2128 | Ignition Coil 8 Control |
| 72 | 0.8 OG | 2127 | Ignition Coil 7 Control |
| 73 | 0.8 OG/WH | 2122 | Ignition Coil 2 Control |
| 74 | 0.8 L-BU/WH | 2126 | Ignition Coil 6 Control |
| 75 | 0.8 D-GN | 2125 | Ignition Coil 5 Control |
| 76 | 0.8 D-GN/WH | 2124 | Ignition Coil 4 Control |
| 77 | 0.8 L-BU | 2123 | Ignition Coil 3 Control |
| 78 | 0.8 BN | 2129 | Low Reference |
| 79 | 0.8 BN/WH | 2130 | Low Reference |
| 80 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.