Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2008AVEO LT, AUTOMATICREPAIR AND DIAGNOSISENGINE PERFORMANCETESTING & DIAGNOSISENGINE CONTROLS AND FUEL - 1.6L - INTRODUCTION (2 OF 2)COMPONENT LOCATORENGINE CONTROLS CONNECTOR END VIEWS (NOTCHBACK)
2008 Chevrolet Aveo LT, Automatic
Engine Controls Connector End Views (Notchback)
2008 Chevrolet Aveo LT, AutomaticSECTION Engine Controls Connector End Views (Notchback)
Accelerator Pedal Position (APP) Sensor (MT34)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | - | APP Sensor 2 Signal |
| 2 | BN | - | Low Reference |
| 3 | GY | - | 5-Volt Reference 2 |
| 4 | GY | - | 5-Volt Reference 1 |
| 5 | OG/BK | - | Low Reference |
| 6 | L-BU | - | APP Sensor 1 Signal |
Camshaft Position (CMP) Sensor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PK (MR140) | - | Ignition 1 Voltage |
| OG (MT34) | |||
| 2 | BK/WH | - | Ground |
| 3 | L-BU/BK | - | Camshaft Position (CMP) Sensor Signal |
Clutch Pedal Position (CPP) Switch (MT34)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE | - | Ignition 1 Voltage |
| 2 | BK | - | Ground |
| 3 | PU | - | Crank Signal |
| 4 | L-BU | - | Crank Signal |
Crankshaft Position Sensor (CKP) Sensor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU/WH | - | Crankshaft Position (CKP) Sensor Signal |
| 2 | YE/BK | - | Low Reference |
| 3 | BK (MR140) | - | Ground |
| BK/WH (MT34) | |||
Electronic Throttle Control (MT34)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PK | - | 5-Volt Reference |
| 2 | PU | - | TPS 2 Signal |
| 3 | L-BU | - | TPS 1 Signal |
| 4 | D-BU | - | Low Reference |
| 5 | BN | - | ETC (-) |
| 6-7 | - | - | Not Used |
| 8 | BN | - | ETC (+) |
Engine Coolant Temperature (ECT) Sensor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | - | Engine Coolant Temperature (ECT) Sensor Signal |
| B | BN | - | Low Reference |
Evaporative Emission (EVAP) Canister Purge Solenoid Valve
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BN (MR140) | - | EVAP Canister Purge Valve Solenoid Control |
| WH (MT34) | |||
| B | PK (MR140) | - | Ignition 1 Voltage |
| OG (MT34) | |||
Evaporative Emission (EVAP) Canister Vent Solenoid Valve (MT34)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | - | EVAP Canister Vent Valve Solenoid Control |
| B | PK | - | Ignition 1 Voltage |
Exhaust Gas Recirculation (EGR) Valve
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WH | - | Exhaust Gas Recirculation Valve Control |
| B | BN/WH | - | Low Reference |
| C | GY | - | Exhaust Gas Recirculation (EGR) Valve Position Sensor Signal |
| D | PU | - | 5-Volt Reference |
| E | PK (MR140) | - | Ignition 1 Voltage |
| OG (MT34) | |||
Fuel Injector 1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU (MR140) | - | Ignition 1 Voltage |
| OG/BK (MT34) | |||
| 2 | L-BU/WH (MR140) | - | Fuel Injector 1 Control |
| BU/WH (MT34) | |||
Fuel Injector 2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU (MR140) | - | Ignition 1 Voltage |
| OG/BK (MT34) | |||
| 2 | BN (MR140) | - | Fuel Injector 2 Control |
| PK/BK (MT34) | |||
Fuel Injector 3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU (MR140) | - | Ignition 1 Voltage |
| OG/BK (MT34) | |||
| 2 | PU/D-BU (MR140) | - | Fuel Injector 3 Control |
| L-GN/BK (MT34) | |||
Fuel Injector 4
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU (MR140) | - | Ignition 1 Voltage |
| OG/BK (MT34) | |||
| 2 | L-GN/D-BU (MR140) | - | Fuel Injector 4 Control |
| BN (MT34) | |||
Fuel Pump/Sender
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BU | - | Fuel Level Sensor Signal |
| 2 | BK | - | Ground |
| 3 | BN | - | Fuel Pump Supply Voltage |
| 4 | PK | - | Ignition Voltage |
| 5 | YE | - | Low Fuel Indicator Control |
| 6 | L-BU | - | Low Reference |
Fuel Tank Pressure (FTP) Sensor (MT34)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | OG/BK | - | Low Reference |
| 2 | BN/BK | - | Fuel Tank Pressure Sensor Signal |
| 3 | RD/WH | - | 5-Volt Reference |
Heated Oxygen Sensor (HO2S) 1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GN/WH | - | Heated Oxygen Sensor (HO2S) 1 Low Reference |
| B | BN | - | Heated Oxygen Sensor (HO2S) 1 Signal |
| C | BK | - | Ground |
| D | PK | - | Ignition 1 Voltage |
Heated Oxygen Sensor (HO2S) 1 (EURO IV)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BN | - | Heated Oxygen Sensor (HO2S) 1 Signal |
| B | BK | - | Ground |
| C | GN/WH | - | Heated Oxygen Sensor (HO2S) 1 Low Reference |
| D | PK | - | Ignition 1 Voltage |
Heated Oxygen Sensor (HO2S) 1 (MT34)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | - | Heated Oxygen Sensor (HO2S) 1 Signal |
| 2 | GY | - | Heated Oxygen Sensor (HO2S) 1 Heater Control |
| 3 | D-GN/WH | - | Heated Oxygen Sensor (HO2S) 1 Low Reference |
| 4 | OG | - | Ignition 1 Voltage |
Heated Oxygen Sensor (HO2S) 2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PU | - | Heated Oxygen Sensor (HO2S) 2 Low Reference |
| B | BN | - | Heated Oxygen Sensor (HO2S) 2 Signal |
| C | BN | - | Heated Oxygen Sensor (HO2S) 2 Heater Control |
| D | OG | - | Ignition 1 Voltage |
Heated Oxygen Sensor (HO2S) 2 (EURO IV)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BN | - | Heated Oxygen Sensor (HO2S) 2 Signal |
| B | BN | - | Heated Oxygen Sensor (HO2S) 2 Heater Control |
| C | PU | - | Heated Oxygen Sensor (HO2S) 2 Low Reference |
| D | OG | - | Ignition 1 Voltage |
Heated Oxygen Sensor (HO2S) 2 (MT34)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | - | Heated Oxygen Sensor (HO2S) 1 Signal |
| 2 | BN | - | Heated Oxygen Sensor (HO2S) 1 Heater Control |
| 3 | PU | - | Heated Oxygen Sensor (HO2S) 1 Low Reference |
| 4 | OG | - | Ignition 1 Voltage |
Idle Air Control (IAC) Valve (MR140)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PU/BU | - | Idle Air Control (IAC) B Low Control |
| B | D-BU | - | Idle Air Control (IAC) B High Control |
| C | L-GN/BK | - | Idle Air Control (IAC) A Low Control |
| D | GN | - | Idle Air Control (IAC) A High Control |
Ignition Coil (IC) Module
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | OG (MR140) | - | Ignition Coil (IC) Timing Control 2 and 3 |
| WH (MT34) | |||
| B | PK (MR140) | - | Ignition 1 Voltage |
| OG/BK (MT34) | |||
| C | OG | - | Ignition Coil (IC) Timing Control 1 and 4 |
Intake Air Temperature (IAT) Sensor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | - | Intake Air Temperature (IAT) Sensor Signal |
| 2 | BN | - | Low Reference |
Intake Manifold Tuning Valve
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PK (MR140) | - | Ignition 1 Voltage |
| OG (MT34) | |||
| 2 | YE | - | Intake Manifold Tuning Valve Solenoid Control |
Intake Manifold Tuning Valve Position Sensor (MT34)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU | - | 5-Volt Reference |
| 2 | D-BU | - | Intake Manifold Tuning Valve Position Sensor Signal |
| 3 | BN/WH | - | Low Reference |
Knock Sensor (KS)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | - | Knock Sensor (KS) Signal |
| 2 | L-BU | - | Low Reference |
Manifold Absolute Pressure (MAP) Sensor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BN/WH | - | Low Reference |
| B | L-GN | - | Manifold Absolute Pressure Sensor Signal |
| C | PU | - | 5-Volt Reference |
Octane Selector Switch (MR140)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | BK | - | Ground |
| 3 | D-GN | - | Octane Selection Signal |
Rough Road Sensor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | OG/BK | - | 5-Volt Reference |
| B | D-GN | - | Rough Road Sensor Signal |
| C | L-BU | - | Low Reference |
Throttle Position (TP) Sensor (MR140)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PK | - | 5-Volt Reference |
| B | BN | - | Low Reference |
| C | L-BU | - | Throttle Position (TP) Sensor Signal |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.