Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2006SUBURBAN C2500, 6.0 UREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 913 (FIXED & MOVEABLE WINDOW SYSTEMS)DIAGNOSTIC INFORMATION AND PROCEDURESSCAN TOOL DATA LIST
2006 Chevrolet Suburban C2500, 6.0 U
Scan Tool Data List
2006 Chevrolet Suburban C2500, 6.0 USECTION Scan Tool Data List
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2007 GMC Yukon XL, 2007 GMC Yukon, 2007 Chevrolet Tahoe, 2007 Chevrolet Suburban, and 2007 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Driver Door Switch/Passenger Door Switch
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Vehicle in PARK/All Doors Closed | |||
| Base Model Part Number | Module ID Information | Numeric | - |
| Battery Voltage Signal | Data | Volts | 12.8 V |
| Calibration Part Number | Module ID Information | Numeric | - |
| Component Serial Number | Module ID Information | Numeric | - |
| Door Key Cyl. Unlock Switch | Inputs | Idle/Unlock | Idle |
| Door Lock Actuator Cmd. | Outputs | Off/Lock/Unlock | Off |
| Door Switch Backlight Command | Outputs | % | - |
| Driver Door Ajar Sw. | Inputs | Active/Inactive | Inactive |
| Driver Door Open Sw. | Inputs | Active/Inactive | Inactive |
| Driver LF Window Switch | Inputs | Off/Up/Down/Express Up/Express Down | Off |
| Driver LR Window Switch | Inputs | Off/Up/Down/Express Up/Express Down | Off |
| Driver RF Window Switch | Inputs | Off/Up/Down/Express Up/Express Down | Off |
| Driver RR Window Switch | Inputs | Off/Up/Down/Express Up/Express Down | Off |
| End Model Part Number | Module ID Information | Numeric | - |
| Ext. Driver Door Handle Switch | Inputs | Active/Inactive | Inactive |
| Front Window Motor Fault Status | Data | No Fault/Motor Fault/Hall Fault/Memory Fault/LIN Fault/Anti-Trap Fault/Therno-Active/Not Normalized | No Fault |
| Front Window Motor Status | Data | Off/Up/Down/Reverse/Vent/Open/Short/Closed | Off |
| Heat Indicator High | Outputs | Percent | 0% |
| Heat Indicator Medium | Outputs | Percent | 0% |
| Heat Indicator Low | Outputs | Percent | 0% |
| Julian Date of Build | Module ID Information | Numeric | - |
| Lock Indicator Command | Outputs | Off/Lock/Unlock | Off |
| Memory Switch 12V Ref. | Data | Volts | 12.8 V |
| Memory Switch Backlight | Outputs | Percent | 0% |
| Mirror 5 volt Reference | Data | Volts | 5.0 V |
| Mirror Fold Switch | Inputs | Idle/Extend/Retract | Idle |
| Mirror Horizontal Position | Data | Volts | 0.5-4.5 V |
| Mirror Motor | Inputs | Invalid/Idle/Left/Right/Up/Down | Idle |
| Mirror Motor Current | Data | Amps | 0 |
| Mirror Select Switch | Inputs | Idle/Left/Right/Up/Down | Idle |
| Mirror Vertical Position | Data | Volts | 0.5-4.5 V |
| Puddle Lamp Output | Outputs | Active/Inactive | Inactive |
| Rear Window Motor Fault Status | Data | No Fault/Motor Fault/Hall Fault/Memory Fault/LIN Fault/Anti-Trap Fault/Therno-Active/Not Normalized | No Fault |
| Rear Window Motor Status | Data | Off/Up/Down/Reverse/Vent/Open/Short/Closed | Off |
| Rear Window Sw. 12V Ref. | Data | Volts | 12.8 V |
| Seat Back Heat Mode Ind. Cmd. | Outputs | On/Off | Off |
| Seat Back Heat Mode Ind. Cmd. | Outputs | Percent | 0% |
| Seat Back Heat Mode Sw. | Inputs | Active/Inactive | Inactive |
| Seat Cool Mode Ind. Cmd. | Outputs | On/Off | Off |
| Seat Cool Mode Ind. Cmd. | Outputs | Percent | 0% |
| Seat Cool Mode Switch | Inputs | On/Off | Off |
| Seat Heat Mode Cmd. | Outputs | On/Off | Off |
| Seat Heat Mode Cmd. | Outputs | Percent | 0% |
| Seat Heat High Ind. Cmd. | Outputs | On/Off | Off |
| Seat Heat Medium Ind. Cmd. | Outputs | On/Off | Off |
| Seat Heat Low Ind. Cmd. | Outputs | On/Off | Off |
| Seat Heat Mode Sw. | Inputs | Active/Inactive | Inactive |
| Software Part Number | Module ID Information | Numeric | - |
| VIN Learned | Data | Alpha-Numeric | - |
| Window Lockout Switch | Inputs | On/Off | Off |
| Window Switch Backlight | Outputs | Percent | 0% |
| Year Module Built | Module ID Information | Decimal | - |
Body Control Module
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Vehicle in PARK/All doors closed | |||
| All Door Lock Cmd. | Doors | On/Off | Off |
| All Door Unlk. Cmd. | Doors | On/Off | Off |
| Door Lock Requestor | Doors | Auto Locks/Power LockDoor Key Cyl./Rear Closure/Emergency/Keyless Entry/Passive Keyless/Remote/Delayed Lock/Relocking/Anti-Lockout/Exterior Sw. | Inactive |
| Drvr. Door Unlock Cmd. | Doors | On/Off | Off |
| Left Rear Door Ajar Sw. | Doors | Door Ajar/Door Closed | Door Closed |
| Left Rear Door Open Sw. | Doors | Open/Closed | Closed |
| LR Window Down Cmd. | Doors | Active/Inactive | Inactive |
| LR Window Enable Cmd. | Doors | Inactive/Active | Inactive |
| LR Window Up Cmd. | Doors | Inactive/Active | Inactive |
| Right Rear Door Open Sw. | Doors | Open/Closed | Closed |
| Right Rear Door Ajar Sw. | Doors | Door Ajar/Door Closed | Door Closed |
| RR Window Down Cmd. | Doors | Inactive/Active | Inactive |
| RR Window Enable Cmd. | Doors | Inactive/Active | Inactive |
| RR Window Up Cmd. | Doors | Inactive/Active | Inactive |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.