Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2006SUBURBAN C1500, 5.3 ZREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 2179 (WIRING SYSTEMS AND POWER MANAGEMENT - CONNECTOR END VIEWS - 4 OF 4)TRANSMISSION CONTROL MODULE (TCM) (MW7)
2006 Chevrolet Suburban C1500, 5.3 Z
Transmission Control Module (TCM) (MW7)
2006 Chevrolet Suburban C1500, 5.3 ZSECTION Transmission Control Module (TCM) (MW7)
WARNING: This page is about a different car, the 2008 GMC Sierra, 2008 GMC Cab & Chassis Sierra, 2008 Chevrolet Silverado, and 2008 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
Transmission Control Module (TCM) (MW7)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-5 | - | - | Not Used |
| 6 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 7-8 | - | - | Not Used |
| 9 | 0.8 BK/WH | 451 | Ground |
| 10 | 0.5 RD/WH | 1840 | Battery Positive Voltage |
| 11 | 0.5 OG/BK | 1228 | PC Solenoid Valve High Control |
| 12-13 | - | - | Not Used |
| 14 | 0.35 GY | 773 | Transmission Range Switch Signal C |
| 15-16 | - | - | Not Used |
| 17 | 0.35 PK | 1224 | Transmission Fluid Pressure Switch Signal A |
| 18-19 | - | - | Not Used |
| 20 | 0.5 L-BU | 1984 | Transmission Turbine Speed Switch Low Reference |
| 21-22 | - | - | Not Used |
| 23 | 0.8 YE | 2522 | PTO Engage Signal (PTO) |
| 24 | - | - | Not Used |
| 25 | 0.5 OG/BK | 6399 | Replicated TOS Signal |
| 26 | - | - | Not Used |
| 27 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
| 28-32 | - | - | Not Used |
| 33 | 0.5 YE/BK | 1223 | Shift Solenoid 2 Valve Control |
| 34 | 0.35 WH | 776 | Transmission Range Switch Signal P |
| 35 | - | - | Not Used |
| 36 | 0.5 BN/WH | 2469 | PC Solenoid Valve Low Control |
| 37-38 | - | - | Not Used |
| 39 | 0.5 D-BU/WH | 1231 | AT ISS Low Signal |
| 40 | 0.5 L-GN/BK | 822 | VSS Low Signal |
| 41-42 | - | - | Not Used |
| 43 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data |
| 44-46 | - | - | Not Used |
| 47 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
| 48-50 | - | - | Not Used |
| 51 | 0.5 OG/WH | 2527 | Shift Solenoid C Valve Control |
| 52 | 0.5 L-GN | 1222 | Shift Solenoid 1 Valve Control |
| 53 | 0.35 YE | 772 | Transmission Range Switch Signal B |
| 54 | 0.35 YE/BK | 1227 | TFT Sensor Signal |
| 55 | 0.5 L-BU/WH | 1229 | PC Solenoid Valve Low Control |
| 56 | - | - | Not Used |
| 57 | 0.35 OG | 1226 | Transmission Fluid Pressure Switch Signal C |
| 58 | 0.35 TN | 2762 | Low Reference |
| 59 | 0.5 OG/BK | 1230 | AT ISS High Signal |
| 60 | 0.5 PU/WH | 821 | VSS High Signal |
| 61-62 | - | - | Not Used |
| 63 | 0.5 PK | 2139 | Ignition 1 Voltage |
| 64-65 | - | - | Not Used |
| 66 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 67-68 | - | - | Not Used |
| 69 | 0.8 BK/WH | 451 | Ground |
| 70 | 0.5 RD/WH | 1840 | Battery Positive Voltage |
| 71 | 0.5 BN | 323 | Actuator Supply Voltage |
| 72 | - | - | Not Used |
| 73 | 0.35 TN/WH | 771 | Transmission Range Switch Signal A |
| 74 | 0.5 D-BU | 1530 | Transmission Mainline Pressure Solenoid Control |
| 75-76 | - | - | Not Used |
| 77 | 0.35 L-GN/BK | 2529 | Fluid Pressure Switch Signal 4 |
| 78 | 0.5 BN | 418 | TCC PWM Solenoid Valve Control |
| 79 | 0.35 D-BU | 1225 | Transmission Fluid Pressure Switch Signal B |
| 80 | 0.5 OG | 1983 | Transmission Turbine Speed Switch Signal |
Connector Part Information
Terminal Part Information
|
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.