Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2006SUBURBAN C1500, 5.3 ZREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 2009 (WIRING SYSTEMS AND POWER MANAGEMENT - INLINE HARNESS CONNECTOR END VIEWS - X100 THROUGH X275)INLINE HARNESS CONNECTOR END VIEWSX109 ENGINE HARNESS TO INSTRUMENT PANEL HARNESS (EXCEPT HP2 AND WITHOUT NQH OR NP0)
2006 Chevrolet Suburban C1500, 5.3 Z
X109 Engine Harness to Instrument Panel Harness (except HP2 and without NQH or NP0)
2006 Chevrolet Suburban C1500, 5.3 ZSECTION X109 Engine Harness to Instrument Panel Harness (except HP2 and without NQH or NP0)
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2011 GMC Yukon XL, 2011 GMC Yukon, 2011 Chevrolet Tahoe, 2011 Chevrolet Suburban, and 2011 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
|
Terminal Part Information
|
X109 Engine Harness to Instrument Panel Harness (except HP2 and without NQH or NP0)
| Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
|---|---|---|---|---|---|---|---|
| A1 | 0.35 WH/BK | 5039 | CKP Sensor High (Y91) | A1 | 0.35 WH/BK | 5039 | CKP Sensor High (Y91) |
| A2 | 0.35 PU/WH | 5024 | CKP Sensor Low (Y91) | A2 | 0.35 PU/WH | 5024 | CKP Sensor Low (Y91) |
| A3-A5 | - | - | Not Used | A3-A5 | - | - | Not Used |
| A6 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - | A6 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - |
| A7 | 0.5 BN/WH | 419 | Malfunction Indicator Lamp (MIL) Control | A7 | 0.35 BN/WH | 419 | Malfunction Indicator Lamp (MIL) Control |
| A8 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + | A8 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
| B1 | - | - | Not Used | B1 | - | - | Not Used |
| B2 | 0.5 PK | 5076 | Current Sensor Control | B2 | 0.5 PK | 5076 | Current Sensor Control |
| B3 | 0.5 WH | 5075 | Current Sensor Signal | B3 | 0.5 WH | 5075 | Current Sensor Signal |
| B4 | 0.5 BN | 5077 | Low Reference | B4 | 0.5 BN | 5077 | Low Reference |
| B5 | 0.8 BK/WH | 451 | Ground | B5 | 0.5 BK/WH | 451 | Ground |
| B6-B7 | - | - | Not Used | B6-B7 | - | - | Not Used |
| B8 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data | B8 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data |
| C1 | 0.35 PU | 1272 | Low Reference | C1 | 0.35 PU | 1272 | Low Reference |
| C2 | 0.35 L-BU | 1162 | APP Sensor 2 Signal | C2 | 0.35 L-BU | 1162 | APP Sensor 2 Signal |
| C3 | 0.35 TN | 1274 | 5-Volt Reference | C3 | 0.35 TN | 1274 | 5-Volt Reference |
| C4 | 0.35 D-BU | 1161 | Accelerator Pedal Position (APP) Sensor 1 Signal | C4 | 0.35 D-BU | 1161 | Accelerator Pedal Position (APP) Sensor 1 Signal |
| C5 | 0.35 WH/BK | 1164 | 5-Volt Reference | C5 | 0.35 WH/BK | 1164 | 5-Volt Reference |
| C6 | 0.35 BN | 1271 | Low Reference | C6 | 0.35 BN | 1271 | Low Reference |
| C7-C8 | - | - | Not Used | C7-C8 | - | - | Not Used |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.
