Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2006COBALT SS, 4D SEDAN, STANDARDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 489 (CELLULAR SYSTEM, ENTERTAINMENT SYSTEM, AND NAVIGATION SYSTEM)DIAGNOSTIC INFORMATION AND PROCEDURESSCAN TOOL DATA LIST
2006 Chevrolet Cobalt SS, 4D Sedan, Standard
Scan Tool Data List
2006 Chevrolet Cobalt SS, 4D Sedan, StandardSECTION Scan Tool Data List
WARNING: This page is about a different car, the 2007 Chevrolet Monte Carlo and 2007 Chevrolet Impala. However, it is still accessible from the selected car via links, so may be relevant.
Radio
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, Engine OFF, Radio ON | |||
| 8 Digit GM Part Number | ID Information | Numeric 8 - Digits | Varies |
| AM Distant Stop Level | Radio Information | dBuV | 32 dBuV |
| AM Local Stop Level | Radio Information | dBuV | 28 dBuV |
| AM Pass A Stop Level | Radio Information | dBuV | 32 dBuV |
| AM Pass B Stop Level | Radio Information | dBuV | 28 dBuV |
| Antenna | Radio Information | Active/Inactive | Active |
| Build Sequence Number | ID Information | Numeric 4 - Digits | Varies |
| Calibration ID | ID Information | Numeric 4 - Digits | Varies |
| CD Focus Error | CD/Map Information | Numeric | 0 |
| CD Load/Unload Error | CD/Map Information | Numeric | 0 |
| CD Spindle Servo Error | CD/Map Information | Numeric | 0 |
| CD Type | CD/Map Information | Audio/CDROM | CDROM |
| CD/Map Inserted | System Configuration | Yes/No | No |
| FM Distance Stop Level | Radio Information | dBuV | 32 dBuV |
| FM Local Stop Level | Radio Information | dBuV | 24 dBuV |
| FM Pass A Stop Level | Radio Information | dBuV | 32 dBuV |
| FM Pass B Stop Level | Radio Information | dBuV | 24 dBuV |
| ICDX Access Error | ICDX Information | Numeric | 0 |
| ICDX Data Read Error | ICDX Information | Numeric | 0 |
| ICDX Focus Error | ICDX Information | Numeric | 0 |
| ICDX Mechanical Error | ICDX Information | Numeric | 0 |
| Ign. Cycles Since Last | Radio Information | Numeric | 0 |
| Julian Date of Build | ID Information | Numeric 3 - Digits | 199 |
| Manufacturing Shift Inf | ID Information | Varies | 1 |
| Manufacturing Site | ID Information | Varies | D |
| New VIN Counter | Radio Information | Numeric | 1 |
| Phone | System Configuration | Present/Not Present | Not Present |
| Point of Sale | System Configuration | Varies | US |
| PROM ID | ID Information | Numeric | 333900 |
| Radio Type | System Configuration | Varies | Level 2 |
| Region Code | System Configuration | Varies | North America |
| Signal Strength | Radio Information | dBuV | 50 dBuV |
| Theft Armed | Radio Information | No VIN/Learned VIN | Learned VIN |
| Total Cassette Hours | Radio Information | Hours | Varies |
| Total CD Hours | CD/Map Information | Hours | Varies |
| Total CD Hours | Radio Information | Hours | Varies |
| Total ICDX Hours | ICDX Information | Hours | Varies |
| Total Radio Hours | Radio Information | Hours | Varies |
| Ultrasonic Noise | Radio Information | Numeric | 2 |
| VIN Position 12 | System Configuration | Numeric 1-Digit | Varies |
| VIN Position 13 | System Configuration | Numeric 1 - Digit | Varies |
| VIN Position 14 | System Configuration | Numeric 1 - Digit | Varies |
| VIN Position 15 | System Configuration | Numeric 1 - Digit | Varies |
| VIN Position 16 | System Configuration | Varies | Varies |
| VIN Position 17 | System Configuration | Varies | Varies |
| Wide Band Noise | Radio Information | Numeric | Varies |
| Year Module Built | ID Information | Numeric 4 - Digit Year | 2001 |
Bose Amplifier
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, Engine OFF, Radio ON | |||
| 8 Digit GM Part Number | ID Information | Numeric 8 - Digits | Varies |
| Auto Volume Control | Outputs | On/Off | Off |
| Balance Control | Data | counts | Varies |
| Bass Control | Data | counts | Varies |
| Battery Voltage | Data | Volts | 12.5 Volts |
| Calibration ID | ID Information | Numeric 4 - Digits | Varies |
| Center I/P Mid Range | Outputs | On/Off | On |
| DSP Selected | Outputs | OFF/Talk/Driver Seat/Rear Seat/Spacious | Off |
| Fade Control | Data | counts | Varies |
| Ignition Counter | Data | Numeric | 2 |
| Julian Date of Build | ID Information | Numeric 3 - Digits | Varies |
| LF Tweeter - Door | Outputs | On/Off | On |
| LR Full Range | Outputs | On/Off | On |
| Microphone High | Data | Numeric | 0 |
| Microphone Low | Data | Numeric | 10 |
| Mid Control | Data | counts | Varies |
| Mono Volume Control | Data | counts | Varies |
| Mute | Outputs | On/Off | Off |
| Phone Active | Inputs | Active/Inactive | Inactive |
| PROM ID | ID Information | Numeric 4 - Digits | Varies |
| Radio Left Channel | Inputs | On/Off | On |
| Radio Right Channel | Inputs | On/Off | On |
| Rear Subwoofer | Outputs | On/Off | On |
| RF Tweeter - Door | Outputs | On/Off | On |
| RR Full Range | Outputs | On/Off | On |
| Treble Control | Data | counts | Varies |
| Volume Control | Data | counts | Varies |
| Year Module Built | ID Information | Numeric 4 - Digit Year | 2001 |
Digital Radio Receiver
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | ID Information/Module Information | Numeric | Varies |
| Battery Voltage | Data | Volts | Varies |
| Component Serial Number | ID Information/Module Information | Numeric | Varies |
| Day | ID Information/DSP Software Version ID | Numeric | Varies |
| Day | ID Information/XM Software Version ID | Numeric | Varies |
| Digital Radio Antenna | Data | Millivolts or Milliamps | Varies |
| Ignition Counter | Data | Numeric | Varies |
| Month | ID Information/DSP Software Version ID | Numeric | Varies |
| Month | ID Information/XM Software Version ID | Numeric | Varies |
| Power Mode | Data | Alphanumeric | Run |
| Radio ID | ID Information/Module Information | Numeric | Varies |
| Software Version | ID Information/DSP Software Version ID | Numeric | Varies |
| Software Version | ID Information/XM Software Version ID | Numeric | Varies |
| Year | ID Information/DSP Software Version ID | Numeric | Varies |
| Year | ID Information/XM Software Version ID | Numeric | Varies |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.