Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2006COBALT SS, 4D SEDAN, STANDARDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 31 (ENGINE MECHANICAL)SPECIFICATIONSENGINE MECHANICAL SPECIFICATIONS
2006 Chevrolet Cobalt SS, 4D Sedan, Standard
Engine Mechanical Specifications
2006 Chevrolet Cobalt SS, 4D Sedan, StandardSECTION Engine Mechanical Specifications
WARNING: This page is about a different car, the 2005 Saturn L300. However, it is still accessible from the selected car via links, so may be relevant.
Engine Block Specifications
| Application | Service Limit | |
|---|---|---|
| Metric | English | |
| Cylinder Bore - Select Fit Designation Stamped on Block | ||
|
85.975-85.985 mm | 3.3848-3.3852 in |
|
85.985-85.995 mm | 3.3852-3.3856 in |
|
85.995-86.005 mm | 3.3856-3.3860 in |
|
86.005-86.015 mm | 3.3860-3.3864 in |
|
86.015-86.025 mm | 3.3864-3.3868 in |
|
86.465-86.475 mm | 3.4041-3.4045 in |
|
0.065 mm | 0.0003 in |
|
0.0065 mm | 0.0003 in |
| Piston - Select Fit Designation Stamped on Top of Piston | ||
|
85.940-85.950 mm | 3.3834-3.3838 in |
|
85.950-85.960 mm | 3.3838-3.3842 in |
|
85.960-85.970 mm | 3.3842-3.3846 in |
|
85.970-85.980 mm | 3.3846-3.3850 in |
|
85.980-85.990 mm | 3.3850-3.3854 in |
|
86.430-86.440 mm | 3.4027-3.4031 in |
|
0.025-0.045 mm | 0.0010-0.0018 in |
|
21 mm | 0.8267 in |
|
0.003-0.008 mm | 0.0001-0.0003 in |
| Piston Ring - Compression | ||
|
1.5 mm | 0.0590 in |
|
0.02-0.04 mm | 0.0008-0.0015 in |
|
0.30-0.50 mm | 0.0118-0.0196 in |
| Piston Ring - Oil | ||
|
3.0 mm | 0.1181 in |
|
0.01-0.03 mm | 0.0004-0.0012 in |
|
0.40-1.40 mm | 0.0157-0.0551 in |
| Piston Pin | ||
|
21 mm | 0.8267 in |
|
0.001-0.015 mm | 0.0001-0.0003 in |
| Crankshaft - Main Journal | ||
|
67.980-67.988 mm | 2.6763-2.6766 in |
|
67.988-67.996 mm | 2.6766-2.6770 in |
|
67.730-67.738 mm | 2.6656-2.6668 in |
|
67.738-67.746 mm | 2.668-2.6671 in |
|
67.480-67.488 mm | 2.666-2.6570 in |
|
67.488-67.496 mm | 2.6570-2.6573 in |
|
0.03 mm | 0.0012 in |
|
0.014-0.043 mm | 0.0006-0.0017 in |
|
0.010-0.76 mm | 0.0004-0.0300 in |
|
48.971-48.990 mm | 1.927-1.928 in |
|
48.721-48.740 mm | 1.918-1.919 in |
|
48.471-48.490 mm | 1.908-1.909 in |
| Connecting Rod | ||
|
0.07-0.28 mm | 0.0027-0.0110 in |
|
0.013-0.061 mm | 0.0005-0.0024 in |
|
52.000-52.012 mm | 2.0472-2.0477 mm |
Cylinder Head Specifications
| Measurement | Standard | Service Limit | ||
|---|---|---|---|---|
| Metric | English | Metric | English | |
| Compression (Hot) | ||||
| 250 RPM (Open Throttle) | 1310 kPa | 190 psi min | 1,241 kPa | 180 psi min |
| Cylinder Leakage (Hot) | ||||
| 689 kPa (100 psi) Input | 69 kPa 10% max | 10 psi max | 138 kPa 15% max | 20 psi max |
| Cylinder Head | ||||
| Total Height | 134.0 mm | 5.276 in | 133.9-134.1 mm | 5.272-5.280 in |
| Maximum Distortion (Length) | - | - | 0.05/100 mm | 0.0020/3.937 in |
| Valve | ||||
| Lifter | - | - | - | - |
| Face Angle | - | - | - | 45 degrees |
| Seat Angle | - | - | - | 45 degrees |
| Seat Width | - | - | - | - |
| Intake | 1.0-1.4 mm | 0.0394-0.0551 in | - | - |
| Exhaust | 1.4-1.8 mm | 0.0551-0.0709 in | - | - |
| Valve Length - Production | ||||
| Intake | 102.1 mm | 4.016 in | - | - |
| Exhaust | 92.25 mm | 3.632 in | - | - |
| Valve Length - Service | ||||
| Intake | 101.7 mm | 4.0039 in | - | - |
| Exhaust | 91.8 mm | 3.6141 in | - | - |
| Valve Stem Diameter | ||||
| Standard (K) Intake | 5.955-5.970 mm | 0.2344-0.2350 in | - | - |
| Standard (K) Exhaust | 5.945-5.960 mm | 0.2341-0.2346 in | - | - |
| Oversize (K 1-0.075) Intake | 6.030 mm | 0.2374 in | - | - |
| Oversize (K 1-0.075) Exhaust | 6.020 mm | 0.2370 in | - | - |
| Valve Guide Diameter | ||||
| Standard (K) | 6.000-6.012 mm | 0.2362-0.2367 in | - | - |
| Oversize (K 1-0.075) | 6.075-6.090 mm | 0.2392-0.2398 in | - | - |
| Valve Guide Installed Height | 13.7-14.0 mm | 0.5394-0.5512 in | - | - |
| Stem Clearance | ||||
| Intake | 0.030-0.057 mm | 0.0012-0.0022 in | - | - |
| Exhaust | 0.040-0.067 mm | 0.0016-0.0026 in | - | - |
| Valve Height | ||||
| Intake | 39.2 mm | 1.543 in | - | - |
| Exhaust | 39.2 mm | 1.543 in | - | - |
| Intake and Exhaust Compressed at 252 N (56.6 lbs) | 34 mm | 1.338 in | - | - |
| Camshaft | ||||
| Exhaust Cam Lobe Lift Rise | 8.66-8.74 mm | 0.3409-0.344 in | 8.61 mm | 0.339 in min |
| Lifter Body Diameter | 32.959-32.975 mm | 1.2976-1.282 in | 32.947 mm | 1.297 in min |
| Lifter Body Clearance | 0.025-0.066 mm | 0.0010-0.0026 in | 0.083 mm | 0.003 in max |
| Journal Diameter | 27.939-27.960 mm | 1.099-1.101 in | - | - |
| Bearing Clearance | 0.040-0.082 mm | 0.0015-0.0020 in | - | - |
| End Play | 0.04-0.144 mm | 0.0016-0.0057 in | - | - |
| Spark Plug | ||||
| Type | Bosch FLR-LTE, GM P/N 90541059 |
- | ||
| Gap | 0.9-1.1 mm | 0.035-0.043 in | - | - |
| Torque | - | - | 25 N.m | 19 lb ft |
| Oil Pressure - Minimum | ||||
| Engine Idle - at Normal Operating Temperature | - | - | 110 kPa | 16 psi |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.