Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2006COBALT SS, 4D SEDAN, STANDARDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 166 (ENGINE CONTROLS - 3.5L (L66) INTRODUCTION)COMPONENT LOCATORPOWERTRAIN CONTROL MODULE (PCM) CONNECTOR END VIEWS
2006 Chevrolet Cobalt SS, 4D Sedan, Standard
Powertrain Control Module (PCM) Connector End Views
2006 Chevrolet Cobalt SS, 4D Sedan, StandardSECTION Powertrain Control Module (PCM) Connector End Views
WARNING: This page is about a different car, the 2005 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
Powertrain Control Module (PCM) C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| 1 | BK/WH | 3113 | HO2S Heater Control - Bank 1 Sensor 1 |
| 2 | GN/WH | 3212 | HO2S Heater Control - Bank 2 Sensor 1 |
| 3 | BK/WH | 3122 | HO2S Heater Low Control - Bank 1 Sensor 2 |
| 4 | GN/RD | 3223 | HO2S Heater Low Control - Bank 2 Sensor 2 |
| 5 | BN | 1744 | Fuel Injector 1 Control |
| 6 | RD | 1745 | Fuel Injector 2 Control |
| 7 | BU | 1746 | Fuel Injector 3 Control |
| 8 | YE | 844 | Fuel Injector 4 Control |
| 9 | BK/RD | 845 | Fuel Injector 5 Control |
| 10 | WH/BU | 846 | Fuel Injector 6 Control |
| 11 | RD | 1525 | Transmission Linear A Solenoid Valve High Control |
| 12 | WH | 1991 | Transmission Linear A Solenoid Valve Low Control |
| 13 | BN/WH | 1526 | Transmission Linear B Solenoid Valve High Control |
| 14 | D-GN | 1992 | Transmission Linear B Solenoid Valve Low Control |
| 15 | GN/RD | 1527 | Transmission Linear C Solenoid Valve High Control |
| 16 | RD/BU | 1993 | Transmission Linear C Solenoid Valve Low Control |
| 17 | - | - | Not Used |
| 18 | WH/BK | 5763 | EGR Valve Position Signal |
| 19 | BU/BK | 6737 | Rocker Arm Oil Pressure Switch Signal |
| 20 | BU | 573 | CKP Sensor A Signal |
| 21 | YE | 633 | CMP Sensor Signal |
| 22 | BU/RD | 1800 | CKP Sensor B Signal |
| 23 | D-BU | 400 | OSS High Signal |
| 24 | RD | 1230 | AT ISS High Signal |
| 25 | RD/BU | 6732 | HO2S Low Reference Bank 2 Sensor 1 |
| 26 | RD/WH | 6733 | HO2S Reference Voltage - Bank 2 Sensor 1 |
| 27 | GN/RD | 6734 | HO2S Input Pump Current - Bank 2 Sensor 1 |
| 28 | WH/RD | 6735 | HO2S Pump Current - Bank 2 Sensor 1 |
| 29 | D-BU | 6728 | HO2S Low Reference - Bank 1 Sensor 1 |
| 30 | RD | 6729 | HO2S Reference Voltage - Bank 1 Sensor 1 |
| 31 | D-GN | 6730 | HO2S Input Pump Current - Bank 1 Sensor 1 |
| 32 | WH | 6731 | HO2S Pump Current - Bank 1 Sensor 1 |
| 33 | D-GN | 1688 | HO2S Signal - Bank 1 Sensor 2 |
| 34 | WH | 1670 | HO2S Signal - Bank 2 Sensor 2 |
| 35 | WH | 380 | A/C Refrigerant Pressure Sensor Signal |
| 36 | RD/YE | 6118 | IAT Sensor 2 Signal |
| 37 | WH/RD | 23 | Generator Field Duty Cycle |
| 38 | RD/BU | 496 | KS Signal |
| 39 | YE/BU | 605 | 5 Volt Reference B |
| 40 | GN/YE | 2751 | Low Reference |
| 41 | GN/WH | 6741 | ETC Motor Inhibit |
| 42 | YE/RD | 114 | Oil Pressure Switch Signal |
| 43 | BU/WH | 6746 | 3rd Clutch Pressure Switch Signal |
| 44 | BU/YE | 6747 | 4th Clutch Pressure Switch Signal |
| 45 | YE/GN | 2121 | Ignition Coil 1 Control |
| 46 | BU/RD | 2122 | Ignition Coil 2 Control |
| 47 | WH/BU | 2123 | Ignition Coil 3 Control |
| 48 | BN | 2124 | Ignition Coil 4 Control |
| 49 | BK/RD | 2125 | Ignition Coil 5 Control |
| 50 | BN/WH | 2126 | Ignition Coil 6 Control |
| 51 | BN/YE | 451 | Ground |
| 52 | BN/YE | 451 | Ground |
| 53 | D-BU | 6739 | ECT Control |
| 54 | D-GN | 6738 | ECT Signal |
| 55 | BU/YE | 1227 | TFT Sensor Signal |
| 56 | YE | 410 | ECT Sensor Signal |
| 57 | WH/BU | 225 | Generator Turn On Signal |
| 58 | GN/RD | 432 | MAP Sensor Signal |
| 59 | YE/RD | 474 | 5 Volt Reference A |
| 60 | GN/WH | 469 | Low Reference |
| 61-62 | - | - | Not Used |
| 63 | BU/YE | 1222 | Shift Solenoid Valve 1 High Control |
| 64 | D-GN/WH | 1223 | Shift Solenoid Valve 2 High Control |
| 65 | D-GN | 898 | Shift Solenoid Valve 3 High Control |
| 66 | YE | 5501 | TCC Pressure Control Solenoid Valve High Control |
| 67 | BU/RD | 435 | EGR Solenoid Control |
| 68 | RD/YE | 428 | EVAP Canister Purge Solenoid Control |
| 69 | GY/YE | 6736 | Rocker Arm Oil Actuator Control |
| 70 | WH | 5290 | Ignition 1 Voltage |
| 71 | RD | 639 | Ignition 1 Voltage |
| 72 | BN | 1440 | Battery Positive Voltage |
| 73 | BK | 450 | Ground |
Powertrain Control Module (PCM) C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| 1 | WH/BK | 1164 | 5 Volt Reference A |
| 2 | D-BU | 1161 | APP Sensor 1 Signal |
| 3 | BN | 1271 | Low Reference |
| 4 | GY | 2709 | 5 Volt Reference B |
| 5 | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| 6 | BK | 2759 | Low Reference |
| 7 | PU | 1589 | Fuel Level Sensor Signal |
| 8 | BN/WH | 6281 | Low Reference |
| 9 | - | - | Not Used |
| 10 | BK | 2760 | 5 Volt Reference A |
| 11 | TN | 472 | IAT Sensor 1 Signal |
| 12-14 | - | - | Not Used |
| 15 | TN | 1274 | 5 Volt Reference B |
| 16 | L-BU | 1162 | APP Sensor 2 Signal |
| 17 | PU | 1272 | Low Reference |
| 18-20 | - | - | Not Used |
| 21 | GY | 397 | Cruise Control On Switch Signal |
| 22 | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
| 23 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
| 24 | PU | 420 | TCC/Cruise/Brake Switch Signal |
| 25 | L-BU | 20 | Stop Lamp Switch Signal |
| 26-28 | - | - | Not Used |
| 29 | TN | 2501 | CAN Low |
| 30 | TN/WH | 2500 | CAN High |
| 31 | BN/WH | 2960 | Keyword Serial Data |
| 32 | BU | 6742 | A/T 1st Gear Signal |
| 33 | YE/GN | 6744 | A/T 2nd Gear Signal |
| 34 | RD | 6743 | A/T Drive Signal |
| 35 | RD/BK | 1479 | A/T Neutral Signal |
| 36 | D-BU/BK | 1932 | A/T Park Signal |
| 37 | D-BU/WH | 2182 | A/T Reverse Signal |
| 38 | BU/YE | 6745 | A/T 2nd Drive Signal |
| 39-41 | - | - | Not Used |
| 42 | D-BU | 473 | High Speed Cooling Fan Relay Control |
| 43-49 | - | - | Not Used |
| 50 | WH | 1310 | EVAP Canister Vent Solenoid Control |
| 51-52 | - | - | Not Used |
| 53 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| 54 | BN | 5069 | Main Relay Control |
| 55 | D-GN/WH | 465 | Fuel Pump Relay Control |
| 56 | D-GN | 335 | Low Speed Cooling Fan Relay Control |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.