Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2006CHEVY EXPRESS G2500, VAN CARGO, 6.6 2REPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 2269 (COMPONENT CONNECTOR END VIEW (1 OF 5))BODY CONTROL MODULE (BCM) X5
2006 Chevrolet Chevy Express G2500, Van Cargo, 6.6 2
Body Control Module (BCM) X5
2006 Chevrolet Chevy Express G2500, Van Cargo, 6.6 2SECTION Body Control Module (BCM) X5
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2008 GMC Yukon XL, 2008 GMC Yukon, 2008 Chevrolet Tahoe, 2008 Chevrolet Suburban, and 2008 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Body Control Module (BCM) X5
| Pin | Wire Color | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 YE/BK | 1334 | Left Rear Turn Signal Lamp Control (X88, Z88 or Z75, with EXP and with E52) |
| 0.35 YE | 18 | Left Rear Stop/Turn Lamp Control (X88 without E52 or Z75 without EXP) | |
| 2 | 0.5 D-GN/WH | 1335 | Right Rear Turn Signal Lamp Control (X88, Z88 or Z75, with EXP and with E52) |
| 0.35 D-GN | 19 | Right Rear Stop/Turn Lamp Control (X88 without E52 or Z75 without EXP) | |
| 3 | - | - | Not Used |
| 4 | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Control |
| 5 | 0.5 L-BU | 1320 | CHMSL Control |
| 6 | 0.35 L-BU/WH | 6311 | Brake Signal |
| 7 | 0.35 WH | 2282 | Headlamp Washer Relay Control (CE4) |
| 8 | 0.5 PK | 5076 | Current Sensor Control |
| 0.5 PK | 5076 | Current Sensor Control (HP2) | |
| 9 | 0.5 WH | 5075 | Current Sensor Signal |
| 0.5 WH | 5075 | Current Sensor Signal (HP2) | |
| 10 | 0.5 BN | 5077 | Low Reference |
| 0.5 BN | 5077 | Low Reference (HP2) | |
| 11 | 0.35 YE | 43 | Ignition Voltage |
| 12 | - | - | Not Used |
| 13 | 0.35 OG | 300 | Ignition Voltage |
| 14 | 0.35 WH | 2283 | Rear Wiper/Washer Switch Control |
| 0.35 WH | 2283 | Rear Wiper/Washer Switch Control (HP2) | |
| 15 | 0.35 PU | 5531 | Hood Closed Switch Signal |
| 16 | 0.35 L-BU | 1134 | Park Brake Switch Signal |
| 17 | 0.35 YE | 5356 | Left Tail Lamp Outage Detection Signal (Z75) |
| 18 | 0.35 TN | 28 | Horn Relay Control |
| 19 | 0.35 YE | 6812 | Out of Park Signal (except HP2) |
| 20 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
| 21 | 0.35 TN | 860 | Front Windshield Wiper Switch High Signal |
| 22 | - | - | Not Used |
| 23 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
| 24 | 0.35 D-BU | 45 | Park Lamp Relay Control |
| 25 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.