Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2006CHEVY EXPRESS G2500, VAN CARGO, 6.6 2REPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1711 (AUTOMATIC TRANSMISSION - 2MT70 - INTRODUCTION)SPECIFICATIONSFASTENER TIGHTENING SPECIFICATIONS
2006 Chevrolet Chevy Express G2500, Van Cargo, 6.6 2
Fastener Tightening Specifications
2006 Chevrolet Chevy Express G2500, Van Cargo, 6.6 2SECTION Fastener Tightening Specifications
WARNING: This page is about a different car, the 2009 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
| Application | Ref No.* | Quantity | Size | Specification | |||
|---|---|---|---|---|---|---|---|
| Metric | English | ||||||
| A/Trans Auxiliary Fluid Pump Bolts | 432 | 4 | M6x1.0x44.4 | 9 N.m | 80 lb in | ||
| A/Trans Auxiliary Fluid Pump Wiring Harness Bolt | 302 | 1 | M6x1.0x20 | 9 N.m | 80 lb in | ||
| A/Trans Case Cover Bolts | 51 | 11 | M8x1.25x30 | 22 N.m | 16 lb ft | ||
| A/Trans Control Lever Knob | - | - | - | 1.5 N.m | 13 lb in | ||
| A/Trans Control Wiring Harness Shield Bolts | 600 | 3 | M6x1.0x16 | 9 N.m | 80 lb in | ||
| A/Trans Fluid Fill Tube Bolt | 37 | 1 | M6x1.0x20 | 9 N.m | 80 lb in | ||
| A/Trans Fluid Filter Bolt | 324 | 1 | M6x1.0x25 | 9 N.m | 80 lb in | ||
| A/Trans Fluid Level Control Valve Studs | 228 | 2 | M6x1.0x40 | 9 N.m | 80 lb in | ||
| A/Trans Fluid Pressure Test Hole Plug | 313 | 1 | 1/8in - 27 NPTF | 11 N.m | 97 lb in | ||
| A/Trans Fluid Pump Bolts | 300 | 8 | M6x1.0x25 | 9 N.m | 80 lb in | ||
| A/Trans Fluid Pump Cover Bolts | 404 | 20 | M6x1.0x25 | 9 N.m | 80 lb in | ||
| A/Trans Fluid Trough Bolts | 310 | 2 | M6x1.0x20 | 9 N.m | 80 lb in | ||
| A/Trans Input Speed Sensor Bolt | 32 | 1 | M6x1.0x20 | 9 N.m | 80 lb in | ||
| A/Trans Manual Shaft Position Switch Bolts | 512 | 2 | M6x1.0x25 | 9 N.m | 80 lb in | ||
| A/Trans Output Speed Sensor Bolt | 43 | 1 | M6x1.0x30 | 9 N.m | 80 lb in | ||
| A/Trans Range Selector Lever Nuts | - | - | - | 8 N.m | 71 lb in | ||
| A/Trans Wiring Harness Shield Bolt | 49 | 1 | M6x1.0x20 | 9 N.m | 80 lb in | ||
| Auxiliary Pump Press Plug | 327 | 1 | 1/8in - 27 NPTF | 11 N.m | 97 lb in | ||
| Brake Calipers to Mounting Bracket Bolts | - | - | - | 27 N.m | 20 lb ft | ||
| Center Support Bolts | 91 | 9 | M10x1.5x25 | 58 N.m | 43 lb ft | ||
| Control Valve Body Bolts | 19 | 12 | M6x1.0x48 | 9 N.m | 84 lb in | ||
| Control Valve Body Bolts | 15 | 6 | M6x1.0x42 | 9 N.m | 84 lb in | ||
| Control Valve Body Bolts | 14 | 4 | M6x1.0x75 | 9 N.m | 84 lb in | ||
| Control Valve Body Bolts | 11 | 5 | M6x1.0x65 | 9 N.m | 84 lb in | ||
| Control Valve Body Bolt | 8 | 1 | M6x1.0x80 | 9 N.m | 84 lb in | ||
| Control Valve Body Cover Bolts | 1 | 15 | M6x1.0x35 | 9 N.m | 80 lb in | ||
| Control Valve Channel Plate Bolts | 501 | 3 | M6x1.0x20 | 9 N.m | 80 lb in | ||
| Drive Motor Generator Position Switch Sensor Bolts | 654 | 3 | M5x0.8x16 | 7 N.m | 62 lb in | ||
| Drive Motor/Generator Power Inverter Module Cable Bolts - External | 94 | 6 | M6x1.0x25 | 9 N.m | 80 lb in | ||
| Drive Motor/Generator Power Inverter Module Cable Connector Bolts | 77 | 6 | M6x1.0x20 | 9 N.m | 80 lb in | ||
| Drive Motor/Generator Power Inverter Module Cable Terminal Insulator Block Bolts | 208 | 2 | M6x1.0x20 | 9 N.m | 80 lb in | ||
| Drive Motor/Generator Stator Bolts | 72 | 4 | M6x1.0x20 | 9 N.m | 80 lb in | ||
| Electronic Brake Control Module Bolts | - | - | - | 40 N.m | 30 lb ft | ||
| Fluid Level Hole Plug | 328 | 1 | 1/8in - 27 NPTF | 11 N.m | 97 lb in | ||
| Front Bracket to Transmission Bolts | - | - | - | 76 N.m | 56 lb ft | ||
| Front Differential Carrier Baffle Bolts | 223 | 3 | M6x1.0x20 | 9 N.m | 80 lb in | ||
| Front Differential Carrier Baffle Bolts | 319 | 2 | M6x1.0x20 | 9 N.m | 80 lb in | ||
| Front Differential Carrier Lube Pipe Bolt | 219 | 1 | M5x0.8x16 | 7 N.m | 62 lb in | ||
| Front Differential Ring Gear Bolts | 688 | 16 | M10x1.5x25 | NA | NA | ||
| Front Mount to Transmission Bracket Nut | - | - | - | 100 N.m | 74 lb ft | ||
| Front Frame Bolts | - | - | - | 155 N.m | 114 lb ft | ||
| Front Mount to Frame Bolts | - | - | - | 76 N.m | 56 lb ft | ||
| Generator/Drive Motor Position Sensor Bolts | 4 | 2 | M5x0.8x16 | 7 N.m | 62 lb in | ||
| Generator/Drive Motor Position Sensor Bolts | 606 | 4 | M5x0.8x16 | 7 N.m | 62 lb in | ||
| Left Hand Transmission Mount to Frame Rail Bolts | - | - | - | 27 N.m | 20 lb ft | ||
| Left Hand Transmission Mount to Transmission Bolts | - | - | - | 50 N.m | 37 lb ft | ||
| Oil Level Plug | 225 | 1 | 1/8in - 27 NPTF | 11 N.m | 97 lb in | ||
| Park Pawl Actuator Bolts | 700 | 2 | M6x1.0x20 | 9 N.m | 80 lb in | ||
| Quick Release Fluid Pump Vent Fitting | 304 | 1 | M12x1.5x25 | 21.5 N.m | 16 lb ft | ||
| Range Selector Lever Cable Bracket | - | - | - | 25 N.m | 18 lb ft | ||
| Rear Mount Bracket to Transmission Bolts | - | - | - | 118 N.m | 87 lb ft | ||
| Rear Mount Bracket to engine Bolt | - | - | - | 76 N.m | 56 lb ft | ||
| Rear Mount to Frame Bolts | - | - | - | 76 N.m | 56 lb ft | ||
| Rear Mount to Transmission Bracket Nut | - | - | - | 100 N.m | 74 lb ft | ||
| Torque Dampener and Differential Housing Bolts | 40 | 17 | M10x1.5x35 | 65 N.m | 44 lb ft | ||
| Torque Dampener to Flywheel Bolts | - | - | - | 62 N.m | 46 lb ft | ||
| Transmission Fluid Drain Plug | 224 | 1 | 1/8in - 27 NPTF | 11 N.m | 97 lb in | ||
| Transmission to Engine Bolts | - | - | - | 80 N.m | 60 lb ft | ||
| Transmission Range Selector Lever Nut | - | - | - | 20 N.m | 15 lb ft | ||
| Variable Drive Pulley Retaining Nut | 9 | 1 | 9 N.m | 80 lb in | |||
| Variable Low and 1-2 Reverse Clutch Housing Bolts | 651 | 7 | M6x1.0x39.5 | 15 N.m | 11 lb ft | ||
| *Reference number refers to the component callout number in Disassembled Views | |||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.