Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2003TRAILBLAZER 4.2 S, 4WDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1115 (WIRING SYSTEMS - CONNECTOR END VIEWS)CONNECTOR END VIEWSINLINE HARNESS CONNECTOR END VIEWSC203
2003 Chevrolet TrailBlazer 4.2 S, 4WD
Inline Harness Connector End Views: C203
2003 Chevrolet TrailBlazer 4.2 S, 4WDSECTION C203
WARNING: This page is about a different car, the 2004 Pontiac Aztek and 2004 Buick Rendezvous. However, it is still accessible from the selected car via links, so may be relevant.
C203 Connector End View
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | A1 | BLK | 884 | Left Rear Wheel Speed Sensor Signal |
| A2 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | A2 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference |
| A3 | TAN | 201 | Left Front Speaker Output (+) | A3 | TAN | 201 | Left Front Speaker Output (+) |
| TAN | 201 | Left Front Speaker Output (+) (Pontiac) | TAN | 201 | Left Front Speaker Output (+) (Buick w/o UQ3) | ||
| A4 | GRY | 118 | Left Front Speaker Output (-) | A4 | GRY | 118 | Left Front Speaker Output (-) |
| GRY | 118 | Left Front Speaker Output (-) (Pontiac) | GRY | 118 | Left Front Speaker Output (-) (Buick w/o UQ3) | ||
| A5 | BRN | 1999 | Left Rear Low Level Audio Signal (-) (Pontiac/UK6) | A5 | BRN | 1999 | Left Rear Low Level Audio Signal (-) (Pontiac w/o UQ3) |
| BRN | 1999 | Left Rear Low Level Audio Signal (-) (Pontiac w/o UQ3) | |||||
| A6 | BRN/WHT | 599 | Left Rear Low Level Audio Signal (+) (Pontiac/UK6) | A6 | BRN/WHT | 599 | Left Rear Low Level Audio Signal (+) (Pontiac w/o UQ3) |
| BRN/WHT | 599 | Left Rear Low Level Audio Signal (+) (Pontiac w/o UQ3) | |||||
| A7 | BRN | 199 | Left Rear Speaker Output (+) | A7 | BRN | 199 | Left Rear Speaker Output (+) |
| A8 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | A8 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference |
| B1 | PPL | 1589 | Fuel Level Sensor Signal - Primary | B1 | PPL/WHT | 1589 | Fuel Level Sensor Signal |
| B2 | LT BLU | 1296 | Axle Actuator - Control (M76) | B2 | LT BLU | 1296 | Axle Actuator - Control (M76) |
| B3 | BRN | 9380 | Rear Parking Assist Disable Switch Input (UD7) | B3 | LT GRN | 9380 | Rear Parking Assist Disable Switch Input (UD7) |
| B4 | GRY | 2709 | 5-Volt Reference | B4 | GRY | 2709 | 5-Volt Reference |
| B5 | YEL | 116 | Left Rear Speaker Output (-) | B5 | YEL | 116 | Left Rear Speaker Output (-) |
| B6 | BARE | 814 | Rear Seat Audio Enable Signal (U32) | B6 | BARE | 814 | Rear Seat Audio Enable Signal (U32) |
| B7 | ORN | 4240 | Battery Positive Voltage (U32) | B7 | ORN | 4240 | Battery Positive Voltage (U32) |
| B8 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | B8 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal |
| B9 | BLK | 2759 | Low Reference | B9 | BLK | 2759 | Low Reference |
| B10 | - | - | Not Used | B10 | - | - | Not Used |
| B11 | BRN | 882 | Right Rear Wheel Speed Sensor Signal (JM4/JL9) | B11 | BRN | 882 | Right Rear Wheel Speed Sensor Signal (JM4/JL9) |
| B12 | LT BLU | 1462 | Driver Heated Seat Switch Signal (KA1) | B12 | LT BLU | 1462 | Driver Heated Seat Switch Signal (KA1) |
| C1 | BLK/WHT | 351 | Ground (U32) | C1 | BLK/WHT | 351 | Ground (U32) |
| C2 | PNK | 1045 | RFA Class 2 Serial Data (U32) | C2 | PNK | 1045 | RFA Class 2 Serial Data (U32) |
| C3 | BRN/WHT | 367 | Remote Radio Left Audio Signal | C3 | BRN/WHT | 367 | Remote Radio Left Audio Signal |
| C4 | BRN | 9 | Park Lamp Supply Voltage | C4 | BRN | 9 | Park Lamp Supply Voltage |
| C5 | WHT | 1310 | EVAP Canister Vent Solenoid Control | C5 | WHT | 1310 | EVAP Canister Vent Solenoid Control |
| C6 | DK GRN | 389 | Vehicle Speed Signal | C6 | DK GRN | 389 | Vehicle Speed Signal |
| C7 | BRN/WHT | 1048 | SCM (Seat) Class 2 Serial Data (A43) | C7 | BRN/WHT | 1048 | SCM (Seat) Class 2 Serial Data (A43) |
| C8 | GRN/WHT | 368 | Remote Radio Right Audio Signal (U32) | C8 | GRN/WHT | 368 | Remote Radio Right Audio Signal (U32) |
| C9 | BLK/WHT | 372 | Remote Radio Audio Output (-) (U32) | C9 | BLK/WHT | 372 | Remote Radio Audio Output (-) (U32) |
| C10 | LT BLU | 115 | Right Rear Speaker Output (-) | C10 | LT BLU | 115 | Right Rear Speaker Output (-) |
| C11 | DK BLU | 46 | Right Rear Speaker Output (+) | C11 | DK BLU | 46 | Right Rear Speaker Output (+) |
| C12 | - | - | Not Used | C12 | - | - | Not Used |
| D1 | LT GRN/BLK | 1794 | Left Rear Subwoofer Speaker Output (-) (Pontiac w/UQ3 or Buick) | D1 | LT GRN/BLK | 1794 | Left Rear Subwoofer Speaker Output (-) (UQ3) |
| D2 | DK BLU/WHT | 346 | Left Rear Subwoofer Speaker Output (+) (Pontiac w/UQ3 or Buick) | D2 | DK BLU/WHT | 346 | Left Rear Subwoofer Speaker Output (+) (UQ3) |
| D3 | DK BLU | 1128 | SDM Class 2 Serial Data | D3 | DK BLU | 1128 | SDM Class 2 Serial Data |
| D4 | WHT/BLK | 1221 | Liftgate Release Switch Signal | D4 | WHT/BLK | 1221 | Liftgate Release Switch Signal |
| D5-D6 | - | - | Not Used | D5-D6 | - | - | Not Used |
| D7 | WHT | 1959 | Left Rear Midrange Speaker Output (-) (Pontiac/UQ3) | D7 | WHT | 1959 | Left Rear Midrange Speaker Output (-) (Pontiac w/UQ3) |
| GRY | 118 | Left Front Tweeter Speaker Output (-) (Buick) | YEL | 1956 | Left Front Tweeter Speaker Output (-) (Buick w/UQ3) | ||
| GRY | 118 | LF Speaker Output (-) (Buick w/o UQ3) | |||||
| D8 | TAN | 1859 | Left Rear Midrange Speaker Output (+) (Pontiac/UQ3) | D8 | TAN | 1859 | Left Rear Midrange Speaker Output (+) (Pontiac w/UQ3) |
| TAN | 201 | Left Front Tweeter Speaker Output (+) (Buick) | BLK | 1856 | Left Front Tweeter Speaker Output (+) (Buick w/UQ3) | ||
| TAN | 201 | LF Speaker Output (+) (Buick w/o UQ3) | |||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.