Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2001CHEVY EXPRESS G3500, VAN PASSENGER EXTENDED, 6.5 FREPAIR AND DIAGNOSIS (SINGLE PAGE)ENGINE PERFORMANCESYSTEMENGINE CONTROLS SELF-DIAGNOSTICS - 6.5LDIAGNOSTIC TROUBLE CODE DEFINITIONS
2001 Chevrolet Chevy Express G3500, Van Passenger Extended, 6.5 F
Diagnostic Trouble Code Definitions
2001 Chevrolet Chevy Express G3500, Van Passenger Extended, 6.5 FSECTION Diagnostic Trouble Code Definitions
NOTE:
DTCs are retrieved using a Tech 2 scan tool, or other OBD-II compatible scan tool connected to OBD-II 16-pin Data Link Connector (DLC).
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC | Description | (1) Type | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P0112 | IAT Sensor Circuit Low Voltage | B | ||||||||
| P0113 | IAT Sensor Circuit High Voltage | B | ||||||||
| P0117 | ECT Sensor Circuit Low Voltage | B | ||||||||
| P0118 | ECT Sensor Circuit High Voltage | B | ||||||||
| P0121 | APP Sensor 1 Circuit Performance | C | ||||||||
| P0122 | APP Sensor 1 Circuit Low Voltage | C | ||||||||
| P0123 | APP Sensor 1 Circuit High Voltage | C | ||||||||
| P0126 | Insufficient ECT For Stable Operation | B | ||||||||
| P0182 | Fuel Temperature Sensor Circuit Low Voltage | B | ||||||||
| P0183 | Fuel Temperature Sensor Circuit High Voltage | B | ||||||||
| P0215 | Engine Shutoff Solenoid Control Circuit | C | ||||||||
| P0216 | Injection Timing Control System | B | ||||||||
| P0218 (2) | A/T Temperature High | - | ||||||||
| P0219 | Engine Overspeed Condition | C | ||||||||
| P0220 | APP Sensor 2 Circuit | C | ||||||||
| P0221 | APP Sensor 2 Circuit Performance | C | ||||||||
| P0222 | APP Sensor 2 Circuit Low Voltage | C | ||||||||
| P0223 | APP Sensor 2 Circuit High Voltage | C | ||||||||
| P0225 | APP Sensor 3 Circuit | C | ||||||||
| P0226 | APP Sensor 3 Circuit Performance | C | ||||||||
| P0227 | APP Sensor 3 Circuit Low Voltage | C | ||||||||
| P0228 | APP Sensor 3 Circuit High Voltage | C | ||||||||
| P0231 | Fuel/Lift Pump Feedback Circuit Low Voltage | C | ||||||||
| P0236 | Turbocharger Boost System | B | ||||||||
| P0237 | Turbocharger Boost Sensor Circuit Low Voltage | B | ||||||||
| P0238 | Turbocharger Boost Sensor Circuit High Voltage | B | ||||||||
| P0251 | Injection Pump Cam System | A | ||||||||
| P0263 | Cylinder No. 1 Balance System | C | ||||||||
| P0266 | Cylinder No. 2 Balance System | C | ||||||||
| P0269 | Cylinder No. 3 Balance System | C | ||||||||
| P0272 | Cylinder No. 4 Balance System | C | ||||||||
| P0275 | Cylinder No. 5 Balance System | C | ||||||||
| P0278 | Cylinder No. 6 Balance System | C | ||||||||
| P0281 | Cylinder No. 7 Balance System | C | ||||||||
| P0284 | Cylinder No. 8 Balance System | C | ||||||||
| P0300 | Engine Misfire Detected | B | ||||||||
| P0301 | Cylinder No. 1 Misfire Detected | B | ||||||||
| P0302 | Cylinder No. 2 Misfire Detected | B | ||||||||
| P0303 | Cylinder No. 3 Misfire Detected | B | ||||||||
| P0304 | Cylinder No. 4 Misfire Detected | B | ||||||||
| P0305 | Cylinder No. 5 Misfire Detected | B | ||||||||
| P0306 | Cylinder No. 6 Misfire Detected | B | ||||||||
| P0307 | Cylinder No. 7 Misfire Detected | B | ||||||||
| P0308 | Cylinder No. 8 Misfire Detected | B | ||||||||
| P0335 | CKP Sensor Circuit Performance | A | ||||||||
| P0370 | Timing Reference High Resolution | A | ||||||||
| P0380 | Glow Plug Circuit Performance | B | ||||||||
| P0560 (2) | PCM Detects Either A Low Or High System Voltage | C | ||||||||
| P0567 (3) | PCM Senses Unexpected Voltage On Cruise RESUME/ACCEL Switch Signal Circuit | C | ||||||||
| P0568 (3) | PCM Senses Unexpected Voltage On Cruise SET/COAST Switch Signal Circuit | C | ||||||||
| P0571 (3) | PCM Senses Voltage On TCC Brake Switch Signal Circuit When TCC Brake Switch Should Be Open | C | ||||||||
| P0601 | Control Module Read Only Memory (ROM) | A | ||||||||
| P0602 | Control Module Not Programmed | C | ||||||||
| P0603 | Control Module Long Term Memory Reset | C | ||||||||
| P0604 | Control Module Random Access Memory (RAM) | C | ||||||||
| P0605 | Control Module Programming Read Only Memory | (4) | ||||||||
| P0606 | Control Module Internal Performance | A | ||||||||
| P0607 | Control Module Performance | (4) | ||||||||
| P0711 (2) | PCM Detects No Resistance Change In TFT Sensor | (4) | ||||||||
| P0712 (2) | TFT Sensor Indicates Voltage Less Than 0.14 Volt | (4) | ||||||||
| P0713 (2) | A/T TFT Sensor Indicates Voltage Greater Than 4.94 Volts | (4) | ||||||||
| P0716 (2) | Irregular A/T Input Shaft Speed Signal | (4) | ||||||||
| P0717 (2) | Low Or No A/T Input Shaft Speed Signal With High Engine Or Vehicle Speed | (4) | ||||||||
| P0719 (3) | TCC/Stoplight Switch Open Or Stuck In OFF Position During Deceleration | (4) | ||||||||
| P0722 (2) | PCM Detect Low A/T Output Speed With High Engine Speed In Drive Gear Range | (4) | ||||||||
| P0723 (2) | Irregular A/T Output Speed Signal | (4) | ||||||||
| P0724 | TCC/Stoplight Switch Closed Or Stuck In ON Position During Acceleration | (4) | ||||||||
| P0730 (2) | PCM Detects Incorrect Gear Ratio | (4) | ||||||||
| P0741 (2) | PCM Detects High TCC Slip When Commanded On | (4) | ||||||||
| P0742 (2) | PCM Detects Low TCC Slip When Commanded Off | (4) | ||||||||
| P0748 (2) | A/T Pressure Control Duty Cycle Exceeds 95 Percent Or Is Less Than 1.9 Percent | (4) | ||||||||
| P0751 (2) | PCM Detects A 2-2-3-3 Or A 1-1-4-4 Gear Ratio | (4) | ||||||||
| P0753 (2) | PCM Detects Continuous Open Or Short To Ground In 1-2 Shift Solenoid Valve Circuit Or Solenoid Valve | (4) | ||||||||
| P0756 (2) | PCM Detects A Non 1st Gear Ratio While 1st Gear Is Commanded Or 1st Gear Ratio While 4th Gear Is Commanded | (4) | ||||||||
| P0758 (2) | PCM Detects A Continuous Open Or Short To Ground In 2-3 Shift Solenoid Valve Circuit Or Solenoid Valve | (4) | ||||||||
| P1125 | APP System | C | ||||||||
| P1214 | Injection Pump Timing Offset Error | B | ||||||||
| P1216 | Fuel Solenoid Response Time Too Short | C | ||||||||
| P1217 | Fuel Solenoid Response Time Too Long | C | ||||||||
| P1218 | Injection Pump Calibration Circuit | B | ||||||||
| P1627 | A/D Performance | B | ||||||||
| P1635 | PCM 5-Volt Reference Low | C | ||||||||
| P1641 | MIL Control Circuit | C | ||||||||
| P1643 | WAIT TO START Light Control Circuit | B | ||||||||
| P1654 | SERVICE THROTTLE SOON Light Control Circuit | C | ||||||||
| P1656 | Wastegate Solenoid Control Circuit | B | ||||||||
| P1683 | Control Module Ignition Off Timer Performance | (4) | ||||||||
| P1810 (2) | PCM Detects An Invalid State Of TFP Manual Valve Position Switch | (4) | ||||||||
| P1811 (2) | PCM Detects Maximum Allowable Shift Time Has Been Exceeded & Upshift Adapts Have Reached Their Upper Limit | (4) | ||||||||
| P1860 (2) | PCM Detects Continuous Open/Short To Ground In TCC PWM Solenoid Valve Circuit Or Solenoid Valve | (4) | ||||||||
| P1870 (2) | PCM Detects Excessive TCC Slip Speed In D4 Overdrive When TCC Should Be Engaged | (4) | ||||||||
|
||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.