Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2001CAVALIER LS, 2.4 TREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 134 (ENGINE MECHANICAL - 2.2L (L61) (UNIT REPAIR))SPECIFICATIONSFASTENER TIGHTENING SPECIFICATIONS
2001 Chevrolet Cavalier LS, 2.4 T
Fastener Tightening Specifications
2001 Chevrolet Cavalier LS, 2.4 TSECTION Fastener Tightening Specifications
WARNING: This page is about a different car, the 2002 Pontiac Sunfire and 2002 Chevrolet Cavalier. However, it is still accessible from the selected car via links, so may be relevant.
FASTENER TIGHTENING SPECIFICATIONS
| Application | Specification | ||
|---|---|---|---|
| Metric | English | ||
| A/C Compressor to Block Bolt | 20 N.m | 15 lb ft | |
| Balance Shaft Bearing Carrier to Block Bolt | 10 N.m | 89 lb in | |
| Balance Shaft Chain Guide Bolt | 10 N.m | 89 lb in | |
| Balance Shaft Chain Guide - Adjustable - Bolt | 10 N.m | 89 lb in | |
| Balance Shaft Sprocket Bolt | 50 N.m | 37 lb ft | |
| Block Heater Bolt | 10 N.m | 89 lb in | |
| Cam Cover to Cylinder Head Bolt | 10 N.m | 89 lb in | |
| Cam Cover to Ground Cable Bolt | 10 N.m | 89 lb in | |
| Cam Cover to Ground Cable Stud | 10 N.m | 89 lb in | |
| Camshaft Bearing Cap Bolt | 10 N.m | 89 lb in | |
| Camshaft Sprocket Bolt | |||
| First Pass | 85 N.m | 63 lb ft | |
| Final Pass | 30 degrees | ||
| Camshaft Timing Chain Tensioner | 75 N.m | 55 lb ft | |
| Chain Guide Plug | 90 N.m | 66 lb ft | |
| Connecting Rod Bolt | |||
| First Pass | 25 N.m | 18 lb ft | |
| Final Pass | 100 degrees | ||
| Crankshaft Bearing - Lower Crankcase to Block | |||
| First Pass | 20 N.m | 15 lb ft | |
| Final Pass | 70 degrees | ||
| Crankshaft Position Sensor Bolt | 10 N.m | 89 lb in | |
| Crankshaft Pulley Bolt | |||
| First Pass | 100 N.m | 74 lb ft | |
| Final Pass | 75 degrees | ||
| Cylinder Head Bolt | |||
| First Pass | 30 N.m | 22 lb ft | |
| Final Pass | 155 degrees | ||
| Cylinder Head Front Chaincase Bolt | 35 N.m | 26 lb ft | |
| Cylinder Head Oil Gallery Plug | 35 N.m | 26 lb ft | |
| Dipstick Guide to Intake Manifold Bolt | 10 N.m | 89 lb in | |
| Drive Belt Tensioner Bolt | 45 N.m | 33 lb ft | |
| E.G.R. Cover Bolt | 25 N.m | 18 lb in | |
| Elek. ICM Cover Bolt | 10 N.m | 89 lb in | |
| Engine Coolant Temperature Sensor | 22 N.m | 16 lb ft | |
| Engine Lift Bracket Front Bolt | 25 N.m | 18 lb ft | |
| Engine Lift Bracket Rear Bolt | 25 N.m | 18 lb ft | |
| EVAP Emission Canister Valve Nut | 22 N.m | 16 lb ft | |
| Exhaust Manifold to Cylinder Head Nut | 12 N.m | 9 lb ft | |
| Exhaust Manifold to Cylinder Head Stud | 10 N.m | 89 lb in | |
| Exhaust Manifold Pipe Flange Stud | 16 N.m | 12 lb ft | |
| Flywheel - SMT - Bolt | |||
| First Pass | 53 N.m | 39 lb ft | |
| Final Pass | 25 degrees | ||
| Flexplate - AMT - Bolt | |||
| First Pass | 53 N.m | 39 lb ft | |
| Final Pass | 25 degrees | ||
| Front Cover to Block Bolt | 25 N.m | 18 lb ft | |
| Fuel Pipe Bracket Bolt | 10 N.m | 89 lb in | |
| Fuel Rail Bracket Stud | 10 N.m | 89 lb in | |
| Generator to Block Bolt | 20 N.m | 15 lb ft | |
| Heat Shield to Exhaust Manifold Bolt | 23 N.m | 17 lb ft | |
| Intake Camshaft Rear Cap Bolt | 25 N.m | 18 lb ft | |
| Intake Manifold to Cylinder Head Bolt | 10 N.m | 89 lb in | |
| Intake Manifold to Cylinder Head Nut | 10 N.m | 89 lb in | |
| Intake Manifold to Cylinder Head Stud | 6 N.m | 53 lb in | |
| Knock Sensor Bolt | 25 N.m | 18 lb ft | |
| Lower Crankcase to Block Peripheral Bolt | 25 N.m | 18 lb ft | |
| Oil Gallery Plug | 35 N.m | 26 lb ft | |
| Oil Gallery Plug - Rear | 60 N.m | 44 lb ft | |
| Oil Filter Housing Cover | 22 N.m | 16 lb ft | |
| Oil Pan Drain Plug | 25 N.m | 18 lb ft | |
| Oil Pan to Block Bolts | 25 N.m | 18 lb ft | |
| Oil Pressure Switch | 22 N.m | 16 lb ft | |
| Oil Pump Gerotor Cover - Rear - Bolt | 6 N.m | 53 lb in | |
| Oil Pump Pressure Relief Valve Plug | 40 N.m | 30 lb ft | |
| Oxygen Sensor | 42 N.m | 31 lb ft | |
| Power Steering Pump Bolt | 25 N.m | 18 lb ft | |
| Spark plug | 20 N.m | 15 lb ft | |
| Starter Motor to Block Bolt | 40 N.m | 30 lb ft | |
| Thermostat Housing to Block Bolts | 10 N.m | 89 lb in | |
| Throttle Body Bolt | 10 N.m | 89 lb in | |
| Throttle Body Nut | 10 N.m | 89 lb in | |
| Throttle Body Stud | 6 N.m | 53 lb in | |
| Timing Chain Guide - Adjustable - Bolt | 10 N.m | 89 lb in | |
| Timing Chain Guide - Fixed - Bolt | 10 N.m | 89 lb in | |
| Timing Chain Guide - Upper - Bolt | 10 N.m | 89 lb in | |
| Timing Chain Oil Nozzle Bolt | 10 N.m | 89 lb in | |
| Vent Tube to Cylinder Head | 15 N.m | 11 lb ft | |
| Water Pipe Support Bracket | 10 N.m | 89 lb in | |
| Water Pump Access Cover Bolt | 7 N.m | 62 lb in | |
| Water Pump/Balance Shaft Chain Tensioner Bolt | 10 N.m | 89 lb in | |
| Water Pump Bolts | 25 N.m | 18 lb ft | |
| Water Pump Sprocket Bolt | 10 N.m | 89 lb in | |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.