Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2001CAMARO BASE, 2D COUPE, STANDARDREPAIR AND DIAGNOSISSUSPENSIONWHEEL ALIGNMENT SPECIFICATIONS & ADJUSTMENT PROCEDURESTORQUE SPECIFICATIONS
2001 Chevrolet Camaro Base, 2D Coupe, Standard
Torque Specifications
2001 Chevrolet Camaro Base, 2D Coupe, StandardSECTION Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | ||||||
|---|---|---|---|---|---|---|---|
| "C" Body | |||||||
| Adjustment Link Cam Nut | 55 (75) | ||||||
| Strut-To-Steering Knuckle Nut | 166 (225) | ||||||
| Strut-To-Strut Body Nut | 35 (47) | ||||||
| Tie Rod End Lock Nut | 47 (64) | ||||||
| "E" Body | |||||||
| Rear Toe Link Bolt | 66 (90) | ||||||
| Strut-To-Steering Knuckle Nut | 136 (184) | ||||||
| Strut-To-Strut Tower Nut | 18 (24) | ||||||
| Tie Rod End Lock Nut | 46 (63) | ||||||
| "K" Body (DeVille) | |||||||
| Adjustment Link Cam Nut | 55 (75) | ||||||
| Strut-To-Steering Knuckle Nut | 108 (147) | ||||||
| Strut-To-Tower Bolt | 30 (40) | ||||||
| Tie Rod End Lock Nut | 44 (60) | ||||||
| "K" Body (Seville) | |||||||
| Adjusting Link Cam Bolt | 55 (75) | ||||||
| Strut-To-Steering Knuckle Nut | 129 (175) | ||||||
| Strut-To-Strut Tower Bolt | 30 (40) | ||||||
| Tie Rod End Lock Nut | 44 (60) | ||||||
| "F" Body | |||||||
| Lower Control Arm-To-Crossmember Bolt | 96 (130) | ||||||
| Lower Control Arm-To-Crossmember Nut | 66 (90) | ||||||
| Tie Rod End Lock Nut | 35 (47) | ||||||
| "G" Body | |||||||
| Adjustment Link Cam Nut | 55 (75) | ||||||
| Strut-To-Body Nut | 35 (47) | ||||||
| Strut-To-Steering Knuckle Nut | 136 (185) | ||||||
| Tie Rod End Lock Nut | 47 (64) | ||||||
| "H" Body | |||||||
| Adjustment Cam Link Nut | 55 (75) | ||||||
| Strut-To-Steering Knuckle Nut | 136 (185) | ||||||
| Strut-To-Body Bolt | 35 (47) | ||||||
| Tie Rod End Lock Nut | 47 (64) | ||||||
| "J" Body | |||||||
| Strut-To-Body Nut | 18 (24) | ||||||
| Strut-To-Steering Knuckle Nut | 133 (180) | ||||||
| Tie Rod End Lock Nut | 50 (68) | ||||||
| "M" Body | |||||||
| Rear Cam Bolt Nut | 59 (80) | ||||||
| Tie Rod End Lock Nut | 33 (45) | ||||||
| "N" Body | |||||||
| Strut-To-Steering Knuckle Nut | 133 (180) | ||||||
| Tie Rod End Lock Nut | 50 (68) | ||||||
| "S" Body | |||||||
| Lower Strut Bolt (Front) | 203 (274) | ||||||
| Tie Rod End Lock Nut | 41 (56) | ||||||
| "V" Body | |||||||
| Brake Caliper Mounting Bolts | (1)70 (95) | ||||||
| Strut-To-Steering Knuckle Bolts | (2)66 (90) | ||||||
| Tie Rod Adjuster Clamp Bolts | 11 (15) | ||||||
| "W" Body | |||||||
| Century, Grand Prix & Regal | |||||||
| Rear Wheel Spindle Rod | 37 (50) | ||||||
| Strut-To-Steering Knuckle Bolt | 90 (122) | ||||||
| Tie Rod End Lock Nut | 50 (68) | ||||||
| Intrigue, Lumina & Monte Carlo | |||||||
| Spindle Rod Jam Nut (Rear) | 50 (68) | ||||||
| Strut-To-Steering Knuckle Bolt (Front) | 90 (122) | ||||||
| Strut-To-Steering Knuckle Bolt (Rear) | 82 (112) | ||||||
| Tie Rod End Jam Nut | 50 (68) | ||||||
| "Y" Body | |||||||
| Adjustment Link Cam Nut | 55 (75) | ||||||
| Front Upper Control Arm Bolts | 42 (57) | ||||||
| Strut-To-Body Mounting Nut | 35 (47) | ||||||
| Strut-To-Steering Knuckle Nut | 136 (185) | ||||||
| Tie Rod End Lock Nut | 47 (64) | ||||||
|
|||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.