Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET1997CHEVY EXPRESS G3500, VAN CARGO, 6.5 FREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 100 (ENGINE CONTROLS - TESTS W/CODES - 6.5L TURBO DIESEL)SELF-DIAGNOSTIC SYSTEMTYPICAL TECH 1 OR 2 DATA VALUES
1997 Chevrolet Chevy Express G3500, Van Cargo, 6.5 F
Typical Tech 1 Or 2 Data Values
1997 Chevrolet Chevy Express G3500, Van Cargo, 6.5 FSECTION Typical Tech 1 Or 2 Data Values
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 1998 GMC Savana Special, 1998 GMC Savana Camper Special, 1998 GMC Savana, 1998 Chevrolet RV Cutaway, and 1998 Chevrolet Cutaway. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Information contained in the following table is typical of readings taken on vehicle with engine idling, upper radiator hose hot, throttle closed, transmission in Park or Neutral, closed loop status achieved and all accessories off (except as noted in tables). Not all devices and systems are used on all models. Refer to scan tool manufacturer's instructions.
TYPICAL TECH 1 OR 2 DATA VALUES
| Tool Position | Units Measured | Nominal Data Value |
|---|---|---|
| A/B/C Range Sw. | On, On, On/Off, Off, Off | On/Off/On |
| Glow Plug System | Disabled/Enabled | Enabled (Key On) |
| A/C Compressor | Engage/Disengage | Disengage |
| A/C Relay | On/Off | Off |
| A/C Request | On/Off | Off |
| Actual Injector Timing | Degrees | 4-10@Idle 14-20@2500 RPM |
| APP Angle | % | 0@Idle 4-8@2500 RPM |
| APP 1 | Volts | .44-.95@Idle .8-1.3@2500 RPM |
| APP 2 | Volts | 3.9-4.5@Idle 3.7-4.3@2500 RPM |
| APP 3 | Volts | 3.6-4.1@Idle 3.5-4.0@2500 RPM |
| BARO | kPa | 65-104 (Varies W/Alt.) |
| Boost Pressure | kPa | 60-170 (All RPMs) |
| Brake Switch | Opn/Clsd | Open |
| Calc. A/C Load | Count | 0 |
| Crank Ref. Missed | Counts | 0 (Missed) |
| Cruise Active | On/Off | Off |
| Cruise Brake Sw. | Opn/Clsd | Closed |
| Cruise Switch | On/Off | Off |
| Desired Cyl. Air | g/cyl | 0.3-1.0 (All RPMs) |
| Desired Idle | RPM | 630-650 |
| Desired Injector Timing | Degrees | 4-10 |
| DTC Set This Ign. | Counts | 0 |
| ECT | °F/°C | 185-221 (85-105) (Varies With Temp.) |
| ECT Sensor | Volts | 2.0-3.0 (Varies With Temp.) |
| Engine Load | % | 4-8 |
| Engine Run Time | Hr/Min/Sec | Varies With Eng. Run Times |
| Engine Speed | RPM | +/-100 From Desired |
| Engine Torque | Ft Lbs | 7-10 |
| ESO Solenoid | On/Off | On |
| Fuel Rate | mm(3) | 7-15 (All RPMs) |
| Fuel Temperature | °F/°C | 50-194 (10-90) |
| Glow Plug | Volts | 0 |
| Glow Plug System | Disabled/Enabled | Enabled (Key On) |
| IAT | °F/°C | 50-194 (10-90) (Varies With Temp. & Load) |
| Ignition Volts | Volts | 12-14 |
| Injector Pump Cam Ref. Missed | Counts | 0 |
| Injector Pump Sol. Closure Time | Milsec | 1.7-1.9 (All RPMs) |
| Lift Pump | Volts | 12-16 |
| Lift Pump System | Disabled/Enabled | Enabled |
| MIL Light | On/Off | Off |
| MPH/KPH | MPH/KPH | 0-0 |
| No. Of DTCs | Counts | 0 |
| Resume Switch | On/Off | Off |
| Set Switch | On/Off | Off |
| Start-Up ECT | °F/°C | Varies (Depends On Start-Up ECT) |
| STS Light | On/Off | Off |
| TDC Offset | Degrees | +.75 To -1.75 |
| TFT Sensor | Volts | 1.8-2.2 |
| TR Switch | P/N, R, D1, D2, D3 | Park/Neutral |
| Trans. Fluid Temp. | °F/°C | 122-158 (50-70) |
| Wastegate Sol. | % | 50-70 |
| Vehicle Speed | MPH/KPH | 0 |
| 1-2 Solenoid | On/Off | On |
| 2-3 Solenoid | On/Off | Off |
| # Of Curr DTCs | Counts | 0 |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.