Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET1996SPORTVAN VAN PASSENGER EXTENDED, 6.5 YREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 44 (ENGINE CONTROLS - TESTS W/CODES - 6.5L DIESEL)SELF-DIAGNOSTIC SYSTEMTYPICAL TECH 1 DATA VALUES
1996 Chevrolet Sportvan Van Passenger Extended, 6.5 Y
Typical Tech 1 Data Values
1996 Chevrolet Sportvan Van Passenger Extended, 6.5 YSECTION Typical Tech 1 Data Values
WARNING: This page does not describe the selected car, but rather 10 other vehicles, including the 1995 GMC Yukon, 1995 GMC Suburban, 1995 GMC Pickup, 1995 GMC Cab & Chassis, and 1995 GMC C3500 HD. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Information contained in the following table is typical of readings taken on vehicle with engine idling, lower radiator hose hot, throttle closed, transmission in Park or Neutral, closed loop status achieved and all accessories off (except as noted in tables). Not all devices and systems are used on all models. For additional information, see tester owner's manual.
TYPICAL TECH-1 DATA VALUES
| Tester Position | Units Measured | Nominal Value |
|---|---|---|
| A/C Clutch | On/Off | Off |
| Accel. Ped. Pos. No. 1 | Volts | .35-.95 |
| Accel. Ped. Pos. No. 2 | Volts | 4.0-4.5 |
| Accel. Ped. Pos. No. 3 | Volts | 3.6-4.0 |
| BARO | kPa/Volt | 70-100/3.5-4.5 (Varies With Altitude) |
| Boost Pressure | kPa/Volt | 99-160/1.0-3.5 |
| Calibration ID | 0-9999 | Internal |
| Cam Ref. Missed | Counts | 0 |
| C/C Brake Switch | Opn/Clsd | Open |
| Crank Ref. Missed | Counts | 0 |
| Cruise Control | On/Off | Off |
| Desired EGR | kPa/Volt | 50-100/2.8-3.0 (Varies) |
| Desired Idle | RPM | PCM Commanded (Based On Temp) |
| Desired Inj Tim | # Of ° | Varies |
| EGR Duty Cycle | % | 50-100 (May Vary) |
| Engine Cool. Temp. | °F/°C | 185-221 (85-105) |
| Engine Shut Off | On/Off | On |
| Engine Speed | RPM | +/-100 From Desired |
| Fuel Rate | Mm | 7-16 (Varies W/Engine Load) |
| Fuel Temperature | °F/°C | 70-110 (21-43) |
| Glow Plug Relay | Volts | 12.0-14.5 |
| Glow Plug Volts | Volts | 12.0-14.5 |
| Inj. Pulse Width | Mil./Sec | 1.7-1.9 (May Vary) |
| Intake Air Temp | °F/°C | 50-194 (10-87) (Depends On Underhood Temp) |
| Measured Inj. Tim | # Of ° | Varies |
| System Voltage | Volts | 12.0-14.5 |
| TCC Brake Switch | Clsd/Opn | Closed |
| TCC Solenoid | On/Off | Off |
| TDC Offset | # Of ° | 0-2.02 (Varies) |
| Throttle Angle | % | 0-100 |
| Time From Start | Hrs/Min/Sec | Varies |
| Trans. Range Sw. | Invalid, Rev, D4, D3, D2, Lo, P/N | Park/Neut |
| Wastegate Sol DC | % | 60-100 (May Vary) |
| 1-2 Sol/2-3 Sol | On/Off | On/On |
| 4WD Low Switch | On/Off | Off |
TYPICAL TECH 1 DATA VALUES (TRANSMISSION)
| Tester Position | Units Measured | Nominal Value | ||||||
|---|---|---|---|---|---|---|---|---|
| A/B/C RNG (1) | Off/On | Off/On/Off | ||||||
| A/B/C RNG (2) | Off/On | On/Off/On | ||||||
| Accel Ped Pos No. 1 | Volts | .35-.95 | ||||||
| Accel Ped Pos No. 2 | Volts | 4.0-4.5 | ||||||
| Accel Ped Pos No. 3 | Volts | 3.6-4.0 | ||||||
| Actual PCS | Amps | 1.01 | ||||||
| Adaptable Shift (1) | No, Yes | No | ||||||
| Commanded Gear | 1-4 | 1 | ||||||
| Cruise Engaged | No, Yes | No | ||||||
| CTR FDBK 1/2 2/3 | Off/On | On/On | ||||||
| CTR FDBK TCC Sol | Off/On | Off | ||||||
| Curr Adapt Cell (1) | % TP | Not Used | ||||||
| Current Gear (3) | 1-4 | 1 | ||||||
| Desired PCS | Amps | 1.01 | ||||||
| Engine Cool Temp | °F/°C | 185-221 (85-105) | ||||||
| Engine Speed | RPM | +/-50 From Desired | ||||||
| Hot Mode | No, Yes | No | ||||||
| Kickdown Enabled | No, Yes | No | ||||||
| MPH Km/h | 0-255 | 0 | ||||||
| PCS Duty Cycle | % | 40-60 | ||||||
| System Voltage | Volts | 12.0-14.5 | ||||||
| TCC Brake Switch | Opn/Clsd | Closed | ||||||
| TCC PWM Sol | % | 0 | ||||||
| TCC Slip Speed | RPM | +/-50 From Engine Spd. | ||||||
| TCC Solenoid (1) | Off/On | Off | ||||||
| Throttle Angle | % | 0 | ||||||
| Throttle Position (3) | Volts | .3-.9 | ||||||
| Trans Calib ID | 0-65535 | Internal ID | ||||||
| Trans Gear Ratio (2) | Ratio | 0.00 | ||||||
| Trans Fluid Temp | °F/°C | 180-200 (82-94) | ||||||
| Trans Input Speed (2) | RPM | +/-50 Of Engine Spd. | ||||||
| Trans Output Spd | RPM | 0 | ||||||
| Trans. Range Sw. | Invalid, Rev, D4, D3, D2, Lo, P/N | Park/Neut | ||||||
| Turbine Speed (2) | RPM | +/-50 Of Engine Spd. | ||||||
| 1-2 Sol, 2-3 Sol | Off/On | On/On | ||||||
| 1-2 Shift Time | Seconds | 0 | ||||||
| 1-2 Shift Time Error (1) | Seconds | 0 | ||||||
| 2-3 Shift Time | Seconds | 0 | ||||||
| 3-2 Control FDBK (1) | Off/On | Off | ||||||
| 3-2 Control Sol (1) | % | 0 | ||||||
| 4WD Low Switch | No, Yes | No | ||||||
|
||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.