Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET1993RV CUTAWAY 5.7 KREPAIR AND DIAGNOSIS (SINGLE PAGE)ENGINE PERFORMANCEENGINE CONTROLS - SPECIFICATIONSCAPACITIES
1993 Chevrolet RV Cutaway 5.7 K
Engine Controls - Specifications: Capacities
1993 Chevrolet RV Cutaway 5.7 KSECTION Capacities
BATTERY SPECIFICATIONS
| Application | Cold Crank Amps @ 0°F (-18°C) | Reserve Minutes | |
|---|---|---|---|
| 2.5L (VIN A) | |||
| Light Duty | 525 | 90 | |
| Heavy Duty | 630 | 115 | |
| 2.8L (VIN R) | 525 | 90 | |
| Light Duty | 525 | 90 | |
| Heavy Duty | 630 | 115 | |
| 3.1L (VIN D) | 525 | 90 | |
| 3.8L (VIN L) | 630 | 90 | |
| 4.3L (VIN W & Z) | 630 | 115 | |
| Light Duty | 525 | 90 | |
| Heavy Duty | 630 | 115 | |
| 5.0L (VIN H) | 630 | 115 | |
| 5.7L (VIN K) | 630 | 115 | |
| 6.2L (VIN C & J) | 570 | 90 | |
| 6.5L (VIN F) | 570 | 90 | |
| 7.4L (VIN N) | 630 | 115 | |
FLUID CAPACITIES
| Application | (1) Quantity: Qts. (L) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crankcase | ||||||||||||||||||||||
| 2.5L (VIN A) | (2) 4.0 (3.8) | |||||||||||||||||||||
| 2.8L (VIN R) | (2) 4.5 (4.3) | |||||||||||||||||||||
| 3.1L (VIN D) | (2) 4.5 (4.3) | |||||||||||||||||||||
| 3.8L (VIN L) | (2) 4.5 (4.3) | |||||||||||||||||||||
| 4.3L (VIN W & Z) | (2)(3) 4.5 (4.3) | |||||||||||||||||||||
| 5.0L (VIN H) | (2) 5.0 (4.8) | |||||||||||||||||||||
| 5.7L (VIN K) | (2) 5.0 (4.8) | |||||||||||||||||||||
| 6.2L (VIN C & J) | 7.0 (6.6) | |||||||||||||||||||||
| 6.5L (VIN F) | 7.0 (6.6) | |||||||||||||||||||||
| 7.4L (VIN N) | (2) 7.0 (6.6) | |||||||||||||||||||||
| Cooling System (Includes Heater) (4) | ||||||||||||||||||||||
| 2.5L (VIN A) | 11.5 (11.0) | |||||||||||||||||||||
| 2.8L (VIN R) | 10.5 (10.0) | |||||||||||||||||||||
| 3.1L (VIN D) | ||||||||||||||||||||||
| With Rear Heater | 11.0 (10.4) | |||||||||||||||||||||
| Without Rear Heater | 10.0 (9.5) | |||||||||||||||||||||
| 3.8L (VIN L) | 11.0 (10.4) | |||||||||||||||||||||
| With Rear Heater | 11.4 (10.8) | |||||||||||||||||||||
| Without Rear Heater | 10.0 (9.5) | |||||||||||||||||||||
| 4.3L (VIN W & Z) | ||||||||||||||||||||||
| "C", "K", "S" & "T" Series | 12.1 (11.5) | |||||||||||||||||||||
| "G" & "P" Series | ||||||||||||||||||||||
| With Rear Heater | 14.0 (13.2) | |||||||||||||||||||||
| Without Rear Heater | 11.0 (10.5) | |||||||||||||||||||||
| "M" & "L" Series | ||||||||||||||||||||||
| With Rear Heater | 16.5 (15.6) | |||||||||||||||||||||
| Without Rear Heater | 13.5 (12.8) | |||||||||||||||||||||
| 5.0L (VIN H) | 18.0 (17.0) | |||||||||||||||||||||
| 5.7L (VIN K) | ||||||||||||||||||||||
| Standard | 18.0 (17.0) | |||||||||||||||||||||
| Heavy Duty | 27.0 (26.0) | |||||||||||||||||||||
| 6.2L (VIN C & J) | 25.0 (23.5) | |||||||||||||||||||||
| 6.5L (VIN F) | 27.0 (26.0) | |||||||||||||||||||||
| 7.4L (VIN N) | ||||||||||||||||||||||
| Standard | 23.0 (22.0) | |||||||||||||||||||||
| Heavy Duty | 27.0 (26.0) | |||||||||||||||||||||
| Automatic Transaxle (Dexron-II) (5) | ||||||||||||||||||||||
| 3.1L (VIN D) | 4.0 (3.8) | |||||||||||||||||||||
| 3.8L (VIN L) | 6.0 (5.7) | |||||||||||||||||||||
| Automatic Transmission (Dexron-II) (5) | ||||||||||||||||||||||
| 2.5L (VIN A) | 5.0 (4.7) | |||||||||||||||||||||
| 2.8L (VIN R) | 5.0 (4.7) | |||||||||||||||||||||
| 4.3L (VIN W & Z) | 5.0 (4.7) | |||||||||||||||||||||
| V8 Engines | 5.0 (4.7) | |||||||||||||||||||||
| Manual Transmission | ||||||||||||||||||||||
| 2.5L (VIN A) | (6) 2.2 (2.0) | |||||||||||||||||||||
| 2.8L (VIN R) | (6) 2.2 (2.0) | |||||||||||||||||||||
| 4.3L (VIN W & Z) | (7) 2.2 (2.0) | |||||||||||||||||||||
| V8 Engines | ||||||||||||||||||||||
| 4-Speed | (8) 4.0 (3.8) | |||||||||||||||||||||
| 5-Speed | (9) 2.2 (2.0) | |||||||||||||||||||||
|
||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.