Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET1966CAPRICE 2D HARDTOP, 4.1L ENG, NOT AVAILABLE TRANSREPAIR AND DIAGNOSIS (SINGLE PAGE)SUSPENSIONWHEEL ALIGNMENTWHEEL ALIGNMENT SPECIFICATIONS1966 WHEEL ALIGNMENT SPECIFICATIONS
1966 Chevrolet Caprice 2D Hardtop, 4.1L Eng, Not Available Trans
1966 Wheel Alignment Specifications
1966 Chevrolet Caprice 2D Hardtop, 4.1L Eng, Not Available TransSECTION 1966 Wheel Alignment Specifications
| R-Right, L-Left Man.-Manual Steering Pwr.-Power Steering | Steering Axis Inclin. | Caster (Degrees) | Camber (Degrees) | Toe-In (Inches) | Toe-Out On Turns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner | Outer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rambler American | 6 1/2° at | Man 0 to Pos 1/2 | Neg 1/4 to Pos 1/4 | 1/16-3/16(1) | 25° | 22° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0° Camber | Pwr Pos 3/4 to Pos 1 1/2(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic & Ambas., Marlin | 6°41' at | Man 0 to Pos 1/2 | Neg 1/4 to Pos 1/4 | 1/16-3/16(1) | 25° | 22° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0° Camber | Pwr Pos 3/4 to 1 1/2(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRYSLER CORP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperial | 6 1/2° (27) | Man 0 to Neg 1 | L-Pos 1/4 to Pos 3/4(3) | 3/32-5/32(1) | 18.8° | 18.5° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pwr Pos 1/4 to Pos 1 1/4 | R-0 to Pos 1/2(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrysler | 7 1/2° (27) | Man 0 to Neg 1 | L-Pos 1/4 to Pos 3/4(3) | 3/32-5/32(1) | 18.8° | 18.5° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pwr Pos 1/4 to Pos 1 1/4 | R-0 to Pos 1/2(4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polara, Monaco | 7 1/2° (27) | Man 0 to Neg 1 | L-Pos 1/4 to Pos 3/4(3) | 3/32-5/32(1) | 20° | 18.8° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pwr Pos 1/4 to Pos 1 1/4 | R-0 to Pos 1/2(4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dart, Coronet | 7 1/2° (27) | Man 0 to Neg 1 | L-Pos 1/4 to Pos 3/4(3) | 3/32-5/32(1) | 20° | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pwr Pos 1/4 to Pos 1 1/4 | R-0 to Pos 1/2(4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belvedere, Satellite, Fury, Valiant | 7 1/2° (27) | Man 0 to Neg 1 | L-Pos 1/4 to Pos 3/4(3) | 3/32-5/32(1) | 20° | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pwr Pos 1/4 to Pos 1 1/4 | R-0 to Pos 1/2(4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORD MOTOR CO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comet, Falcon, Fairlane | 7 1/2° (27) | Neg 1 to Pos 1 (7)(8)(30) | Neg 1/2 to Pos (8)(9)(31) | 1/8-3/8 (10) | 20° | 17 3/4° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mustang 6 Cyl. | 7° (27) | 0 to Pos 2 (8)(11) | Neg 1/4 to Pos 1 1/4(8)(12) | 1/8-3/8 (10) | 20° | (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Cyl. | 6 7/8° (27) | Neg 1 to Pos 1 (8)(7) | Neg 1/4 to Pos 1 1/4 (8)(12) | 1/8-3/8 (10) | 20° | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford & Mercury | 7°23' (27) | 0 to 2 (11) | Neg 1/4 to Pos 1 (1/4)(3) | 1/16-5/16 (15) | 20° | 18° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderbird | 7° (27) | Neg 3/4 to Neg 2 1/4 (8)(16) | 0 to Pos 1 (8)(12) | 1/8-1/4 (15) | 20° | 19 1/2° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln | 7° (27) | Neg 1/2 to Pos 2 1/2 (8)(16) | Neg 1/4 to Pos 1 1/4 (8)(12) | 0-1/4(1) | 20° | 17 3/4° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buick Special & Skylark, Sport Wagon | 8° (28) | Neg 1/2 ± 1/2 (17) | Pos 1/2 ± 1/2 | 1/8-1/4 (19) | 21°22' | 20° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buick LeSabre | 10°43' (18) | Man 1 ± 1/2 (8) | 0 to Pos 1 (9) | 7/32-5/16 (19) | 20° | 16°28' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pwr 1 ±1/2 (8) | 0 to Pos 1 (9) | 7/32-5/16 (19) | 20° | 17°14' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buick Wildcat | 10°43' (18) | Man 1 ±1/2 (8) | 0 to Pos 1 (9) | 7/32-5/16 (19) | 20° | 17° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pwr 1 ±1/2 (8) | 0 to Pos 1 (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buick Electra | 10°43' (18) | Pwr 1 ±1/2 (8) | 0 to Pos 1 (9) | 7/32-5/16 (19) | 20° | 18°13' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buick Riviera | 10°43'(18) | Pwr 1 ±1/2 (8) | 0 to Pos 1 (9) | 7/32-5/16 (19) | 20° | 17°42' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | 6° (27) | Neg 1/2 to Neg 1 1/2 (8)(20) | L-Pos 3/8 to Neg 1/8(7) | 3/16-1/4 | 20° | 18°10° (22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R-Pos 1/8 to Neg 3/8 (22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | 7 1/2 ±1/2° (27) | Pos 1/4 to Pos 1 1/4 (8) | Neg 1/4 to Pos 3/4 | 1/8-1/4 | 20° | 20°29' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevelle | 8 1/4° ±1/2° (27) | Neg 1 ±1/2 (8)(29) | Pos 1/2 ±1/2 (8) | 1/8-1/4 | 20° | 18.4° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy II | 7° ±1/2° (27) | Pos 1 ± 1/2 (8) | Pos 1/2 ±1/2 (8) | 1/4-3/8 | 20° | 18.4° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corvette | 7°±1/2° (27) | Pos 1 ± 1/2 | Pos 3/4 ± 1/2 | 3/16-5/16 | 20° | 18 1/2° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corvair (Front) | 6° to 7° (27) | Pos 2 1/2 to Pos 3 1/2 | Pos 1/2 to Pos 1 1/2 | 1/4 | 20° | 18.4° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Rear) | Pos 1/2 to 1 1/2 (8) | 1/4 | 20° | 18.4° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oldsmobile F-85(29) | 8° (28) | Neg 1/2 to Neg 2 | Neg 1/4 to Pos 1/2 | 1/16-3/16 | 20° | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Others) | 10°(28) | Neg 1/2 to Neg 1 1/2 | Neg 1/4 to Pos 1/2 | 1/8-1/4 | 20° | (25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronado | 11° (27) | Neg 2 ±1/2 | Neg 1/4° to Pos 1/2° (8) | 0-Pos 1/16 | .... | .......... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pontiac | 8.5° (28) | Man 1 1/2 ±1/2 | Pos 1/4 ± 1/2 (26) | 0-1/8 | 20° | 18.4° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pwr 1 1/2 ±1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pass. Car. | 9° (27) | Neg 1 1/2 ±1/2 | Pos 1/4 ±; 1/2 (26) | 0-1/8 | 20° | 18.6° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station Wagon | Neg 1 1/2 ±1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDEBAKER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11 | 6° (27) | Pos 3/4 to Neg 3/4 (7) | 0 to Pos 1 (32) | 3/16-1/4 | 20° | 17°-18° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.