Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCADILLAC2013CTS V, 2D COUPE, AUTOMATIC TRANSREPAIR AND DIAGNOSISELECTRICALWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - COMPONENT CONNECTOR END VIEWS (5 OF 7)COMPONENT CONNECTOR END VIEWSK20 ENGINE CONTROL MODULE X3 (LFW OR LFX)
2013 Cadillac CTS V, 2D Coupe, Automatic Trans
K20 Engine Control Module X3 (LFW or LFX)
2013 Cadillac CTS V, 2D Coupe, Automatic TransSECTION K20 Engine Control Module X3 (LFW or LFX)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575575 | J-35616-64B (L-BU) | J-38125-213 | 33467-0005 | 23 | J | J |
| II | 13575575 | J-35616-64B (L-BU) | J-38125-213 | 33467-0005 | 23 | K | K |
| III | SEALED: 13576392 UNSEALED: 13575797 | J-35616-35 (VT) | J-38125-11A | 7116-4152-02 | 9 | 2 | 5 |
K20 Engine Control Module X3 (LFW or LFX)
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | TN/WH | 331 | Oil Pressure Sensor Signal | I | - |
| 2 | 0.5 | GY | 596 | 5-Volt Reference 1 | I | - |
| 3-7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | YE | 410 | Engine Coolant Temperature (ECT) Sensor Signal | I | - |
| 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.5 | GY | 605 | 5-Volt Reference2 | I | - |
| 11-12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | L-BU/WH | 2126 | IC 6 Control | I | - |
| 14 | 0.5 | D-GN | 2125 | IC 5 Control | I | - |
| 15 | 0.5 | BN/WH | 2130 | Low Reference | I | - |
| 16 | 0.75 | YE | 7301 | High Pressure Fuel Pump Actuator Solenoid Control | II | - |
| 17 | 0.5 | TN | 470 | Low Reference | I | - |
| 18-23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | TN | 476 | Low Reference | I | - |
| 25 | 0.5 | TN | 452 | Low Reference | I | - |
| 26 | 0.5 | YE | 573 | CKP Sensor Signal | I | - |
| 27 | 0.5 | D-GN/WH | 2124 | IC 4 Control | I | - |
| 28 | 0.5 | L-BU | 2123 | IC 3 Control | I | - |
| 29 | 0.5 | OG/WH | 2122 | IC 2 Control | I | - |
| 30 | 0.5 | PU | 2121 | IC 1 Control | I | - |
| 31 | 0.5 | BN | 2129 | Low Reference | I | - |
| 32 | 0.75 | PU | 7300 | High Pressure Fuel Pump Actuator Low Control | II | - |
| 33 | 0.5 | OG | 5275 | CMP Sensor Signal | I | - |
| 34 | 0.5 | D-BU | 5300 | 5-Volt Reference 1 | I | - |
| 35 | 0.5 | D-GN | 5273 | CMP Sensor Signal Exhaust - Bank 1 | I | - |
| 36 | 0.5 | YE | 5276 | CMP Sensor Signal Intake - Bank 2 | I | - |
| 37 | 0.5 | L-BU | 5302 | 5-Volt Reference 1 | I | - |
| 38 | 0.5 | PU | 5274 | CMP Sensor Signal Exhaust - Bank 2 | I | - |
| 39 | 0.5 | PU | 5284 | Low Reference | I | - |
| 40 | 0.5 | L-GN | 5282 | Low Reference | I | - |
| 41 | 0.5 | OG/BK | 5272 | CMP Actuator Solenoid Control - Intake Bank 2 | I | - |
| 42 | 0.5 | WH/BK | 5283 | CMP Actuator Solenoid Control - Exhaust Bank 2 | I | - |
| 43-45 | - | - | - | Not Occupied | - | - |
| 46 | 0.75 | BU | 4804 | Low Reference | II | - |
| 47 | 0.75 | GN | 4805 | Low Reference | II | - |
| 48 | 0.75 | BU | 4802 | Low Reference | II | - |
| 49 | - | - | - | Not Occupied | - | - |
| 50 | 0.75 | GN | 4803 | Low Reference | II | - |
| 51 | 0.75 | PU | 4806 | Low Reference | II | - |
| 52 | 0.75 | BN | 4801 | Low Reference | II | - |
| 53 | 0.5 | TN | 5301 | Low Reference | I | - |
| 54 | 0.5 | YE/BK | 5297 | 5-Volt Reference 1 | I | - |
| 55 | 0.5 | GY | 5296 | Low Reference | I | - |
| 56 | 0.5 | BN/WH | 5303 | Low Reference | I | - |
| 57 | 0.5 | L-GN | 5298 | 5-Volt Reference 1 | I | - |
| 58 | 0.5 | BN | 5299 | Low Reference | I | - |
| 59 | 0.5 | BN | 6753 | Low Reference | I | - |
| 60 | 0.5 | BN/WH | 6754 | Low Reference | I | - |
| 61 | 0.5 | D-BU | 6755 | Low Reference | I | - |
| 62 | 0.5 | D-BU/WH | 6756 | Low Reference | I | - |
| 63-65 | - | - | - | Not Occupied | - | - |
| 66 | 0.75 | BU/WH | 4904 | Fuel Injector 4 Control | II | - |
| 67 | 0.75 | GN/WH | 4905 | Fuel Injector 5 Control | II | - |
| 68 | 0.75 | BU/WH | 4902 | Fuel Injector 2 Control | II | - |
| 69 | - | - | - | Not Occupied | - | - |
| 70 | 0.75 | GN/WH | 4903 | Fuel Injector 3 Control | II | - |
| 71 | 0.75 | PU/WH | 4906 | Fuel Injector 6 Control | II | - |
| 72 | 0.75 | BN/WH | 4901 | Fuel Injector 1 Control | II | - |
| 73 | 2 | BK/WH | 1551 | Ground | III | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.