Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCADILLAC2013CTS V, 2D COUPE, AUTOMATIC TRANSREPAIR AND DIAGNOSISELECTRICALWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - COMPONENT CONNECTOR END VIEWS (4 OF 7)COMPONENT CONNECTOR END VIEWSK17 ELECTRONIC BRAKE CONTROL MODULE (MX7)
2013 Cadillac CTS V, 2D Coupe, Automatic Trans
K17 Electronic Brake Control Module (MX7)
2013 Cadillac CTS V, 2D Coupe, Automatic TransSECTION K17 Electronic Brake Control Module (MX7)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13578926 | J-35616-42 (RD) | J-38125-11A | 7116-4142-02 | 10 | D | 3 |
| II | SEALED: 13576388 UNSEALED: 13578917 | J-35616-64B (L-BU) | J-38125-215A | SAITS-A03T-M064 | 14 | 9 | 9 |
| III | SEALED: 13575392 UNSEALED: 13578903 | J-35616-4A (PU) | J-38125-553 | 15304720 | 19 | 4 | 5 |
K17 Electronic Brake Control Module (MX7)
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 5 | BK | 1150 | Ground | I | - |
| 2 | 0.5 | WH | 883 | Right Rear Wheel Speed Sensor Signal | II | - |
| 3 | 0.5 | BN | 882 | Right Rear Wheel Speed Sensor 12-Volt Reference | II | - |
| 4 | 0.5 | TN | 884 | Left Rear Wheel Speed Sensor 12-Volt Reference | II | - |
| 5 | 0.5 | OG | 885 | Left Rear Wheel Speed Sensor Signal | II | - |
| 6 | 0.5 | TN | 833 | Right Front Wheel Speed Sensor Signal | II | - |
| 7-11 | - | - | - | Not Occupied | - | - |
| 12 | 0.35 | L-BU | 5986 | Serial Data Communication Enable | II | - |
| 13 | 5 | RD/BK | 242 | Battery Positive Voltage | I | - |
| 14 | 0.5 | BN | 1295 | Variable Effort Steering Actuator Control | II | - |
| 15-16 | - | - | - | Not Occupied | - | - |
| 17 | 0.5 | D-GN | 872 | Right Front Wheel Speed Sensor 12-Volt Reference | II | - |
| 18 | 0.35 | GY | 1056 | Steering Wheel Position Sensor 12-Volt Reference Voltage | II | - |
| 19 | 0.35 | GY/BK | 1337 | Yaw Sensor 12-Volt Reference Voltage | II | - |
| 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.35 | L-GN/BK | 6432 | CAN Bus Low Serial Data | II | - |
| 22 | - | - | - | Not Occupied | - | - |
| 23 | 0.5 | TN | 2501 | High Speed GMLAN Serial Data Bus- | II | - |
| 24 | 0.5 | TN | 2501 | High Speed GMLAN Serial Data Bus- | II | - |
| 25 | 2 | BK | 1150 | Ground | III | - |
| 26 | 0.5 | WH | 1294 | Variable Effort Steering Actuator Supply Voltage | II | - |
| 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.5 | L-BU | 830 | Left Front Wheel Speed Sensor 12-Volt Reference | II | - |
| 29 | 0.5 | YE | 873 | Left Front Wheel Speed Sensor Signal | II | - |
| 30-31 | - | - | - | Not Occupied | - | - |
| 32 | 0.35 | D-GN/WH | 817 | Vehicle Speed Signal | II | - |
| 33 | 0.35 | TN/WH | 6433 | CAN Bus High Serial Data | II | - |
| 34-35 | - | - | - | Not Occupied | - | - |
| 36 | 0.5 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ | II | - |
| 37 | 0.5 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ | II | - |
| 38 | 2 | RD/BK | 42 | Battery Positive Voltage | III | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.