Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCADILLAC2011CTS V, 2D COUPE, STANDARDREPAIR AND DIAGNOSISELECTRICALWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - COMPONENT CONNECTOR END VIEWS - DOOR HANDLE SWITCH THROUGH FOG LAMPCOMPONENT CONNECTOR END VIEWSENGINE CONTROL MODULE (ECM) X1 (LF1) CONNECTOR END VIEW
2011 Cadillac CTS V, 2D Coupe, Standard
Engine Control Module (ECM) X1 (LF1) Connector End View
2011 Cadillac CTS V, 2D Coupe, StandardSECTION Engine Control Module (ECM) X1 (LF1) Connector End View
Engine Control Module (ECM) X1 (LF1)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-3 | - | - | Not Used |
| 4 | 0.5 YE/WH | 3200 | Air Inlet Absolute Pressure Sensor |
| 5 | 0.5 GY/WH | 3201 | 5-Volt Reference 1 |
| 6 | 0.5 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
| 7-8 | - | - | Not Used |
| 9 | 0.5 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| 10 | 0.5 GY | 2709 | 5-Volt Reference 1 |
| 11-13 | - | - | Not Used |
| 14 | 0.5 WH/BK | 1164 | 5-Volt Reference 4 |
| 15 | 0.5 D-BU | 1161 | APP Sensor 1 Signal |
| 16-19 | - | - | Not Used |
| 20 | 0.5 TN/WH | 3202 | Low Reference |
| 21 | 0.5 GY | 2700 | 5-Volt Reference 1 |
| 22 | 0.5 TN | 5514 | Low Reference |
| 23-24 | - | - | Not Used |
| 25 | 0.5 D-BU | 1936 | Primary Fuel Level Sensor Signal |
| 26 | 0.5 TN | 2759 | Low Reference |
| 27 | 0.5 L-BU | 1937 | Secondary Fuel Level Sensor Signal |
| 28-29 | - | - | Not Used |
| 30 | 0.5 BN | 1271 | Low Reference |
| 31 | - | - | Not Used |
| 32 | 0.5 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| 33 | 0.5 TN | 1274 | 5-Volt Reference 3 |
| 34 | 0.5 L-BU | 1162 | APP Sensor 2 Signal |
| 35-38 | - | - | Not Used |
| 39 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 40 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
| 41 | - | - | Not Used |
| 42 | 0.5 D-BU | 473 | High Speed Cooling Fan Relay Control |
| 43 | - | - | Not Used |
| 44 | 0.5 D-GN/WH | 465 | Fuel Pump Relay Control - Primary |
| 45 | - | - | Not Used |
| 46 | 0.5 BN/WH | 419 | MIL Control |
| 47 | 0.5 D-BU/WH | 7361 | 5-Volt Reference 2 - Manual Transmission Clutch Position Sensor (MV7) |
| 48 | 0.5 TN | 6338 | Manual Transmission Clutch Position Sensor Signal Position (MV7) |
| 49-50 | - | - | Not Used |
| 51 | 0.5 PK | 339 | Ignition 1 Voltage |
| 52 | 0.5 RD/WH | 340 | Battery Positive Voltage |
| 53 | 0.5 PU | 1272 | Low Reference |
| 54-56 | - | - | Not Used |
| 57 | 0.5 WH | 17 | Stop Lamp Switch Signal (MYA) |
| 58 | - | - | Not Used |
| 59 | 0.5 D-GN | 335 | Low Speed Cooling Fan Relay Control |
| 60-61 | - | - | Not Used |
| 62 | 0.5 PK/BK | 5291 | Ignition 1 Voltage |
| 63 | 0.5 YE | 447 | Starter Relay Coil Control |
| 64-65 | - | - | Not Used |
| 66 | 0.75 WH | 1310 | EVAP Canister Vent Solenoid Control |
| 67 | 0.5 PK/BK | 5292 | Ignition 1 Voltage |
| 68 | 0.5 OG/GN | 7360 | Manual Transmission Clutch Position Sensor Return (MV7) |
| 69 | - | - | Not Used |
| 70 | 0.5 D-BU | 5985 | Accessory Wakeup Serial Data |
| 71 | - | - | Not Used |
| 72 | 0.5 BN | 5069 | PWR/TRN Relay Control |
| 73 | 2 PK/BK | 5290 | PWR/TRN Relay Voltage |
Connector Part Information
|
Terminal Part Information
|
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.