Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
K36 Inflatable Restraint Sensing and Diagnostic Module X2
2018 Buick Regal BaseSECTION K36 Inflatable Restraint Sensing and Diagnostic Module X2
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19367373 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| II | 19368490 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.35 | OG/GY | 5223 | Left Rear Side Impact SIR Inflator Control | I | - |
| 6 | 0.35 | BN/OG | 5224 | Left Rear Side Impact SIR Inflator Control | I | - |
| 7 | 0.35 | OG/GY | 5226 | Right Rear Side Impact SIR Inflator Control | I | - |
| 8 | 0.35 | VT/OG | 5225 | Right Rear Side Impact SIR Inflator Control | I | - |
| 9 | 0.35 | OG/YE | 3481 | Driver Seat Belt Anchor Pretensioner High Control | I | - |
| 10 | 0.35 | YE/OG | 3482 | Driver Seat Belt Anchor Pretensioner Low Control | I | - |
| 11 | 0.35 | GY/OG | 3480 | Passenger Seat Belt Anchor Pretensioner Low Control | I | - |
| 12 | 0.35 | OG/BN | 3479 | Passenger Seat Belt Anchor Pretensioner High Control | I | - |
| 13 | 0.35 | OG/BU | 3068 | Driver Side Impact Module High Control | I | - |
| 14 | 0.35 0.35 |
OG/OG BK/OG |
3069 3069 |
Driver Side Impact Module Low Control Driver Side Impact Module Low Control |
I I |
LHD RHD |
| 15 | 0.35 | BU/OG | 3067 | Passenger Side Impact Module Low Control | I | - |
| 16 | 0.35 0.35 |
OG/GY OG/GY |
3066 3066 |
Passenger Side Impact Module High Control Passenger Side Impact Module High Control |
I I |
LHD RHD |
| 17 | 0.35 0.35 |
OG/GN OG/GN |
5019 5019 |
Left Front Head Curtain Module High Control Left Front Head Curtain Module High Control |
I I |
HATCHBACK Wagon |
| 18 | 0.35 0.35 |
VT/OG VT/OG |
5020 5020 |
Left Front Head Curtain Module Low Control Left Front Head Curtain Module Low Control |
I I |
HATCHBACK Wagon |
| 19 | 0.35 | OG/GN | 2132 | Left Front Side Impact Sensing Module Signal | I | - |
| 20 | 0.35 0.35 |
BK/OG BK/OG |
6628 6628 |
Left Front Side Impact Sensing Module Low Reference Left Front Side Impact Sensing Module Low Reference |
I I |
LHD RHD |
| 21 | 0.35 0.35 |
BK/OG BK/OG |
6629 6629 |
Right Front Side Impact Sensing Module Low Reference Right Front Side Impact Sensing Module Low Reference |
I I |
LHD RHD |
| 22 | 0.35 0.35 |
BN/OG BN/OG |
2134 2134 |
Right Front Side Impact Sensing Module Signal Right Front Side Impact Sensing Module Signal |
I I |
LHD RHD |
| 23 | 0.35 0.35 0.35 |
OG/YE OG/YE OG/GY |
354 354 6618 |
Left Front Discriminating Sensor Signal Left Front Discriminating Sensor Signal Middle Front Discriminating Sensor Signal |
I I I |
-BAT3 LGX LTG |
| 24 | 0.35 0.35 |
BK/OG BK/OG |
5045 6619 |
Left Front Discriminating Sensor Low Reference Middle Front Discriminating Sensor Low Reference |
I I |
LGX LTG |
| 25 | 0.35 | BK/OG | 5600 | Right Front Discriminating Sensor Low Reference | I | - |
| 26 | 0.35 | OG/GN | 1409 | Right Front Discriminating Sensor Signal | I | - |
| 27 | 0.35 | OG/BU | 6622 | Left Rear Side Impact Sensing Module Signal | I | - |
| 28 | 0.35 | BK/OG | 6623 | Left Rear Side Impact Sensing Module Low Reference | I | - |
| 29 | 0.35 | BK/OG | 6627 | Right Rear Side Impact Sensing Module Low Reference | I | - |
| 30 | 0.35 | OG/WH | 6626 | Right Rear Side Impact Sensing Module Signal | I | - |
| 31 | 0.35 | BN/YE | 4038 | Pedestrian Protection Safing Sensor Module Signal | I | UD5/T3U |
| 32 | 0.35 0.35 |
BK/VT BK/VT |
4045 4045 |
Pedestrian Protection Safing Sensor Module Low Reference Pedestrian Protection Safing Sensor Module Low Reference |
I I |
UD5/T3U -UKG |
| 33 | 0.5 | BK/OG | 7491 | Left Hood Actuator Low Control | II | - |
| 34 | 0.5 | WH/RD | 7492 | Left Hood Actuator High Control | II | - |
| 35 | 0.5 | VT/RD | 7490 | Right Hood Actuator High Control | II | - |
| 36 | 0.5 | BK/OG | 7489 | Right Hood Actuator Low Control | II | - |
| 37 | 0.35 0.35 |
OG/WH OG/WH |
3477 3477 |
Driver Seat Belt Retractor Pretensioner High Control Driver Seat Belt Retractor Pretensioner High Control |
I I |
LHD RHD |
| 38 | 0.35 0.35 |
GY/OG GY/OG |
3478 3478 |
Driver Seat Belt Retractor Pretensioner Low Control Driver Seat Belt Retractor Pretensioner Low Control |
I I |
LHD RHD |
| 39 | 0.35 | WH/OG | 3476 | Passenger Seat Belt Retractor Pretensioner Low Control | I | - |
| 40 | 0.35 | OG/GN | 3475 | Passenger Seat Belt Retractor Pretensioner High Control | I | - |
| 41 | 0.35 | OG/BN | 238 | Driver Seat Belt Switch Signal | I | - |
| 42 | - | - | - | Not Occupied | - | - |
| 43 | 0.35 | BK/OG | 1363 | Driver Seat Belt Switch Low Reference | I | - |
| 44 | 0.35 | BK/OG | 1361 | Passenger Seat Belt Switch Low Reference | I | - |
| 45 | 0.35 | OG/VT | 1362 | Passenger Seat Belt Switch Signal | I | - |
| 46 | - | - | - | Not Occupied | - | - |
| 47 | 0.35 | OG/BN | 7571 | Passenger Seat Belt Reminder Signal | I | - |
| 48 - 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.35 | BN/WH | 4035 | Pedestrian Protection Impact Sensing Module Low Reference | I | UD5/T3U |
| 52 | 0.35 | OG/VT | 4034 | Pedestrian Protection Impact Sensing Module Signal | I | UD5/T3U |
| 53 | 0.35 0.35 |
OG/GY OG/GY |
5021 5021 |
Right Front Head Curtain Module High Control Right Front Head Curtain Module High Control |
I I |
HATCHBACK WAGON |
| 54 | 0.35 0.35 |
WH/OG WH/OG |
5022 5022 |
Right Front Head Curtain Module Low Control Right Front Head Curtain Module Low Control |
I I |
HATCHBACK Wagon |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.