Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSBUICK2013REGAL TURBO PREMIUM, STANDARD TRANSREPAIR AND DIAGNOSISELECTRICALWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - COMPONENT CONNECTOR END VIEWS - K20 TO K36 (X1)COMPONENT CONNECTOR END VIEWSK20 ENGINE CONTROL MODULE X2 (LHU)
2013 Buick Regal Turbo Premium, Standard Trans
K20 Engine Control Module X2 (LHU)
2013 Buick Regal Turbo Premium, Standard TransSECTION K20 Engine Control Module X2 (LHU)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Pending | J-35616-64B (L-BU) | J-38125-213 | 33467-0005 | 23 | J | J |
| II | Pending | J-35616-64B (L-BU) | J-38125-213 | 33467-0005 | 23 | K | K |
| III | 13576392 | J-35616-35 (VT) | J-38125-11A | 7116-4152-02 | 9 | A | 5 |
K20 Engine Control Module X2 (LHU)
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1-2 | - | - | - | Not Occupied | - | - |
| 3 | 0.5 | BK/BU | 808 | Low Reference | I | - |
| 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.5 | GY/BK | 3096 | 5-Volt Reference | I | MR6 |
| 6-7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | GN | 3098 | Output Speed (Digital) Signal | I | MR6 |
| 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.5 | VT/GY | 3110 | Heated Oxygen Sensor High Signal Bank 1 Sensor (1) | I | - |
| 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.5 | VT/BU | 3120 | Heated Oxygen Sensor High Signal Bank 1 Sensor (2) | I | - |
| 13-14 | - | - | - | Not Occupied | - | - |
| 15 | 0.5 | GY/BU | 7564 | Humidity Sensor Signal | - | - |
| 16 | 0.75 | BN/WH | 582 | Throttle Actuator Control Close | II | - |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 | GY/RD | 598 | 5-Volt Reference 1 | I | - |
| 19 | 0.5 | BU/WH | 2918 | Fuel Rail Pressure Sensor Signal | I | - |
| 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.5 | WH/BK | 3097 | Low Reference | I | MR6 |
| 22 | - | - | - | Not Occupied | - | - |
| 23 | 0.5 | GN/WH | 24 | Backup Lamp Supply Voltage | - | MR6 |
| 24-25 | - | - | - | Not Occupied | - | - |
| 26 | 0.5 | WH/BK | 3111 | Heated Oxygen Sensor Low Signal Bank 1 Sensor (1) | I | - |
| 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.5 | WH/YE | 3121 | Heated Oxygen Sensor Low Signal Bank 1 Sensor (2) | I | - |
| 29 | - | - | - | Not Occupied | - | - |
| 30 | 0.5 | GN | 3060 | Turbo Bypass Solenoid Control | I | - |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | YE | 581 | Throttle Actuator Control Open | I | - |
| 33 | - | - | - | Not Occupied | - | - |
| 34 | 0.5 | BN/RD | 2701 | 5-Volt Reference 4 | I | - |
| 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.5 | VT/GY | 496 | Knock Sensor Signal (1) | I | - |
| 37 | 0.5 | WH/GY | 1876 | Knock Sensor Signal (2) | I | - |
| 38-40 | - | - | - | Not Occupied | - | - |
| 41 | 0.5 | GY/WH | 3113 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (1) | I | - |
| 42 | 0.5 | GY/WH | 3122 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (2) | II | - |
| 43 | 0.5 | GN/WH | 432 | Manifold Absolute Pressure Sensor Signal | I | - |
| 44 | 0.5 | GY/RD | 2704 | 5-Volt Reference 1 | I | - |
| 45 | 0.5 | YE | 3054 | Barometric Pressure Sensor Signal | I | - |
| 46-48 | - | - | - | Not Occupied | - | - |
| 49 | 0.5 | WH/BU | 6289 | Induction Air Temperature Sensor Signal | I | - |
| 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.5 | GN/BU | 428 | EVAP Canister Purge Solenoid Control | I | - |
| 52 | 0.5 | GN/WH | 492 | Mass Air Flow Sensor Signal | I | - |
| 53 | 0.5 | BN | 25 | Charge Indicator Control | I | - |
| 54 | 0.5 | BK/BN | 2752 | Low Reference | I | - |
| 55 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | I | - |
| 56 | 0.5 | BK/YE | 1716 | Knock Sensor (1) | I | - |
| 57 | 0.5 | BK/YE | 2303 | Knock Sensor (2) | I | - |
| 58 | 0.75 0.75 |
WH/GY WH/GY |
1786 1786 |
Transmission Park/Neutral Signal (1) Transmission Park/Neutral Signal (1) |
II | MDK or MHK MDK or MHK |
| 59 | - | - | - | Not Occupied | - | - |
| 60 | 0.5 | BN/GN | 1174 | Oil Level Switch Signal | I | - |
| 61-62 | - | - | - | Not Occupied | - | - |
| 63 | 0.5 | BK/GN | 469 | Low Reference | I | - |
| 64 | 0.5 | GY/RD | 3053 | 5-Volt Reference 2 | I | - |
| 65-68 | - | - | - | Not Occupied | - | - |
| 69 | 0.5 | BK/VT | 2760 | Low Reference | I | - |
| 70 | 0.5 | BN/GN | 485 | Throttle Position Sensor Signal | - | - |
| 71 | 0.5 | YE/VT | 3058 | Wastegate Solenoid Control | I | - |
| 72 | - | - | - | Not Occupied | - | - |
| 73 | 2.5 | BK/WH | 451 | Ground | III | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.