Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Wheel Alignment Specifications: E36
2001 BMW Z8SECTION E36
WHEEL ALIGNMENT SPECIFICATIONS (318i, 318is, 323i, 323is, 325i, 325is, 328i & 328is)
| Application | Preferred | Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Standard Suspension | ||||||||
| Total Toe | ||||||||
| Front | .3° | .17 To .43° | ||||||
| Rear | .4° | .3 To .5° | ||||||
| Camber | ||||||||
| Front (Up To 95) (1) | -.67° | -1.17 To -.17° | ||||||
| Front (From 95) (1) | -.5° | -1 To 0° | ||||||
| Rear (2) | -1.67° | -1.92 To -1.42° | ||||||
| Toe Difference Angle With 20° Inside Wheel Lock (1) | -1.57° | -2.07 To -1.07° | ||||||
| Caster (1) | ||||||||
| With 0 To 20° Wheel Lock | 3.73° | 3.23 To 4.23° | ||||||
| With 0 To 40° Wheel Lock | 3.87° | 3.37 To 4.37° | ||||||
| Front Wheel Displacement | 0° | -.25 To .25° | ||||||
| Rear Geometrical Axis Deviation | 0° | -.05 To .05° | ||||||
| Maximum Wheel Lock | ||||||||
| Inside Wheel | About 44° | N/A | ||||||
| Outside Wheel | About 36° | N/A | ||||||
| Turning Circle | 34.1 Ft. (10.4 M) | N/A | ||||||
| Low Slung Sports Suspension | ||||||||
| Total Toe | ||||||||
| Front | .3° | .17 To .43° | ||||||
| Rear | .4° | .3 To .5° | ||||||
| Camber | ||||||||
| Front (Up To 95) (1) | -.97° | -1.47 To -.47° | ||||||
| Front (From 95) (1) | -.85° | -1.18 To .35° | ||||||
| Rear (2) | -2° | -2.25 To -1.75° | ||||||
| Toe Difference Angle With 20° Inside Wheel Lock (1) | -1.34° | -2.07 To -1.07° | ||||||
| Caster (1) | ||||||||
| With 0 To 20° Wheel Lock | 3.83° | 3.33 To 4.33° | ||||||
| With 0 To 40° Wheel Lock | 3.95° | 3.45 To 4.45° | ||||||
| Front Wheel Displacement | 0° | -.25 To .25° | ||||||
| Rear Geometrical Axis Deviation | 0° | -.05 To .05° | ||||||
| Maximum Wheel Lock | ||||||||
| Inside Wheel | About 44° | N/A | ||||||
| Outside Wheel | About 36° | N/A | ||||||
| Turning Circle | 34.1 Ft. (10.4 M) | N/A | ||||||
| Rough Road Package | ||||||||
| Total Toe | ||||||||
| Front | .3° | .17 To .43° | ||||||
| Rear | .4° | .3 To .5° | ||||||
| Camber | ||||||||
| Front (Up To 95) (1) | .12° | -.38 To .62° | ||||||
| Front (From 95) (1) | .05° | -.45 To .55° | ||||||
| Rear (2) | -1° | -1.25 To -.75° | ||||||
| Toe Difference Angle With 20° Inside Wheel Lock (1) | -1.57° | -2.07 To -1.07° | ||||||
| Caster (1) | ||||||||
| With 0 To 20° Wheel Lock | 3.43° | 2.93 To 3.93° | ||||||
| With 0 To 40° Wheel Lock | 3.55° | 3.05 To 4.05° | ||||||
| Front Wheel Displacement | 0° | -.25 To .25° | ||||||
| Rear Geometrical Axis Deviation | 0° | -.05 To .05° | ||||||
| Maximum Wheel Lock | ||||||||
| Inside Wheel | About 44° | N/A | ||||||
| Outside Wheel | About 36° | N/A | ||||||
| Turning Circle | 34.1 Ft.(10.4 M) | N/A | ||||||
|
||||||||
WHEEL ALIGNMENT SPECIFICATIONS (M3)
| Application | Preferred | Range | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Except 3.2L | |||||||||
| Standard Suspension | |||||||||
| Total Toe | |||||||||
| Front | .17° | .08 To .25° | |||||||
| Rear | .5° | .42 To .58° | |||||||
| Camber | |||||||||
| Front (1) | -.92° | -1.42 To -.42° | |||||||
| Rear (2) | -1.75° | -2.33 To -1.33° | |||||||
| Toe Difference Angle With 20° Inside Wheel Lock (1) | -1.83° | -2.07 To -1.07° | |||||||
| Caster (1) | |||||||||
| With 0 To 20° Wheel Lock | 6.63° | 6.13 To 7.13 | |||||||
| With 0 To 40° Wheel Lock | 6.87° | 6.37 To 7.37° | |||||||
| Front Wheel Displacement | 0° | -.25 To .25° | |||||||
| Rear Geometrical Axis Deviation | 0° | -.05 To .05° | |||||||
| Maximum Wheel Lock | |||||||||
| Inside Wheel | About 38° | N/A | |||||||
| Outside Wheel | About 32° | N/A | |||||||
| Turning Circle | 38 Ft. (11.6 M) | N/A | |||||||
| Sports Suspension | |||||||||
| Total Toe | |||||||||
| Front | .33° | .25 To .42° | |||||||
| Rear | .5° | .42 To .58° | |||||||
| Camber | |||||||||
| Front (1) | -2° | -2.5 To -1.5° | |||||||
| Rear (2) | -2.68° | -2.85 To -2.52° | |||||||
| Toe Difference Angle With 20° Inside Wheel Lock (1) | -.97° | -1.47 To -.47° | |||||||
| Caster (1) | |||||||||
| With 0 To 20° Wheel Lock | 6.97° | 7.47 To 6.47 | |||||||
| With 0 To 40° Wheel Lock | 7.2° | 6.7 To 7.7° | |||||||
| Front Wheel Displacement | 0° | -.25 To .25° | |||||||
| Rear Geometrical Axis Deviation | 0° | -.05 To .05° | |||||||
| Maximum Wheel Lock | |||||||||
| Inside Wheel | About 38° | N/A | |||||||
| Outside Wheel | About 32° | N/A | |||||||
| Turning Circle | 38 Ft. (11.6 M) | N/A | |||||||
| 3.2 Liter | |||||||||
| Total Toe | |||||||||
| Front | .33° | .25 To .42° | |||||||
| Rear | .33° | .25 To .42° | |||||||
| Camber | |||||||||
| Front (1) | -.77° | -1.27 To -.27° | |||||||
| Rear (2) | -1.75° | -2.33 To -1.33° | |||||||
| Toe Difference Angle With 20° Inside Wheel Lock (1) | -1.4° | -1.9 To -.9° | |||||||
| Caster (1) | |||||||||
| With 0 To 20° Wheel Lock | 7.58° | 7.08 To 8.08 | |||||||
| With 0 To 40° Wheel Lock | 7.84° | 7.33 To 8.33° | |||||||
| Front Wheel Displacement | 0° | -.25 To .25° | |||||||
| Rear Geometrical Axis Deviation | 0° | -.05 To .05° | |||||||
| Maximum Wheel Lock | |||||||||
| Inside Wheel | About 38° | N/A | |||||||
| Outside Wheel | About 32° | N/A | |||||||
| Turning Circle | 38 Ft. (11.6 M) | N/A | |||||||
|
|||||||||
WHEEL ALIGNMENT SPECIFICATIONS (318ti)
| Application | Preferred | Range | ||||
|---|---|---|---|---|---|---|
| Standard Suspension | ||||||
| Total Toe | ||||||
| Front | .3° | .17 To .43° | ||||
| Rear | .5° | .28 To .72° | ||||
| Camber | ||||||
| Front (1) | -.5° | -1 To -0° | ||||
| Rear (1) | -2° | -1.92 To -1.42° | ||||
| Track Differential Angle With 20° Lock On Inside Wheel | -1.55° | -2.05 To -1.05° | ||||
| Caster (1) | ||||||
| With 0 To 20° Wheel Lock | 3.73° | 3.23 To 4.23° | ||||
| With 0 To 40° Wheel Lock | 3.87° | 3.37 To 4.37° | ||||
| Front Wheel Displacement | 0° | -.25 To .25° | ||||
| Rear Geometrical Axis Deviation | 0° | -.25 To .25° | ||||
| Maximum Wheel Lock | ||||||
| Inside Wheel | About 44° | N/A | ||||
| Outside Wheel | About 36° | N/A | ||||
| Turning Circle | 34.1 Ft. (10.4 M) | N/A | ||||
| Low-Slung Sports Suspension | ||||||
| Total Toe | ||||||
| Front | .3° | .17 To .43° | ||||
| Rear | .6° | .38 To .82° | ||||
| Camber (1) | ||||||
| Front | -.85° | -1.35 To -.35° | ||||
| Rear | -2.5° | -3 To -2° | ||||
| Track Differential Angle With 20° Lock On Inside Wheel | -1.55° | -2.05 To -1.05° | ||||
| Caster (1) | ||||||
| With 0 To 20° Wheel Lock | 3.83° | 3.33 To 4.33° | ||||
| With 0 To 40° Wheel Lock | 3.95° | 3.45 To 4.45° | ||||
| Front Wheel Displacement | 0° | -.25 To .25° | ||||
| Geometrical Axis Deviation | 0° | -.25 To .25° | ||||
| Maximum Wheel Lock | ||||||
| Inside Wheel | About 44° | N/A | ||||
| Outside Wheel | About 36° | N/A | ||||
| Turning Circle | 34.1 Ft. (10.4 M) | N/A | ||||
| Rough Road Package | ||||||
| Total Toe | ||||||
| Front | .3° | .17 To .43° | ||||
| Rear | .4° | .18 To .61° | ||||
| Camber (1) | ||||||
| Front | .12° | -.38 To .62° | ||||
| Rear | -1.37° | -1.87 To -.8° | ||||
| Track Differential Angle With 20° Lock On Inside Wheel | -1.55° | -2.05 To -1.05° | ||||
| Caster (1) | ||||||
| With 0 To 20° Wheel Lock | 3.43° | 2.73 To 3.93° | ||||
| With 0 To 40° Wheel Lock | 3.95° | 3.55 To 4.05° | ||||
| Front Wheel Displacement | 0° | -.25 To .25° | ||||
| Rear Geometrical Axis Deviation | 0° | -.25 To .25° | ||||
| Maximum Wheel Lock | ||||||
| Inside Wheel | About 44° | N/A | ||||
| Outside Wheel | About 36° | N/A | ||||
| Turning Circle | 34.1 Ft. (10.4 M) | N/A | ||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS (M ROADSTER & M COUPE)
| Application | Preferred | Range | ||||
|---|---|---|---|---|---|---|
| Standard Suspension | ||||||
| Total Toe | ||||||
| Front | .33° | .25 To .42° | ||||
| Rear | .5° | .28 To .72° | ||||
| Camber (1) | ||||||
| Front | -.77° | -1.27 To -.27° | ||||
| Rear | -1.75° | -2.25 To -1.25° | ||||
| Track Differential Angle With 20° Lock On Inside Wheel | -1.4° | -1.9 To -.9° | ||||
| Caster (1) | ||||||
| With 0 To 20° Wheel Lock | 7.58° | 7.08 To 8.08° | ||||
| With 0 To 40° Wheel Lock | 7.83° | 7.33 To 8.33° | ||||
| Front Wheel Displacement | 0° | -.17 To .17° | ||||
| Rear Geometrical Axis Deviation | 0° | -.25 To .25° | ||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS (Z3)
| Application | Preferred | Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Except Coupe | ||||||||
| 4 Cylinder | ||||||||
| Standard Suspension | ||||||||
| Total Toe | ||||||||
| Front | .3° | .17 To .43° | ||||||
| Rear | .57° | .35 To .78° | ||||||
| Camber (1) | ||||||||
| Front | -.73° | -1.23 To -.23° | ||||||
| Rear | -2.33° | -3.02 To -2.02° | ||||||
| Track Differential Angle With 20° Lock On Inside Wheel | -1.57° | -2.83 To -1.83° | ||||||
| Caster (1) | ||||||||
| With 0 To 20° Wheel Lock | 3.68° | 3.18 To 4.18° | ||||||
| With 0 To 40° Wheel Lock | 3.8° | 3.3 To 4.3° | ||||||
| Front Wheel Displacement | 0° | -.25 To .25° | ||||||
| Rear Geometrical Axis Deviation | 0° | -.25 To .25° | ||||||
| Maximum Wheel Lock | ||||||||
| Inside Wheel | About 41° | N/A | ||||||
| Outside Wheel | About 34° | N/A | ||||||
| Low Slung Sport Suspension | ||||||||
| Total Toe | ||||||||
| Front | .3° | .17 To .43° | ||||||
| Rear | .73° | .52 To .97° | ||||||
| Camber (1) | ||||||||
| Front | -1.07° | -1.57 To -.57° | ||||||
| Rear | -2.83° | -3.33 To -2.33° | ||||||
| Track Differential Angle With 20° Lock On Inside Wheel | -1.57° | -2.83 To -1.83° | ||||||
| Caster (1) | ||||||||
| With 0 To 20° Wheel Lock | 3.8° | 3.3 To 4.3° | ||||||
| With 0 To 40° Wheel Lock | 3.93° | 3.43 To 4.43° | ||||||
| Front Wheel Displacement | 0° | -.25 To .25° | ||||||
| Rear Geometrical Axis Deviation | 0° | -.25 To .25° | ||||||
| Maximum Wheel Lock | ||||||||
| Inside Wheel | About 40° | N/A | ||||||
| Outside Wheel | About 33° | N/A | ||||||
| 6 Cylinder | ||||||||
| Standard Suspension | ||||||||
| Total Toe | ||||||||
| Front | .3° | .17 To .43° | ||||||
| Rear | .33° | .12 To .55° | ||||||
| Camber (1) | ||||||||
| Front | -.73° | -1.23 To -.23° | ||||||
| Rear | -2.33° | -2.83 To -1.83° | ||||||
| Track Differential Angle With 20° Lock On Inside Wheel | -1.57° | -2.83 To -1.83° | ||||||
| Caster (1) | ||||||||
| With 0 To 20° Wheel Lock | 3.68° | 3.18 To 4.18° | ||||||
| With 0 To 40° Wheel Lock | 3.8° | 3.3 To 4.3° | ||||||
| Front Wheel Displacement | 0° | -.25 To .25° | ||||||
| Rear Geometrical Axis Deviation | 0° | -.25 To .25° | ||||||
| Maximum Wheel Lock | ||||||||
| Inside Wheel | About 41° | N/A | ||||||
| Outside Wheel | About 34° | N/A | ||||||
| Low Slung Sports Suspension | ||||||||
| Total Toe | ||||||||
| Front | .3° | .17 To .43° | ||||||
| Rear | .5° | .28 To .72° | ||||||
| Camber (1) | ||||||||
| Front | -1.07° | -1.57 To -.57° | ||||||
| Rear | -2.83° | -3.33 To -2.33° | ||||||
| Track Differential Angle With 20° Lock On Inside Wheel | -1.57° | -2.83 To -1.83° | ||||||
| Caster (1) | ||||||||
| With 0 To 20° Wheel Lock | 3.8° | 3.3 To 4.3° | ||||||
| With 0 To 40° Wheel Lock | 3.93° | 3.43 To 4.43° | ||||||
| Front Wheel Displacement | 0° | -.25 To .25° | ||||||
| Rear Geometrical Axis Deviation | 0° | -.25 To .25° | ||||||
| Maximum Wheel Lock | ||||||||
| Inside Wheel | About 41° | N/A | ||||||
| Outside Wheel | About 34° | N/A | ||||||
| Coupe | ||||||||
| Standard Suspension | ||||||||
| Total Toe | ||||||||
| Front | .3° | .17 To .43° | ||||||
| Rear | .63° | .42 To .85° | ||||||
| Camber (1) | ||||||||
| Front | -.85° | -1.35 To -.35° | ||||||
| Rear | -2.52° | -3.02 To -2.02° | ||||||
| Track Differential Angle With 20° Lock On Inside Wheel | -1.57° | -2.07 To -1.07° | ||||||
| Caster (1) | ||||||||
| With 0 To 20° Wheel Lock | 3.83° | 3.33 To 4.33° | ||||||
| With 0 To 40° Wheel Lock | 3.95° | 3.45 To 4.45° | ||||||
| Front Wheel Displacement | 0° | -.25 To .25° | ||||||
| Rear Geometrical Axis Deviation | 0° | -.25 To .25° | ||||||
| Maximum Wheel Lock | ||||||||
| Inside Wheel | About 41° | N/A | ||||||
| Outside Wheel | About 34° | N/A | ||||||
|
||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.