Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSBMW1995318IS AUTOMATICREPAIR AND DIAGNOSIS (SINGLE PAGE)RESTRAINTSAIR BAG, SRSAIR BAG - TROUBLE CODESIDENTIFICATION
1995 BMW 318is Automatic
Air Bag - Trouble Codes: Identification
1995 BMW 318is AutomaticSECTION Identification
For air bag system identification, see AIR BAG SYSTEM APPLICATION table.
NOTE:
Diagnostic information is not available. To perform diagnosis, BMW MoDIC (hand-held scan tester) or BMW Service Tester (Sun 2013 Engine Analyzer) is necessary.
AIR BAG SYSTEM APPLICATION
| Application | (1) SRS System | Number Of Air Bags | |||
|---|---|---|---|---|---|
| All Models | |||||
| 1988-91 | SRS 1 | 1 | |||
| 1991-93 | SRS 2 | 1-2 | |||
| 3-Series | |||||
| 1993-95 | 5WK4 060 | 1 | |||
| 1993-00 | BAE | 1-2 | |||
| 1993-00 | ZAE | 1-2 | |||
| 1995-00 | ZAE2 | 4-6 | |||
| 1995-01 | MRS | 4-6 | |||
| 1995-02 | MRS2 | 4-6 | |||
| 1997-00 | MRS3 | 4-6 | |||
| 2001-02 | MRS4 | 4-6 | |||
| 5-Series | |||||
| 1993-95 | 5WK4 060 | 1 | |||
| 1993-01 | BAE | 1-2 | |||
| 1993-01 | ZAE | 1-2 | |||
| 1993-01 | ZAE2 | 4-6 | |||
| 1995-01 | MRS | 4-6 | |||
| 1995-01 | MRS2 | 4-6 | |||
| 1997-02 | MRS3 | 4-6 | |||
| 2001-02 | MRS4 | 4-6 | |||
| 7-Series | |||||
| 1993-95 | 5WK4 060 | 1 | |||
| 1993-01 | BAE | 1-2 | |||
| 1993-01 | ZAE | 1-2 | |||
| 1993-01 | ZAE2 | 4-6 | |||
| 1993-01 | MRS | 4-6 | |||
| 1993-01 | MRS2 | 4-6 | |||
| 1996-01 | MRS3 | 4-6 | |||
| 2001 | MRS4 | 4-6 | |||
| 8-Series | |||||
| 1993-95 | 5WK4 060 | 1 | |||
| 1993-98 | BAE | 1-2 | |||
| 1993-98 | ZAE | 1-2 | |||
| 1993-98 | ZAE2 | 4-6 | |||
| 1993-98 | MRS | 4-6 | |||
| 1993-98 | MRS2 | 4-6 | |||
| X5 | |||||
| 1999-02 | MRS3 | 4-6 | |||
| 2001-02 | MRS4 | 4-6 | |||
| Z3 | |||||
| 1995-01 | BAE | 1-2 | |||
| 1995-01 | MRS | 4-6 | |||
| 1995-01 | MRS2 | 4-6 | |||
| 1995-02 | MRS3 | 4-6 | |||
| 1995-01 | ZAE2 | 4-6 | |||
| 2001-02 | MRS4 | 4-6 | |||
| Z8 | |||||
| 2000-02 | MRS3 | 4-6 | |||
| 2001-02 | MRS4 | 4-6 | |||
| Mini | |||||
| 2001-02 | MRS4 | 4-6 | |||
|
|||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.