Code Letters, Transmission Allocations, Ratios And Equipment

2010 Audi A3 2.0T, 2.0 E, StandardSECTION Code Letters, Transmission Allocations, Ratios And Equipment
WARNING: This page is about a different variant/trim than selected.
Direct Shift Transmission 02E FWD
Transmission Identification codes HRW HUT HXW
Allocation Type   Audi A3 from MY 04 Audi A3 from MY 04 Audi A3 from MY 04
  Engine   2.0L TFSI 4V - 147 kW 2.0L TFSI 4V - 147 kW 2.0L TFSI 4V - 147 kW
Gear Ratios Final drive I for 1st to 4th gear 69 : 17 = 4.059 69 : 17 = 4.059 69 : 17 = 4.059
Z2 : Z1 Final drive II for 5th/6th gear and reverse gear 69 : 22 = 3.136 69 : 22 = 3.136 69 : 22 = 3.136
  1st Gear   45 : 13 = 3.461 45 : 13 = 3.461 45 : 13 = 3.461
  2nd Gear   43 : 20 = 2.150 43 : 20 = 2.150 43 : 20 = 2.150
  3rd Gear   41 : 28 = 1.464 41 : 28 = 1.464 41 : 28 = 1.464
  4th Gear   41 : 38 = 1.078 41 : 38 = 1.078 41 : 38 = 1.078
  5th Gear   35 : 32 = 1.094 35 : 32 = 1.094 35 : 32 = 1.094
  6th Gear   35 : 38 = 0.921 35 : 38 = 0.921 35 : 38 = 0.921
  Reverse gear   22 : 14 x 33 : 13 = 3.990 22 : 14 x 33 : 13 = 3.990 22 : 14 x 33 : 13 = 3.99
Direct Shift Transmission 02E FWD
Transmission Identification codes JPP KCZ KMX
Allocation Type   Audi A3 from MY 04 Audi A3 from MY 04 Audi A3 Cabriolet from MY 08
  Engine   2.0L TFSI 4V - 147 kW 2.0L TFSI 4V - 147 kW 2.0L TDI 4V CR - 103 kW
Gear Ratios Final drive I for 1st to 4th gear 69 : 17 = 4.059 69 : 17 = 4.059 70 : 17 = 4.118
Z2 : Z1 Final drive II for 5th/6th gear and reverse gear 69 : 22 = 3.136 69 : 22 = 3.136 70 : 23 = 3.043
  1st Gear   45 : 13 = 3.461 45 : 13 = 3.461 45 : 13 = 3.461
  2nd Gear   43 : 20 = 2.150 43 : 20 = 2.150 41 : 20 = 2.050
  3rd Gear   41 : 28 = 1.464 41 : 28 = 1.464 39 : 30 = 1.300
  4th Gear   41 : 38 = 1.078 41 : 38 = 1.078 37 : 41 = 0.902
  5th Gear   35 : 32 = 1.094 35 : 32 = 1.094 32 : 35 = 0.914
  6th Gear   35 : 38 = 0.921 35 : 38 = 0.921 31 : 41 = 0.756
  Reverse gear   22 : 14 x 33 : 13 = 3.990 22 : 14 x 33 : 13 = 3.990 22 : 14 x 33 : 13 = 3.990
Direct Shift Transmission 02E FWD
Transmission Identification codes KNC KPV KQC
Allocation Type   Audi A3 from MY 04 Audi A3 Cabriolet from MY 08 Audi A3 from MY 04 Audi A3 Cabriolet from MY 08 Audi A3 from MY 04 Audi A3 Cabriolet from MY 08
  Engine   2.0L TFSI 4V - 147 kW 2.0L TFSI 4V - 147 kW 2.0L TDI 4V CR - 103 kW
Gear Ratios Final drive I for 1st to 4th gear 69 : 17 = 4.059 69 : 17 = 4.059 70 : 17 = 4.118
Z2 : Z1 Final drive II for 5th/6th gear and reverse gear 69 : 22 = 3.136 69 : 22 = 3.136 70 : 23 = 3.043
  1st Gear   45 : 13 = 3.461 45 : 13 = 3.461 45 : 13 = 3.461
  2nd Gear   43 : 20 = 2.150 43 : 20 = 2.150 41 : 20 = 2.050
  3rd Gear   41 : 28 = 1.464 41 : 28 = 1.464 39 : 30 = 1.300
  4th Gear   41 : 38 = 1.078 41 : 38 = 1.078 37 : 41 = 0.902
  5th Gear   35 : 32 = 1.094 35 : 32 = 1.094 32 : 35 = 0.914
  6th Gear   35 : 38 = 0.921 35 : 38 = 0.921 31 : 41 = 0.756
  Reverse gear   22 : 14 x 33 : 13 = 3.990 22 : 14 x 33 : 13 = 3.990 22 : 14 x 33 : 13 = 3.990
Direct Shift Transmission 02E FWD
Transmission Identification codes LQV LQZ LTE
Allocation Type   Audi A3 from MY 04 Audi A3 Cabriolet from MY 08 Audi A3 from MY 04 Audi A3 Cabriolet from MY 08 Audi A3 from MY 04
  Engine   2.0L TDI 4V CR - 103 kW 2.0L TFSI 4V - 147 kW 2.0L TDI 4V CR - 103 kW
Gear Ratios Final drive I for 1st to 4th gear 70 : 17 = 4.118 69 : 17 = 4.059 70 : 17 = 4.118
Z2 : Z1 Final drive II for 5th/6th gear and reverse gear 70 : 23 = 3.043 69 : 22 = 3.136 70 : 23 = 3.043
  1st Gear   45 : 13 = 3.461 45 : 13 = 3.461 45 : 13 = 3.461
  2nd Gear   41 : 20 = 2.050 43 : 20 = 2.150 41 : 20 = 2.050
  3rd Gear   39 : 30 = 1.300 41 : 28 = 1.464 39 : 30 = 1.300
  4th Gear   37 : 41 = 0.902 41 : 38 = 1.078 37 : 41 = 0.902
  5th Gear   32 : 35 = 0.914 35 : 32 = 1.094 32 : 35 = 0.914
  6th Gear   31 : 41 = 0.756 35 : 38 = 0.921 31 : 41 = 0.756
  Reverse gear   22 : 14 x 33 : 13 = 3.990 22 : 14 x 33 : 13 = 3.990 22 : 14 x 33 : 13 = 3.990
Direct Shift Transmission 02E FWD
Transmission Identification codes LTL MFL MMA
Allocation Type   Audi A3 from MY 04 Audi A3 Cabriolet from MY 08 Audi A3 from MY 04 Audi A3 Cabriolet from MY 08 Audi A3 from MY 04
  Engine   2.0L TFSI 4V - 147 kW 2.0L TDI 4V CR - 103 kW 2.0L TFSI 4V - 147 kW
Gear Ratios Final drive I for 1st to 4th gear 69 : 17 = 4.059 70 : 17 = 4.118 69 : 17 = 4.059
Z2 : Z1 Final drive II for 5th/6th gear and reverse gear 69 : 22 = 3.136 70 : 23 = 3.043 69 : 22 = 3.136
  1st Gear   45 : 13 = 3.461 45 : 13 = 3.461 45 : 13 = 3.461
  2nd Gear   43 : 20 = 2.150 41 : 20 = 2.050 43 : 20 = 2.150
  3rd Gear   41 : 28 = 1.464 39 : 30 = 1.300 41 : 28 = 1.464
  4th Gear   41 : 38 = 1.078 37 : 41 = 0.902 41 : 38 = 1.078
  5th Gear   35 : 32 = 1.094 32 : 35 = 0.914 35 : 32 = 1.094
  6th Gear   35 : 38 = 0.921 31 : 41 = 0.756 35 : 38 = 0.921
  Reverse gear   22 : 14 x 33 : 13 = 3.990 22 : 14 x 33 : 13 = 3.990 22 : 14 x 33 : 13 = 3.990
RENDER: 1.0x

NO RELATED

Recommended Tools & Savings

Use the Manual With the Right Hardware

Pair factory procedures with proven DIY tools so the instructions are easier to execute.

Affiliate disclosure: We may earn a commission at no extra cost to you.

When to See a Mechanic

Stop DIY work and contact a certified mechanic immediately if any of the following apply:

  • You smell fuel, burning insulation, or see smoke.
  • Brakes feel soft, pull hard to one side, or make grinding noises.
  • The engine overheats, stalls repeatedly, or misfires under load.
  • You are missing required tools, torque specs, or safe lifting equipment.
  • You are not confident in the next step or safety outcome.