Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSAUDI1998A4 AVANT QUATTRO, AUTOMATICREPAIR AND DIAGNOSISENGINE PERFORMANCESYSTEMENGINE CONTROLS - TESTS W/CODES - TESTS (2.8L)DIAGNOSTIC TROUBLE CODE IDENTIFICATION
1998 Audi A4 Avant Quattro, Automatic
Diagnostic Trouble Code Identification
1998 Audi A4 Avant Quattro, AutomaticSECTION Diagnostic Trouble Code Identification
NOTE:
Vehicle manufacturer does not support diagnostic information using aftermarket scan tools. Limited diagnostic information is available.
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| Generic Scan Tool Code | VAG 1551 Code | Malfunction/Affected Sensor Or Circuit | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P0102 (1) | (1) 16486 | MAF Circuit Low Input | ||||||||
| P0103 (1) | (1) 16487 | MAF Circuit High Input | ||||||||
| P0112 (1) | (1) 16496 | Intake Air Temperature Circuit Low Input | ||||||||
| P0113 (1) | (1) 16497 | Intake Air Temperature Circuit High Input | ||||||||
| P0116 (1) | (1) 16500 | ECT Circuit Range/Performance Problem | ||||||||
| P0117 (1) | (1) 16501 | ECT Circuit Low Input | ||||||||
| P0118 (1) | (1) 16502 | ECT Circuit High Input | ||||||||
| P0121 (1) | (1) 16505 | TP Sensor Circuit Range/Performance Problem | ||||||||
| P0122 (1) | (1) 16506 | TP Sensor Circuit Low Input | ||||||||
| P0123 (1) | (1) 16507 | TP Sensor Circuit High Input | ||||||||
| P0130 (1) | (1) 16514 | HO2S Circuit Malfunction (Bank 1, Sensor 1) | ||||||||
| P0131 (1) | (1) 16515 | HO2S Circuit Low Voltage (Bank 1, Sensor 1) | ||||||||
| P0132 (1) | (1) 16516 | HO2S Circuit High Voltage (Bank 1, Sensor 1) | ||||||||
| P0133 (1) | (1) 16517 | HO2S Circuit Slow Response (Bank 1, Sensor 1) | ||||||||
| P0134 (1) | (1) 16518 | HO2S Circuit No Activity Detected (Bank 1, Sensor 1) | ||||||||
| P0136 (1) | (1) 16520 | HO2S Circuit Malfunction (Bank 1, Sensor 2) | ||||||||
| P0137 (1) | (1) 16521 | HO2S Circuit Low Voltage (Bank 1, Sensor 2) | ||||||||
| P0138 (1) | (1) 16522 | HO2S Circuit High Voltage (Bank 1, Sensor 2) | ||||||||
| P0140 (1) | (1) 16524 | HO2S Circuit No Activity Detected (Bank 1, Sensor 2) | ||||||||
| P0150 (1) | (1) 16534 | HO2S Circuit Malfunction (Bank 2, Sensor 1) | ||||||||
| P0151 (1) | (1) 16535 | HO2S Circuit Low Voltage (Bank 2, Sensor 1) | ||||||||
| P0152 (1) | (1) 16536 | HO2S Circuit High Voltage (Bank 2, Sensor 1) | ||||||||
| P0153 (1) | (1) 16537 | HO2S Circuit Slow Response (Bank 2, Sensor 1) | ||||||||
| P0154 (1) | (1) 16538 | HO2S Circuit No Activity Detected (Bank 2, Sensor 1) | ||||||||
| P0156 (1) | (1) 16540 | HO2S Circuit Malfunction (Bank 2, Sensor 2) | ||||||||
| P0157 (1) | (1) 16541 | HO2S Circuit Low Voltage (Bank 2, Sensor 2) | ||||||||
| P0158 (1) | (1) 16542 | HO2S Circuit High Voltage (Bank 2, Sensor 2) | ||||||||
| P0159 (1) | (1) 16542 | HO2S Circuit Slow Response (Bank 2, Sensor 2) | ||||||||
| P0160 (1) | (1) 16544 | HO2S Circuit No Activity Detected (Bank 2, Sensor 2) | ||||||||
| P0300 (2) | (2) 16684 | Random/Multiple Misfire Detected | ||||||||
| P0301 (2) | (2) 16685 | Cylinder No. 1 Misfire Detected | ||||||||
| P0302 (2) | (2) 16686 | Cylinder No. 2 Misfire Detected | ||||||||
| P0303 (2) | (2) 16687 | Cylinder No. 3 Misfire Detected | ||||||||
| P0304 (2) | (2) 16688 | Cylinder No. 4 Misfire Detected | ||||||||
| P0305 (2) | (2) 16689 | Cylinder No. 5 Misfire Detected | ||||||||
| P0306 (2) | (2) 16690 | Cylinder No. 6 Misfire Detected | ||||||||
| P0321 (1) | (1) 16705 | Ignition Engine Speed Input Circuit Range/Performance | ||||||||
| P0322 (3) | (3) 16706 | Ignition Engine Speed Input Circuit No Signal | ||||||||
| P0327 (3) | (3) 16711 | Knock Sensor No. 1 Circuit Low Input | ||||||||
| P0328 (3) | (3) 16712 | Knock Sensor No. 1 Circuit High Input | ||||||||
| P0332 (3) | (3) 16716 | Knock Sensor No. 2 Circuit Low Input | ||||||||
| P0333 (3) | (3) 16717 | Knock Sensor No. 2 Circuit High Input | ||||||||
| P0411 (1) | (1) 16795 | Secondary Air Injection System Incorrect Flow Detected | ||||||||
| P0422 (1) | (1) 16806 | Main Catalyst Efficiency Below Threshold (Bank 1) | ||||||||
| P0432 (1) | (1) 16816 | Main Catalyst Efficiency Below Threshold (Bank 2) | ||||||||
| P0441 (4) | (4) 16825 | EVAP Emission Control System Incorrect Purge Flow | ||||||||
| P0442 (4) | (4) 16826 | EVAP Emission Control System Small Leak Detected | ||||||||
| P0455 (4) | (4) 16839 | EVAP Emission Control System Gross Leak Detected | ||||||||
| P0501 (1) | (1) 16885 | Vehicle Speed Sensor Range/Performance | ||||||||
| P0506 (1) | (1) 16890 | Idle Control System RPM Lower Than Expected | ||||||||
| P0507 (1) | (1) 16891 | Idle Control System RPM Higher Than Expected | ||||||||
| P0601 (1) | (1) 16985 | Internal Controller Module Memory Check Sum Error | ||||||||
| P0604 (1) | (1) 16988 | Internal Controller Module Memory RAM Error | ||||||||
| P1102 (1) | (1) 17510 | HO2S Heater Circuit Short to B+ (Bank 1, Sensor 1) | ||||||||
| P1105 (1) | (1) 17513 | HO2S Heater Circuit Short to B+ (Bank 1, Sensor 2) | ||||||||
| P1107 (1) | (1) 17515 | HO2S Heater Circuit Short To B+ (Bank 2, Sensor 1) | ||||||||
| P1110 (1) | (1) 17518 | HO2S Heater Circuit Short To B+ (Bank 2, Sensor 2) | ||||||||
| P1127 (1) | (1) 17535 | Long Term Fuel Trim Multiplicative Too Rich (Bank 1) | ||||||||
| P1128 (1) | (1) 17536 | Long Term Fuel Trim Multiplicative Too Lean (Bank 1) | ||||||||
| P1129 (1) | (1) 17537 | Long Term Fuel Trim Multiplicative Too Rich (Bank 2) | ||||||||
| P1130 (1) | (1) 17538 | Long Term Fuel Trim Multiplicative Too Lean (Bank 2) | ||||||||
| P1136 (1) | (1) 17544 | Long Term Fuel Trim Additive Too Lean (Bank 1) | ||||||||
| P1137 (1) | (1) 17545 | Long Term Fuel Trim Additive Too Rich (Bank 1) | ||||||||
| P1138 (1) | (1) 17546 | Long Term Fuel Trim Additive Too Lean (Bank 2) | ||||||||
| P1139 (1) | (1) 17547 | Long Term Fuel Trim Additive Too Rich (Bank 2) | ||||||||
| P1141 (1) | (1) 17549 | Load Calculation Cross Check Range/Performance | ||||||||
| P1176 (4) | (4) 17584 | O2 Correction Behind Catalyst B1 Limit Attained | ||||||||
| P1177 (4) | (4) 17585 | O2 Correction Behind Catalyst B2 Limit Attained | ||||||||
| P1196 (1) | (1) 17604 | O2 Sensor Heater Circuit Electrical Malfunction (Bank 1, Sensor 1) | ||||||||
| P1197 (1) | (1) 17605 | O2 Sensor Heater Circuit Electrical Malfunction (Bank 2, Sensor 1) | ||||||||
| P1198 (1) | (1) 17606 | O2 Sensor Heater Circuit Electrical Malfunction (Bank 1, Sensor 2) | ||||||||
| P1199 (1) | (1) 17607 | O2 Sensor Heater Circuit Electrical Malfunction (Bank 2, Sensor 2) | ||||||||
| P1213 (3) | (3) 17621 | Cylinder No. 1 Fuel Injector Circuit Short To B+ | ||||||||
| P1214 (3) | (3) 17622 | Cylinder No. 2 Fuel Injector Circuit Short To B+ | ||||||||
| P1215 (3) | (3) 17623 | Cylinder No. 3 Fuel Injector Circuit Short To B+ | ||||||||
| P1216 (3) | (3) 17624 | Cylinder No. 4 Fuel Injector Circuit Short To B+ | ||||||||
| P1217 (3) | (3) 17625 | Cylinder No. 5 Fuel Injector Circuit Short To B+ | ||||||||
| P1218 (3) | (3) 17626 | Cylinder No. 6 Fuel Injector Circuit Short To B+ | ||||||||
| P1225 (3) | (3) 17633 | Cylinder No. 1 Fuel Injector Circuit Short To Ground | ||||||||
| P1226 (3) | (3) 17634 | Cylinder No. 2 Fuel Injector Circuit Short To Ground | ||||||||
| P1227 (3) | (3) 17635 | Cylinder No. 3 Fuel Injector Circuit Short To Ground | ||||||||
| P1228 (3) | (3) 17636 | Cylinder No. 4 Fuel Injector Circuit Short To Ground | ||||||||
| P1229 (3) | (3) 17637 | Cylinder No. 5 Fuel Injector Circuit Short To Ground | ||||||||
| P1230 (3) | (3) 17638 | Cylinder No. 6 Fuel Injector Circuit Short To Ground | ||||||||
| P1237 (3) | (3) 17645 | Cylinder No. 1 Fuel Injector Open Circuit | ||||||||
| P1238 (3) | (3) 17646 | Cylinder No. 2 Fuel Injector Open Circuit | ||||||||
| P1239 (3) | (3) 17647 | Cylinder No. 3 Fuel Injector Open Circuit | ||||||||
| P1240 (3) | (3) 17648 | Cylinder No. 4 Fuel Injector Open Circuit | ||||||||
| P1241 (3) | (3) 17649 | Cylinder No. 5 Fuel Injector Open Circuit | ||||||||
| P1242 (3) | (3) 17650 | Cylinder No. 6 Fuel Injector Open Circuit | ||||||||
| P1250 (4) | (4) 17658 | Fuel Level Too Low | ||||||||
| P1325 (4) | (4) 17733 | Cylinder No. 1 Knock Control Limit Attained | ||||||||
| P1326 (4) | (4) 17734 | Cylinder No. 2 Knock Control Limit Attained | ||||||||
| P1327 (4) | (4) 17735 | Cylinder No. 3 Knock Control Limit Attained | ||||||||
| P1328 (4) | (4) 17736 | Cylinder No. 4 Knock Control Limit Attained | ||||||||
| P1329 (4) | (4) 17737 | Cylinder No. 5 Knock Control Limit Attained | ||||||||
| P1330 (4) | (4) 17738 | Cylinder No. 6 Knock Control Limit Attained | ||||||||
| P1337 (1) | (1) 17745 | Camshaft Position Sensor Short To Ground (Bank 1) | ||||||||
| P1338 (1) | (1) 17746 | Camshaft Position Sensor Open Circuit Or Short To B+ (Bank 1) | ||||||||
| P1386 (1) | (1) 17794 | Internal Control Module Knock Control Circuit Error | ||||||||
| P1391 (1) | (1) 17799 | Camshaft Position (CMP) Sensor Short To Ground (Bank 2) | ||||||||
| P1392 (1) | (1) 17800 | Camshaft Position (CMP) Sensor Open Circuit Or Short To B+ (Bank 2) | ||||||||
| P1410 (1) | (1) 17818 | Fuel Tank Ventilation Valve Circuit Short To B+ | ||||||||
| P1421 (3) | (3) 17829 | Secondary Air Injection Valve Circuit Short To Ground | ||||||||
| P1422 (3) | (3) 17830 | Secondary Air Injection System Control Valve Circuit Short To B+ | ||||||||
| P1425 (1) | (1) 17833 | Tank Vent Valve Short To Ground | ||||||||
| P1426 (1) | (1) 17834 | Tank Vent Valve Open | ||||||||
| P1432 (1) | (1) 17840 | Secondary Air Injection Valve Open | ||||||||
| P1433 (1) | (1) 17841 | Secondary Air Injection System Pump Relay Circuit Open | ||||||||
| P1434 (1) | (1) 17842 | Secondary Air Injection System Pump Relay Circuit Short To B+ | ||||||||
| P1435 (1) | (1) 17843 | Secondary Air Injection System Pump Relay Circuit Short To Ground | ||||||||
| P1436 (1) | (1) 17844 | Secondary Air Injection System Pump Relay Circuit Electrical Malfunction | ||||||||
| P1471 (4) | (4) 17879 | EVAP Emission Control LDP Circuit Short To B+ | ||||||||
| P1472 (4) | (4) 17880 | EVAP Emission Control LDP Circuit Short To Ground | ||||||||
| P1473 (4) | (4) 17881 | EVAP Emission Control LDP Open Circuit | ||||||||
| P1476 (4) | (4) 17884 | EVAP Emission Control LDP Circuit Malfunction/Insufficient Vacuum | ||||||||
| P1477 (4) | (4) 17885 | EVAP Emission Control LDP Circuit Malfunction | ||||||||
| P1500 (3) | (3) 17908 | Fuel Pump Relay Circuit Electrical Malfunction |
||||||||
| P1501 (3) | (3) 17909 | Fuel Pump Relay Circuit Short To Ground | ||||||||
| P1502 (3) | (3) 17910 | Fuel Pump Relay Circuit Short To B+ | ||||||||
| P1505 (1) | (1) 17913 | CTP Switch Does Not Close (Open Circuit) | ||||||||
| P1512 (3) | (3) 17920 | Intake Manifold Change-Over Valve Circuit Short To B+ | ||||||||
| P1515 (3) | (3) 17923 | Intake Manifold Change-Over Valve Circuit Short To Ground | ||||||||
| P1516 (3) | (3) 17924 | Intake Manifold Change-Over Valve Circuit Open | ||||||||
| P1519 (1) | (1) 17927 | Intake Camshaft Control Malfunction (Bank 1) | ||||||||
| P1522 (1) | (1) 17930 | Intake Camshaft Control Malfunction (Bank 2) | ||||||||
| P1543 (1) | (1) 17951 | Throttle Actuation Potentiometer Signal Too Low | ||||||||
| P1544 (1) | (1) 17952 | Throttle Actuation Potentiometer Signal Too High | ||||||||
| P1545 (1) | (1) 17953 | Throttle Position Control Malfunction | ||||||||
| P1558 (1) | (1) 17966 | Throttle Actuator Electrical Malfunction | ||||||||
| P1559 (4) | (4) 17967 | Idle Speed Control Throttle Position Adaptation Malfunction | ||||||||
| P1560 (4) | (4) 17968 | Maximum Engine Speed Exceeded | ||||||||
| P1564 (4) | (4) 17972 | Idle Speed Control Throttle Position Low Voltage During Adaptation | ||||||||
| P1565 (1) | (1) 17973 | Idle Speed Control Throttle Position Lower Impact Not Attained | ||||||||
| P1600 (3) | (3) 18008 | Power Supply (B+) Terminal 15 Low Voltage | ||||||||
| P1602 (4) | (4) 18010 | Power Supply (B+) Terminal 30 Low Voltage | ||||||||
| P1606 (4) | (4) 18014 | Rough Road/Acceleration Specification Engine Torque ABS-PCM Electrical Malfunction | ||||||||
| P1612 (3) | (3) 18020 | PCM Incorrectly Coded (Vehicle With A/T Is Coded For M/T) | ||||||||
| P1612 (4) | (4) 18020 | PCM Incorrectly Coded (Vehicle With ASR Is Not Coded For ASR) | ||||||||
| P1624 (3) | (3) 18032 | MIL Request Signal Active | ||||||||
| P1626 (1) | (1) 18034 | CAN Bus Missing Message From Transmission Controller | ||||||||
| P1640 (1) | (1) 18048 | Internal Controller Module (EEPROM) Error | ||||||||
| P1681 (3) | (3) 18089 | Controller Unit Programming Not Finished | ||||||||
| P1690 (4) | (4) 18098 | MIL Malfunction | ||||||||
|
||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.