Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSAUDI1996A4 BASE, STANDARDREPAIR AND DIAGNOSIS (SINGLE PAGE)EXTERNAL PAGESDIFFERENT CARSECTION 15 (2.8L V6)TORQUE SPECIFICATIONS
1996 Audi A4 Base, Standard
Torque Specifications
1996 Audi A4 Base, StandardSECTION Torque Specifications
WARNING: This page is about a different car, the 1996 Audi Cabriolet and 1995 Audi Cabriolet. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camshaft Sprocket Bolt (1) | 52 (71) | ||||||||||||||||||
| Camshaft Bearing Cap Nut | 13 (17) | ||||||||||||||||||
| Catalytic Converter-To-Exhaust Manifold Bolt | 18 (24) | ||||||||||||||||||
| Connecting Rod Bearing Cap Bolt (2) | |||||||||||||||||||
| Step 1 | 15 (20) | ||||||||||||||||||
| Step 2 | (4) | ||||||||||||||||||
| Crankshaft Main Bearing Cap Bolt (6) | |||||||||||||||||||
| Vertical Bolt | |||||||||||||||||||
| Step 1 | 44 (60) | ||||||||||||||||||
| Step 2 | (4) | ||||||||||||||||||
| Horizontal Bolt | 18 (24) | ||||||||||||||||||
| Crankshaft Sprocket Bolt (2)(5) | 295 (400) | ||||||||||||||||||
| Crankshaft Pulley Bolt | 18 (24) | ||||||||||||||||||
| Cylinder Head Bolt(2)(7) | |||||||||||||||||||
| Step 1 | 44 (60) | ||||||||||||||||||
| Step 2 | (4) | ||||||||||||||||||
| Cylinder Head Pressure Relief Valve | 18 (24) | ||||||||||||||||||
| EGR Valve-To-Intake Manifold Bolts | 7 (10) | ||||||||||||||||||
| Engine Mount Bolt | 33 (45) | ||||||||||||||||||
| Engine-To-Transmission Bolt | |||||||||||||||||||
| M8 Bolt | 18 (24) | ||||||||||||||||||
| M10 Bolt | 33 (45) | ||||||||||||||||||
| M12 Bolt | 48 (65) | ||||||||||||||||||
| Exhaust Flange Nut | 18 (24) | ||||||||||||||||||
| Exhaust Manifold Nut | 18 (24) | ||||||||||||||||||
| Flexplate Bolt (A/T) (2) | |||||||||||||||||||
| Step 1 | 44 (60) | ||||||||||||||||||
| Step 2 | (3) | ||||||||||||||||||
| Flywheel Bolt (M/T) (2)(8) | |||||||||||||||||||
| Step 1 | 30 (40) | ||||||||||||||||||
| Step 2 | (4) | ||||||||||||||||||
| Idle Air Control Valve-To-Intake Manifold Nut | 7 (10) | ||||||||||||||||||
| Intake Manifold-To-Cylinder Head Bolts | 15 (20) | ||||||||||||||||||
| Intake Manifold | 15 (20) | ||||||||||||||||||
| Oil Cooler Nut | 22 (30) | ||||||||||||||||||
| Throttle Body-To-Intake Manifold | 15 (20) | ||||||||||||||||||
| Timing Belt Idler Pulley Bolt | 18 (24) | ||||||||||||||||||
| Timing Belt Tensioner Bolt | 33 (45) | ||||||||||||||||||
| Torque Converter-To-Drive Plate Bolt | 26 (35) | ||||||||||||||||||
| INCH Lbs. (N.m)Β | |||||||||||||||||||
| Camshaft Position Sensor | 89 (10) | ||||||||||||||||||
| Crankshaft Position Sensor | 89 (10) | ||||||||||||||||||
| Crankshaft Rear Oil Seal Housing Bolt | 89 (10) | ||||||||||||||||||
| Idle Air Control Valve-To-Intake Manifold Bolts | 53 (6) | ||||||||||||||||||
| Oil Pan Bolt | 89 (10) | ||||||||||||||||||
| Oil Pump Bolt | 89 (10) | ||||||||||||||||||
| Valve Cover Bolt | 89 (10) | ||||||||||||||||||
|
|||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.