Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Driving Support DTC Troubleshooting Index (2016 2017 2018 2019 2020 2021 2022)
NOTE: For the multipurpose camera unit, different indicators may be lit for the same DTCs depending on which functions are in operation at the time of DTC stores. Make sure to check following DTCs with asterisks before Troubleshoot them.
| DTC | Detection Item | Indicator | |||||
|---|---|---|---|---|---|---|---|
| ACC | CMBS | LKAS | RDM | Auto High-Beam | Brake System (Amber) | ||
| B2A00-F8 | ACC Brake Control Temporarily Prohibited | OFF *1 | OFF | OFF | OFF | OFF | OFF |
| B2A10-14 | Brake Light Drive Relay Circuit Malfunction | ON *1 | ON *1 | OFF | ON *1 | OFF | ON |
| B2A60-52 | Dynamic Camera Aiming Incomplete | BLINK *1 | BLINK *1 | BLINK *1 | BLINK *1 | OFF *1 | OFF |
| B2A60-54 | Static Camera Aiming Incomplete | BLINK *1 | BLINK *1 | BLINK *1 | BLINK *1 | OFF *1 | OFF |
| B2A60-97 | Dust or Dirt On The Camera | OFF *1 | ON *1 | OFF *1 | ON *1 | OFF *1 | OFF |
| B2A70-12 | LDW/RDM Switch Signal Circuit Short | OFF | OFF | OFF | ON *1 | OFF | ON |
| B2A70-14 | LDW/RDM Switch Signal Circuit Short to Power | OFF | OFF | OFF | ON *1 | OFF | ON |
| C0031-62 | Left Front Wheel Speed Sensor Signal Error | ON *1 | ON *1 | OFF | ON *1 | OFF | ON |
| C0034-62 | Right Front Wheel Speed Sensor Signal Error | ON *1 | ON *1 | OFF | ON *1 | OFF | ON |
| C0037-62 | Left Rear Wheel Speed Sensor Signal Error | ON *1 | ON *1 | OFF | ON *1 | OFF | ON |
| C003A-62 | Right Rear Wheel Speed Sensor Signal Error | ON *1 | ON *1 | OFF | ON *1 | OFF | ON |
| C0041-14 | Brake Switch Signal Circuit Error | ON *1 | OFF | OFF | ON *1 | OFF | ON |
| C0051-2A | Steering Angle Sensor Stack Malfunction | OFF | ON *1 | OFF | OFF | OFF | ON |
| C0051-62 | Steering Angle Sensor Straight Point Error | OFF | OFF | ON *1 | ON *1 | OFF | ON |
| C0051-96 | Steering Angle Sensor Malfunction | OFF | ON *1 | OFF *1 | ON *1 | OFF | ON |
| C0062-F0 | Longitudinal Acceleration Sensor (Subfault) Fault Detection By Source Module | ON *1 | OFF | OFF | ON *1 | OFF *1 | ON |
| C0063-27 | Yaw Rate Sensor Gain Error | ON *1 | ON *1 | OFF | ON *1 | OFF | ON |
| C0063-28 | Yaw Rate Sensor Center Position Revision Value Error | ON *1 | ON *1 | OFF | ON *1 | OFF | ON |
| C0063-62 | Yaw Rate Sensor Stabilizing Malfunction | ON *1 | ON *1 | OFF | ON *1 | OFF | ON |
| C0063-96 | Yaw Rate Sensor Diagnose Error | ON *1 | ON *1 | ON *1 | ON *1 | OFF *1 | ON |
| C1040-00 | Wheel Speed Signal Error | OFF | OFF | ON *1 | ON *1 | OFF | ON |
| P0564-11 | ACC/LKAS Switch Signal Circuit Short | OFF | OFF | ON *1 | OFF | OFF | OFF |
| P0564-15 | ACC/LKAS Switch Signal Circuit Open | OFF | OFF | ON *1 | OFF | OFF | OFF |
| P0564-F0 | ACC Switch Signal Circuit Error | ON *1 | OFF | OFF | ON *1 | OFF | ON |
| P0589-11 | Main Switch Signal Circuit Short | OFF | OFF | ON *1 | OFF | OFF | OFF |
| P0589-15 | Main Switch Signal Circuit Open | OFF | OFF | ON *1 | OFF | OFF | OFF |
| P0720-62 | Vehicle Speed Signal Error | ON *1 | OFF | OFF | ON *1 | OFF *1 | ON |
| P2583-4A | Millimeter Wave Radar Function Error | ON *1 | ON *1 | OFF | ON *1 | OFF | ON |
| P2583-54 | Millimeter Wave Radar Aiming Incomplete | BLINK *1 | BLINK *1 | OFF | BLINK *1 | OFF | OFF |
| P2583-64 | The Beam Axis of Millimeter Wave Radar is Out of Alignment | ON *1 | ON *1 | OFF | ON *1 | OFF | ON |
| P2583-87 | Lost Communication With The Millimeter Wave Radar | ON *1 | ON *1 | OFF | ON *1 | OFF | ON |
| P2583-92 | CMBS or FCW Over Working | OFF | ON *1 | OFF | OFF | OFF | ON |
| P2583-96 | Millimeter Wave Radar Internal Electronic Failure | ON *1 | ON *1 | OFF | ON *1 | OFF | ON |
| P2583-97 | Dust or Dirt On The Millimeter Wave Radar | OFF *1 | ON *1 | OFF | OFF *1 | OFF | ON |
*1: When the system detects a problem while operating, the system stops operating.*2: When the system detects the ACC and the RDM failure while operating.*3: When the system detects the LKAS and the RDM failure while operating.*4: When the system detects the CMBS failure while operating.*5: When the system detects the RDM failure while operating.*6: When the system detects the LKAS, the RDM, and the Auto High-Beam failure while operating.*7: When the system detects the multipurpose camera unit software failure/multipurpose camera unit connector poor connections while operating.*8: When the system detects the image processing part failure in the multipurpose camera unit while operating.*9: When the system detects the headlight switch failure while operating.*10: When the system detects the wiper/washer switch failure while operating.
| DTC | Detection Item | Indicator | |||||
|---|---|---|---|---|---|---|---|
| ACC | CMBS | LKAS | RDM | Auto High-Beam | Brake System (Amber) | ||
| U0029-00 | F-CAN Malfunction (BUS-OFF) | ON *1 | ON *1 | ON *1 | ON *1 | ON *1 | ON |
| U0100-00 | Lost Communication With The PCM (PGM-FI System) | ON *1 | OFF | ON *1 | ON *1 | OFF | ON |
| U0101-00 | Lost Communication With The PCM/TCM | ON *1 | OFF | ON *1 | ON *1 | OFF | ON |
| U0122-00 | Lost Communication With The VSA Modulator-Control Unit | ON *1 | ON *1 | ON | ON *1 | OFF | ON |
| U0123-00 | Yaw Rate Sensor Circuit Error | ON *1 | ON *1 | OFF | ON *1 | OFF | ON |
| U0126-00 | Lost Communication With The Steering Angle Sensor | OFF | ON *1 | ON *1 | ON *1 | OFF | ON |
| U0131-00 | Lost Communication With The EPS Control Unit | OFF | ON *1 | ON *1 | ON *1 | OFF | ON |
| U0155-00 | Lost Communication With The Gauge Control Module | ON *1 | ON *1 | ON *1 | ON *1 | OFF | ON |
| U0401-68 *2 | PCM (PGM-FI System) Malfunction | ON *1 | OFF | OFF | ON *1 | OFF | ON |
| U0401-68 *3 | PCM (PGM-FI System) Malfunction | OFF | OFF | OFF *1 | ON *1 | OFF | ON |
| U0402-68 | PCM/TCM Malfunction | ON *1 | OFF | OFF *1 | ON *1 | OFF | ON |
| U0416-68 *2 | VSA Brake Actuator Malfunction | ON *1 | OFF | OFF | ON *1 | OFF | ON |
| U0416-68 *6 | VSA Brake Actuator Malfunction | OFF | OFF | OFF *1 | ON *1 | OFF *1 | ON |
| U0416-F8 *4 | VSA Modulator-Control Unit Malfunction | OFF | ON *1 | OFF | OFF | OFF | ON |
| U0416-F8 *5 | VSA Modulator-Control Unit Malfunction | OFF | OFF | OFF | ON *1 | OFF | ON |
| U0420-68 | EPS Control Unit Malfunction | OFF | ON *1 | ON *1 | ON *1 | OFF | ON |
| U0423-68 | Gauge Control Module Malfunction/B-CAN Malfunction (BUS-OFF) Detection By Source Module | OFF | OFF | OFF *1 | ON *1 | ON *1 | ON |
| U0481-68 | Automatic Lighting/Rain Sensor Malfunction | OFF | OFF | OFF | OFF | ON | OFF |
| U1280-00 | B-CAN Communication Bus Line Error (BUS-OFF) | OFF | OFF | OFF | OFF | ON | OFF |
| U128C-00 | Lost Communication with The Wiper Control Unit | OFF | OFF | OFF | OFF | ON | OFF |
| U1281-00 | Lost Communication with The MICU (Body Control Module) | OFF | OFF | OFF | OFF | ON | OFF |
| U1291-00 | Lost Communication with The Relay Control Module | OFF | OFF | OFF | OFF | ON | OFF |
| U1484-68 *9 | Headlight Switch Failure Information Received | OFF | OFF | OFF | OFF | ON | OFF |
| U1484-68 *10 | Wiper/Washer Switch Failure Information Received | OFF | OFF | OFF | OFF | OFF | OFF |
| U3000-49 *7 | Multipurpose Camera Unit Internal Electronic Failure | ON *1 | ON *1 | ON *1 | ON *1 | ON *1 | ON |
| U3000-49 *8 | Multipurpose Camera Unit Internal Electronic Failure | OFF *1 | ON *1 | OFF *1 | ON *1 | OFF *1 | OFF |
| U3000-51 | Multipurpose Camera Unit Update Incomplete | ON *1 | ON *1 | ON *1 | ON *1 | ON *1 | ON |
*1: When the system detects a problem while operating, the system stops operating.*2: When the system detects the ACC and the RDM failure while operating.*3: When the system detects the LKAS and the RDM failure while operating.*4: When the system detects the CMBS failure while operating.*5: When the system detects the RDM failure while operating.*6: When the system detects the LKAS, the RDM, and the Auto High-Beam failure while operating.*7: When the system detects the multipurpose camera unit software failure/multipurpose camera unit connector poor connections while operating.*8: When the system detects the image processing part failure in the multipurpose camera unit while operating.*9: When the system detects the headlight switch failure while operating.*10: When the system detects the wiper/washer switch failure while operating.
EPS Control Unit
| DTC | Detection Item |
|---|---|
| 91-01 | ECU Internal Circuit (Communication Error) |
| 91-02 | Motor Current Detector Offset Out of Range |
| 91-03 | Check Circuit of Torque Sensor |
| 92-01 | Motor Drive Circuit (Low FET of H-Bridge Circuit) Malfunction |
| 92-02 | Motor Drive Circuit (High FET of H-Bridge Circuit) Malfunction |
| 93-01 | Check Data Communication to LKAS Unit/Multipurpose Camera Unit |
| 93-02 | Check Upper and Lower Limit of LKAS Unit/Multipurpose Camera Unit Instruction Electric Current |
| 93-04 | Check Output of LKAS Unit/Multipurpose Camera Unit |
NOTE: When the malfunction of the EPS control occurs during the LKAS operation, it makes, LKAS indicator come on.
NO RELATED
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.