Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Main Under-Hood Fuse Box (B)
2015 Acura RLXSECTION Main Under-Hood Fuse Box (B)
Main Under-Hood Fuse Box (B) Legend
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||
|---|---|---|---|---|
| B1 | BATTERY | 150 A | No. B3-1, No. B3-2, No. B3-3, No. B3-4, No. B3-5, No. B3-6, No. B3-7, No. B3-8, No. B4, No. B5, No. B6, and No. B7 fuses in the main under-hood fuse box | |
| B2 | B2-1 | +B HORN and HAZARD | 30 A | No. B8 and No. B11 fuses in the main under-hood fuse box |
| B2-2 | +B R/B MAIN 2 | 60 A | No. C8, No. C9, No. C10, No. C11, No. C12, No. C14, No. C15, and No. C16 fuses in the under-hood fuse/relay box | |
| B2-3 | +B ABS/VSA RLY | 30 A | VSA modulator-control unit | |
| B2-4 | +B RFC | 50 A | Radiator fan control (RFC) unit (via radiator fan control (RFC) unit relay) | |
| B2-5 | +B R/B MAIN 3 | 50 A | No. C17, No. C18, No. C29, and No. C30 fuses in the under-hood fuse/relay box | |
| B2-6 | +B AS F/B MAIN 2 | 60 A | No. E12, No. E13, No. E14, No. E15, No. E26, and No. E28 fuses in the passenger's under-dash fuse/relay box | |
| B2-7 | +B ABS/VSA MTR | 40 A | VSA modulator-control unit | |
| B2-8 | +B HTR MTR | 40 A | Blower motor (via blower motor relay) | |
| B3 | B3-1 | +B R/B MAIN 1 | 60 A | No. C19, No. C20, No. C21, No. C22, No. C24, and No. C31 fuses in the under-hood fuse/relay box, No. C26 and No. C27 fuses (via headlight relay), Headlight relay |
| B3-2 | +B DR F/B MAIN 1 | 60 A | No. D15, No. D16, No. D17, No. D18, No. D19, No. D29, No. D30, and No. D32 fuses in the driver's under-dash fuse/relay box | |
| B3-3 | +B AS F/B MAIN 1 | 60 A | No. E2, No. E3, No. E4, No. E7, No. E8, No. E9, No. E11, and No. E18 fuses in the passenger's under-dash fuse/relay box | |
| B3-4 | +B IG MAIN 1 | 30 A | No. D21, No. D23, No. D24, and No. D34 fuses in the driver's under-dash fuse/relay box (via IG1-A relay circuit built into the under-dash subrelay box), No. D26 and No. D27 fuses in the driver's under-dash fuse/relay box (via IG2 relay circuit built into the under-dash subrelay box), Keyless access control unit *2 (via IG1-A relay circuit built into the under-dash subrelay box), Keyless access/TPMS control unit *1 (via IG1-A relay circuit built into the under-dash subrelay box), Keyless access control unit *2 (via IG2 relay circuit built into the under-dash subrelay box), Keyless access/TPMS control unit *1 (via IG2 relay circuit built into the under-dash subrelay box) | |
| B3-5 | +B DR F/B MAIN 2 | 60 A | No. D6, No. D7, No. D9, No. D20, and No. D33 fuses in the driver's under-dash fuse/relay box | |
| B3-6 | +B IG MAIN 2 | 30 A | No. D13 and No. D28 fuses in the driver's under-dash fuse/relay box (via ACC relay circuit built into the under-dash subrelay box), No. D10, No. D11, and No. D12 fuses in the driver's under-dash fuse/relay box (via IG1-B relay circuit built into the under-dash subrelay box), Keyless access control unit *2 (via IG1-B relay circuit built into the under-dash subrelay box), Keyless access/TPMS control unit *1 (via IG1-B relay circuit built into the under-dash subrelay box) | |
| B3-7 | +B L RTC | 40 A | Precision all wheel steer control unit | |
| B3-8 | +B RR DEF | 40 A | Condensers (via rear window defogger relay), Rear window defogger (via rear window defogger relay) | |
| B4 | 30 A | No. D25 fuse in the driver's under-dash fuse/relay box (via starter cut relay 1), Starter (via starter cut relay 1 and starter cut relay 2) | ||
| B5 | 30 A | Electric parking brake control unit | ||
| B6 | 30 A | Electric parking brake control unit | ||
| B7 | 20 A | Injector control module (via injector relay) | ||
| B8 | 15 A | MICU (+B HAZARD), MICU (HAZARD SW) (via driver's under-dash fuse/relay box and hazard warning switch) | ||
| B9 | --- | Not used | ||
| B10 | --- | Not used | ||
| B11 | 10 A | Battery sensor, Horn relay, Horns (via horn relay) | ||
| *1: USA and Canada models *2: Mexico models |
||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.