Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSACURA19983.5RL SPECIAL EDITIONREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 7 (3.5L V6 ENGINE)TORQUE SPECIFICATIONS
1998 Acura 3.5RL Special Edition
Torque Specifications
1998 Acura 3.5RL Special EditionSECTION Torque Specifications
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2004 Acura 3.5RL, 2003 Acura 3.5RL, 2002 Acura 3.5RL, 2001 Acura 3.5RL, and 2000 Acura 3.5RL. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A/C Compressor Mounting Bolts | 16 (22) | ||||||||||||||||||||
| Balance Shaft | |||||||||||||||||||||
| Belt Tension Adjuster Bolt | 32 (44) | ||||||||||||||||||||
| Rear Weight Bolt | 18 (25) | ||||||||||||||||||||
| Sealing Bolt (1) | 15 (20) | ||||||||||||||||||||
| Bracket-To-Engine Bolts | |||||||||||||||||||||
| Engine Stiffener Bolts | |||||||||||||||||||||
| 8 x 1.25 mm | 16 (22) | ||||||||||||||||||||
| 12 x 1.25 mm | 55 (74) | ||||||||||||||||||||
| Left Engine Mount Bracket Bolts | (54) | ||||||||||||||||||||
| Left Front Mount Bracket Bolts | |||||||||||||||||||||
| 8 x 1.25 mm | 16 (22) | ||||||||||||||||||||
| 10 x 1.25 mm | 32 (44) | ||||||||||||||||||||
| Power Steering Pump Bracket Bolt | 32 (44) | ||||||||||||||||||||
| Right Engine Mount Bracket Bolts | |||||||||||||||||||||
| 10 x 1.25 mm | 28 (38) | ||||||||||||||||||||
| 12 x 1.25 mm | 47 (64) | ||||||||||||||||||||
| Right Front Mount Bracket Bolts | 32 (44) | ||||||||||||||||||||
| Engine Hanger Bolt | 32 (44) | ||||||||||||||||||||
| Camshaft Bearing Cap Bolts (2) | |||||||||||||||||||||
| 6-mm Bolts | (3) | ||||||||||||||||||||
| 8-mm Bolts | 16 (22) | ||||||||||||||||||||
| Camshaft Pulley Bolts | 23 (31) | ||||||||||||||||||||
| Connecting Rod Cap Nuts | 32 (44) | ||||||||||||||||||||
| Crankshaft Pulley Bolt | 181 (245) | ||||||||||||||||||||
| Cylinder Head Bolts (4) | 56 (76) | ||||||||||||||||||||
| Differential-To-Oil Pan Bolts | 47 (64) | ||||||||||||||||||||
| Engine Block-To-Transmission Housing Bolts | 47 (64) | ||||||||||||||||||||
| Exhaust Manifold | |||||||||||||||||||||
| Self-Locking Nuts (5) | 22 (30) | ||||||||||||||||||||
| Cover Bolts | 16 (22) | ||||||||||||||||||||
| Exhaust Pipe Flange Nuts | 40 (54) | ||||||||||||||||||||
| Drain Bolt | 32 (44) | ||||||||||||||||||||
| Drive Plate Bolts (6) | 55 (74) | ||||||||||||||||||||
| Engine Oil Pressure Switch | 13 (18) | ||||||||||||||||||||
| Flexplate-To-Torque Converter Bolts | 16 (22) | ||||||||||||||||||||
| Fuel Feed Hose Bolt | 20 (27) | ||||||||||||||||||||
| Fuel Pressure Regulator | 21 (29) | ||||||||||||||||||||
| Genernator | |||||||||||||||||||||
| Lock Bolt | 16 (22) | ||||||||||||||||||||
| Mounting Bolt | 32 (44) | ||||||||||||||||||||
| Idle Air Control Valve Bolt | 16 (22) | ||||||||||||||||||||
| Idler Pulley | |||||||||||||||||||||
| Bracket Bolt | 16 (22) | ||||||||||||||||||||
| Center Nut | 32 (44) | ||||||||||||||||||||
| Intake Manifold Bolts/Nuts | 16 (22) | ||||||||||||||||||||
| Left & Right Engine Mount Nuts | 47 (64) | ||||||||||||||||||||
| Lower Plate-To-Rear Beam Bolts | 28 (38) | ||||||||||||||||||||
| Main Bearing Cap Bolts (7) | |||||||||||||||||||||
| 9 x 1.25 mm | 29 (39) | ||||||||||||||||||||
| 10 x 1.25 mm (Side Bolts) | 36 (49) | ||||||||||||||||||||
| 11 x 1.50 mm | 56 (76) | ||||||||||||||||||||
| Oil Pan Bolts (8) | 16 (22) | ||||||||||||||||||||
| Oil Pump Housing Bolts | |||||||||||||||||||||
| 6 x 1.00 mm | (3) | ||||||||||||||||||||
| 8 x 1.25 mm | 16 (22) | ||||||||||||||||||||
| Power Steering Pump | |||||||||||||||||||||
| Lock Nut | 16 (22) | ||||||||||||||||||||
| Mounting Bolt | 32 (44) | ||||||||||||||||||||
| Strut Brace Bolts/Nuts (Engine Compartment) | 16 (22) | ||||||||||||||||||||
| TCS Control Valve Bracket Bolts | |||||||||||||||||||||
| Lower Bracket | 16 (22) | ||||||||||||||||||||
| Upper Bracket | (3) | ||||||||||||||||||||
| Thermostat Housing-To-Water Pump Bolt | 16 (22) | ||||||||||||||||||||
| Throttle Body Bolts & Nuts | 16 (22) | ||||||||||||||||||||
| Timing Belt Tension Adjuster Bolt | 31 (42) | ||||||||||||||||||||
| Transmission Beam Bolts (9) | 28 (38) | ||||||||||||||||||||
| Transmission Mount Bolt | 40 (54) | ||||||||||||||||||||
| Transmission Mount Bracket Bolts | 28 (38) | ||||||||||||||||||||
| Water Pump Bolts | |||||||||||||||||||||
| 6 x 1.00 mm | (3) | ||||||||||||||||||||
| 8 x 1.25 mm | 16 (22) | ||||||||||||||||||||
| INCH Lbs. (N.m)Β | |||||||||||||||||||||
| Air Cleaner Housing Bolts | 106 (12) | ||||||||||||||||||||
| Balance Shaft | |||||||||||||||||||||
| Battery Brace Bolts | 106 (12) | ||||||||||||||||||||
| Front Gear Case Bolts | 106 (12) | ||||||||||||||||||||
| Rear Cover Bolt | 106 (12) | ||||||||||||||||||||
| Coolant Bleed Bolt | 89 (10) | ||||||||||||||||||||
| Coolant Passage Manifold Bolts | 106 (12) | ||||||||||||||||||||
| Crankshaft Baffle Plate Bolts | 106 (12) | ||||||||||||||||||||
| Crankshaft Position Sensor Bolt | 106 (12) | ||||||||||||||||||||
| Crankshaft Rear Seal Cover Bolts | 106 (12) | ||||||||||||||||||||
| Dipstick Bolt | 106 (12) | ||||||||||||||||||||
| EGR Pipe Bolts/Nuts | 106 (12) | ||||||||||||||||||||
| Electrical & Vacuum Harness Bracket Bolts | 106 (12) | ||||||||||||||||||||
| Engine Coolant Temperature Gauge Sender | 80 (9) | ||||||||||||||||||||
| Engine Cover Bolts/Nuts | 89 (10) | ||||||||||||||||||||
| Exhaust Pipe Heat Shield Bolts | 89 (10) | ||||||||||||||||||||
| Fan Shroud Bolt | 80 (9) | ||||||||||||||||||||
| Fuel Filter Service Bolt | 106 (12) | ||||||||||||||||||||
| Ignition Coil Bolts | 106 (12) | ||||||||||||||||||||
| Oil Breather Cover Bolts | 106 (12) | ||||||||||||||||||||
| Oil Screen Bolts | 106 (12) | ||||||||||||||||||||
| Shift Cable Cover Bolts | 106 (12) | ||||||||||||||||||||
| Shift Cable Holder Bolts | 106 (12) | ||||||||||||||||||||
| Splash Shield | 89 (10) | ||||||||||||||||||||
| Radiator Upper Bracket Bolts | 89 (10) | ||||||||||||||||||||
| Thermostat Cover Bolts | 106 (12) | ||||||||||||||||||||
| Throttle Cover Bolts | 106 (12) | ||||||||||||||||||||
| Timing Belt Cover Bolts | 106 (12) | ||||||||||||||||||||
| Torque Converter Cover Bolts | 106 (12) | ||||||||||||||||||||
| Valve Cover Nuts | 106 (12) | ||||||||||||||||||||
| VSS/Power Steering Speed Sensor Bolt | 106 (12) | ||||||||||||||||||||
|
|||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.