1994 ACURA Paint Codes Table (93-022)
Reference number: 93-022
1994 ACURA PAINT CODES TABLE
TECHNICAL SERVICE BULLETIN
1994 ACURA PAINT CODES
Model(s): 1994 Acura Models
Group: Body
Bulletin No.: 93-022
Date: October 12, 1993
VIN Application: All
GENERAL INFORMATION
Paint formulations are determined by each paint company. For questions regarding formulas or matching contact your local paint distributor or the paint company's nearest regional office. The information provided is for reference only. American Honda does not endorse any paint company or type of paint.
Original paint is acrylic enamel. Acura paint codes with "M" are metallic Colors; those with "P" are pearlescent colors.
| Paint Code and Description | Model | Dupont | Acura Touch-Up P/N**** |
|---|---|---|---|
| BG-30P - Arcadia Green* | Vigor | W9506 | BG30PAA |
| BG-33P - Paradise Blue Green* | Integra | W9986 | BG33PAA |
| G-70P - Brooklands Green* | NSX | W9425 | G70PPAA |
| G-71P - Isle Green* | Integra | H9556 | G71PPAA |
| G-75M - Canterbury Green* | Legend | W9718 | G75MPAA |
| G-78P - Sherwood Green* | Legend | W9984 | G78PPAA |
| NH-503P - Granada Black* | Legend, Vigor, Integra | K8693 | NH503PAA |
| NH-515P - Sirius White, Base* | Legend | W9285 | NH515PAA |
| NH-515P - Sirius White, Top* | -- | W8817 | NH515PAA |
| NH-538 - Frost White*** | Integra | N9132 | NH538AA |
| NH-547 - Berlina Black* | NSX | 99 | NH547AA |
| NH-565 - Grand Prix White* | NSX | K9635 | NH565AA |
| NH-575M -Thunder Gray* | Integra | W9980 | NH575MAA |
| NH-578 - Taffeta White*** | Legend | W9982 | NH578AA |
| R-72P - Torino Red* | Integra | K9153 | R72PPAA |
| R-77 - Formula Red, Base** | NSX | N9391 | R77PPAA |
| R-77 - Formula Red, Top** | -- | B9953 | R77PPAA |
| R-81 - Miliano Red, Base** | Legend, Integra | W9510 | R81PPAA |
| R-81 - Miliano Red, Top** | -- | W9952 | R81PPAA |
| RP-18P - Regal Plum* | Vigor | W9314 | RP18PAA |
| RP-20M - Vineyard Gray* | Legend | W9426 | RP20MAA |
| RP-24P - Stealth Gray* | Integra | W9988 | RP24PAA |
| YR-503M - Rosewood Brown* | Integra | W9308 | YR503MAA |
| YR-505M - Cashmere Silver* | Legend | W9719 | YR505MAA |
| YR-506M - Desert Mist* | Legend | H9840 | YR506MAA |
|
NOTE:
* A clear coat is applied over the color coat.
** A small amount of color is mixed with a clear coat and applied over the color coat. *** A clear coat was not applied at the factory. **** Add "08703." prefix to each number. |
|||
| 1989 Acura Paint Code and Description | Model | PPG | Acura Touch-Up P/N**** |
|---|---|---|---|
| BG-30P - Arcadia Green* | Vigor | 4586 | BG30PAA |
| BG-33P - Paradise Blue Green* | Integra | 4871 | BG33PAA |
| G-70P - Brooklands Green* | NSX | 4872 | G70PPAA |
| G-71P - Isle Green* | Integra | 4770 | G71PPAA |
| G-75M - Canterbury Green* | Legend | 4769 | G75MPAA |
| G-78P - Sherwood Green* | Legend | 4869 | G78PPAA |
| NH-503P - Granada Black* | Legend, Vigor, Integra | 9629 | NH503PAA |
| NH-515P - Sirius White, Base* | Legend | 90898 | NH515PAA |
| NH-515 - Sirius White, Top* | -- | 90899 | NH515PAA |
| NH-538 - Frost White*** | Integra | 90741 | NH538AA |
| NH-547 - Berlina Black* | NSX | 9836 | NH547AA |
| NH-565 - Grand Prix White* | NSX | 4637 | NH565AA |
| NH-575M - Thunder Gray* | Integra | 4875 | NH575MAA |
| NH-578 - Taffeta White*** | Legend | 4876 | NH578AA |
| R-72P - Torino Red* | Integra | 73396 | R72PPAA |
| R-77 - Formula Red, Base** | NSX | 44714 | R77PPAA |
| R-77 - Formula Red, Top** | -- | 4437 | R77PPAA |
| R-81 Miliano Red, Base** | Legend, Integra | C4629 S4627 | R81PPAA |
| R-81 - Miliano Red, Top** | -- | C4628 S4628 | R81PPAA |
| RP-18P - Regal Plum* | Vigor | 51646 | RP18PAA |
| RP-20M - Vineyard Gray* | Legend | 4365 | RP20MAA |
| RP-24P - Stealth Gray* | Integra | 4873 | RP24PAA |
| YR-503M - Rosewood Brown* | Integra | 4366 | YR503MAA |
| YR-505M - Cashmere Silver* | Legend | 4772 | YR505MAA |
| YR-506M - Desert Mist* | Legend | 4874 | YR506MAA |
|
NOTE:
* A clear coat is applied over The color coat.
** A small amount of color is mixed with a clear coat and applied over the color coat. *** A clear coat was not applied at the factory. **** Add "08703." prefix to each number. |
|||
| Paint Code and Description | Model | R-M | Acura Touch-Up P/N**** |
|---|---|---|---|
| BG-30P Arcadia Green* | Vigor | 22208 | BG30PAA |
| BG-33P Paradise Blue Green* | Integra | 24292 | BG33PAA |
| G-70P Brooklands Green* | NSX | 23277 | G70PPAA |
| G-71P Isle Green* | Integra | 23272 | G71PPAA |
| G-75M Canterbury Green* | Legend | 23270 | G75MPAA |
| G-78P Sherwood Green* | Legend | 24288 | G78PPAA |
| NH-503P Granada Black* | Legend, Vigor, Integra | 16322 | NH503PAA |
| NH-515P Sirius White, Base* | Legend | 20506 | NH515PAA |
| NH515P Sirius White, Top* | -- | 20506 | NH515PAA |
| NH-538 Frost White*** | Integra | 20491 | NH538AA |
| NH-547 Berlina Black* | NSX | 21270 | NH547AA |
| NH-565 Grand Prix White* | NSX | 22197 | NH565AA |
| NH-575M Thunder Gray* | Integra | 24283 | NH575MAA |
| NH-578 Taffeta White*** | Legend | 24285 | NH578AA |
| R-72P Torino Red* | Integra | 20261 | R72PPAA |
| R-77 Formula Red, Base** | NSX | 21271 | R77PPAA |
| R-77 Formula Red, Top** | -- | 21271 | R77PPAA |
| R-81 Miliano Red, Base** | Legend, Integra | 22201 | R81PPAA |
| R-81 Miliano Red, Top** | -- | 22201 | R81PPAA |
| RP-18P Regal Plum* | Vigor | 22205 | RP18PAA |
| RP-20M Vineyard Gray* | Legend | 21243 | RP20MAA |
| RP-24P Stealth Gray* | Integra | 24294 | RP24PAA |
| YR-503M Rosewood Brown* | Integra | 21242 | YR503MAA |
| YR-505M Cashmere Silver* | Legend | 23271 | YR505MAA |
| YR-506M Desert Mist* | Legend | 24295 | YR506MAA |
|
NOTE:
* A clear coat is applied over The color coat.
** A small amount of color is mixed with a clear coat and applied over the color coat. *** A clear coat was not applied at the factory. **** Add "08703." prefix to each number. |
|||
| 1989 Acura Paint Code and Description | Model | S-W Acme Martin-Senour | Acura Touch-Up P/N**** |
|---|---|---|---|
| BG-30P - Arcadia Green* | Vigor | 46548 | BG30PAA |
| BG-33P - Paradise Blue Green* | Integra | 49546 | BG33PAA |
| G-70P - Brooklands Green* | NSX | 48082 | G70PPAA |
| G-71P - Isle Green* | Integra | 48083 | G71PPAA |
| G-75M - Canterbury Green* | Legend | 48084 | G75MPAA |
| G-78P - Sherwood Green* | Legend | 49552 | G78PPAA |
| NH-503P - Granada Black* | Legend, Vigor, Integra | Sayama: 35788 M-S: 23694 SUZUKA: 48408 | NH503PAA |
| NH-515P - Sirius White, Base* | Legend | 43421 | NH515PAA |
| NH-515P - Sirius White, Top* | -- | 43422 | NH515PAA |
| NH-538 - Frost White*** | Integra | 43425 | NH538AA |
| NH-547 - Berlina Black* | NSX | 44713 | NH547AA |
| NH-565 - Grand Prix White* | NSX | 46723 | NH565AA |
| NH-575M - Thunder Gray* | Integra | 49557 | NH575MAA |
| NH-578 - Taffeta White*** | Legend | 49558 | NH578AA |
| R-72P - Torino Red* | Integra | 42683 | R72PPAA |
| R-77 - Formula Red, Base** | NSX | 44714 | R77PPAA |
| R-77 - Formula Red, Top** | -- | 44714 | R77PPAA |
| R-81 - Miliano Red, Base** | Legend, Integra | 46552 | R81PPAA |
| R-81 - Miliano Red, Top** | -- | 46552 | R81PPAA |
| RP-18P - Regal Plum* | Vigor | 44880 | RP18PAA |
| RP-20M - Vineyard Gray* | Legend | 44882 | RP20MAA |
| RP-24P - Stealth Gray* | Integra | 49561 | RP24PAA |
| YR-503M - Rosewood Brown* | Integra | 44884 | YR503MAA |
| YR-505M - Cashmere Silver | Legend | 48086 | YR505MAA |
| YR-506M - Desert Mist* | Legend | 49560 | YR506MAA |
|
NOTE:
* A clear coat is applied over The color coat.
** A small amount of color is mixed with a clear coat and applied over the color coat. *** A clear coat was not applied at the factory. **** Add "08703." prefix to each number. |
|||
| 1989 Acura Paint Code and Description | Model | Sikkens | Acura Touch-Up P/N**** |
|---|---|---|---|
| BG-30P - Arcadia Green* | Vigor | ACU9488 | BG30PAA |
| BG-33P - Paradise Blue Green* | Integra | ACU9038 | BG33PAA |
| G-70P - Brooklands Green* | NSX | ACU9437 | G70PPAA |
| G-71P - Isle Green* | Integra | ACU9453 | G71PPAA |
| G-75M - Canterbury Green* | Legend | ACU9005 | G75MPAA |
| G-78P - Sherwood Green* | Legend | ACU9040 | G78PPAA |
| NH-503P - Granada Black* | Legend, Vigor, Integra | ACU9058 | NH503PAA |
| NH-515P - Sirius White, Base* | Legend | ACU9297 | NH515PAA |
| NH-515P - Sirius White, Top* | -- | ACU9297 | NH515PAA |
| NH-538 - Frost White*** | Integra | ACU4599 | NH538AA |
| NH-547 - Berlina Black* | NSX | ACU4665 | NH547AA |
| NH-565 - Grand Prix White* | NSX | ACU4757 | NH565AA |
| NH-575M - Thunder Gray* | Integra | ACU9059 | NH575MAA |
| NH-578 - Taffeta White*** | Legend | ACU4002 | NH578AA |
| R-72P - Torino Red* | Integra | ACU9342 | R72PPAA |
| R-77 - Formula Red, Base** | NSX | ACU3885 | R77PPAA |
| R-77 - Formula Red, Top** | -- | ACU3885 | R77PPAA |
| R-81 - Miliano Red, Base** | Legend, | ACU3908 | R81PPAA |
| R-81 - Miliano Red, Top** | ACU3908 | R81PPAA | |
| RP-18P - Regal Plum* | Vigor | ACU9446 | RP18PAA |
| RP-20M - Vineyard Gray* | Legend | ACU9444 | RP20MAA |
| RP-24P - Stealth Gray* | Integra | ACU9037 | RP24PAA |
| YR-503M - Rosewood Brown* | Integra | ACU9445 | YR503MAA |
| YR-505M - Cashmere Silver* | Legend | ACU9006 | YR505MAA |
| YR-506M - Desert Mist* | Legend | ACU9010 | YR506MAA |
|
NOTE:
* A clear coat is applied over The color coat.
** A small amount of color is mixed with a clear coat and applied over the color coat. *** A clear coat was not applied at the factory. **** Add "08703." prefix to each number. |
|||
