Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSVOLVO2009XC70 BASEREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSDTC INDEXSUSPENSION MODULE (SUM) DTCS
2009 Volvo XC70 Base
Suspension Module (Sum) DTCS
2009 Volvo XC70 BaseSECTION Suspension Module (Sum) DTCS
SUSPENSION MODULE (SUM) - DTC INDEX
| DTC | Volvo Code | Description |
|---|---|---|
| C110C | SUM-C110C11 | Left Front Damper Solenoid. General Electrical Failures. Circuit short to ground |
| C110C | SUM-C110C12 | Left Front Damper Solenoid. General Electrical Failures. Circuit short to battery |
| C110C | SUM-C110C13 | Left Front Damper Solenoid. General Electrical Failures. Bus off |
| C110C | SUM-C110C18 | Left Front Damper Solenoid. General Electrical Failures. Circuit current below threshold |
| C110C | SUM-C110C19 | Left Front Damper Solenoid. General Electrical Failures. Circuit current above threshold |
| C110C | SUM-C110C1D | Left Front Damper Solenoid. General Electrical Failures. Circuit current out of range |
| C110C | SUM-C110C4B | Left Front Damper Solenoid. System Internal Failures. Over temperature |
| C110D | SUM-C110D13 | Right Front Damper Solenoid. General Electrical Failures. Bus off |
| C110D | SUM-C110D18 | Right Front Damper Solenoid. General Electrical Failures. Circuit current below threshold |
| C110E | SUM-C110E13 | Left Rear Damper Solenoid. General Electrical Failures. Bus off |
| C110E | SUM-C110E18 | Left Rear Damper Solenoid. General Electrical Failures. Circuit current below threshold |
| C110F | SUM-C110F13 | Right Rear Damper Solenoid. General Electrical Failures. Bus off |
| C110F | SUM-C110F18 | Right Rear Damper Solenoid. General Electrical Failures. Circuit current below threshold |
| C111C | SUM-C111C11 | Left Front Body Acceleration Sensor. General Electrical Failures. Circuit short to ground |
| C111C | SUM-C111C12 | Left Front Body Acceleration Sensor. General Electrical Failures. Circuit short to battery |
| C111C | SUM-C111C13 | Left Front Body Acceleration Sensor. General Electrical Failures. Bus off |
| C111C | SUM-C111C29 | Left Front Body Acceleration Sensor. General Electrical Failures. Signal plausibility failure |
| C111D | SUM-C111D11 | Right Front Body Acceleration Sensor. General Electrical Failures. Circuit short to ground |
| C111D | SUM-C111D12 | Right Front Body Acceleration Sensor. General Electrical Failures. Circuit short to battery |
| C111D | SUM-C111D13 | Right Front Body Acceleration Sensor. General Electrical Failures. Bus off |
| C111D | SUM-C111D29 | Right Front Body Acceleration Sensor. General Electrical Failures. Signal plausibility failure |
| C112B | SUM-C112B94 | Isolation Switch. Component Failures. Unexpected operation |
| C112C | SUM-C112C11 | Mode Indicator 1. General Electrical Failures. Circuit short to ground |
| C112C | SUM-C112C12 | Mode Indicator 1. General Electrical Failures. Circuit short to battery |
| C112C | SUM-C112C13 | Mode Indicator 1. General Electrical Failures. Bus off |
| C1A03 | SUM-C1A0311 | Left Front Height Sensor. General Electrical Failures. Circuit short to ground |
| C1A03 | SUM-C1A0312 | Left Front Height Sensor. General Electrical Failures. Circuit short to battery |
| C1A03 | SUM-C1A0313 | Left Front Height Sensor. General Electrical Failures. Bus off |
| C1A03 | SUM-C1A0329 | Left Front Height Sensor. General Electrical Failures. Signal plausibility failure |
| C1A04 | SUM-C1A0429 | Right Front Height Sensor. General Signal Failures. Signal plausibility failure |
| C1A05 | SUM-C1A0529 | Left Rear Height Sensor. General Electrical Failures. Signal plausibility failure |
| C1A06 | SUM-C1A0629 | Right Rear Height Sensor. General Signal Failures. Signal plausibility failure |
| U0001 | SUM-U000100 | High Speed CAN Communication Bus. General Failure Information. No sub type information |
| U0100 | SUM-U010000 | Lost Communication With Engine control module. General Failure Information. No sub type information |
| U0121 | SUM-U012100 | Lost Communication With Brake Control Module. General Failure Information. No sub type information |
| U0126 | SUM-U012600 | Lost Communication With Steering Angle Sensor Module. General Failure Information. No sub type information |
| U0140 | SUM-U014000 | Lost Communication With Central electronic module. General Failure Information. No sub type information |
| U0300 | SUM-U030000 | Internal Control Module Software Incompatibility. General Failure Information. No sub type information |
| U0401 | SUM-U040168 | Invalid Data Received From Engine control module. Algorithm Based Failures. Event information |
| U0418 | SUM-U041868 | Invalid Data Received From Brake Control Module. Algorithm Based Failures. Event information |
| U0422 | SUM-U042268 | Invalid Data Received From Central electronic module. Algorithm Based Failures. Event information |
| U0428 | SUM-U042868 | Invalid Data Received From Steering Angle Sensor Module. Algorithm Based Failures. Event information |
| U200A | SUM-U200A94 | Control Module Internal Power A. Component Failures. Unexpected operation |
| U200B | SUM-U200B94 | Control Module Internal Power B. Component Failures. Unexpected operation |
| U200C | SUM-U200C94 | Control Module Internal Power C. Component Failures. Unexpected operation |
| U200D | SUM-U200D11 | Control Module Output Power A. General Electrical Failures. Circuit short to ground |
| U200D | SUM-U200D12 | Control Module Output Power A. General Electrical Failures. Circuit short to battery |
| U200E | SUM-U200E11 | Control Module Output Power B. General Electrical Failures. Circuit short to ground |
| U200E | SUM-U200E12 | Control Module Output Power B. General Electrical Failures. Circuit short to battery |
| U2010 | SUM-U201011 | Switch Illumination. General Electrical Failures. Circuit short to ground |
| U2010 | SUM-U201012 | Switch Illumination. General Electrical Failures. Circuit short to battery |
| U2010 | SUM-U201013 | Switch Illumination. General Electrical Failures. Bus off |
| U2013 | SUM-U201311 | Switch Pack. General Electrical Failures. Circuit short to ground |
| U2013 | SUM-U201312 | Switch Pack. General Electrical Failures. Circuit short to battery |
| U2013 | SUM-U201313 | Switch Pack. General Electrical Failures. Bus off |
| U2014 | SUM-U201441 | Control Module Hardware. System Internal Failures. General checksum failure |
| U2014 | SUM-U201444 | Control Module Hardware. System Internal Failures. Data memory failure |
| U2014 | SUM-U201445 | Control Module Hardware. System Internal Failures. Program memory failure |
| U2014 | SUM-U201446 | Control Module Hardware. System Internal Failures. Calibration/parameter memory failure |
| U2016 | SUM-U201647 | Control Module Main Software. System Internal Failures. Watchdog/safety μC failure |
| U2016 | SUM-U201648 | Control Module Main Software. System Internal Failures. Supervision software failure |
| U2016 | SUM-U20164A | Control Module Main Software. System Internal Failures. Incorrect component installed |
| U2016 | SUM-U201663 | Control Module Main Software. Algorithm Based Failures. Circuit/component protection time-out |
| U2016 | SUM-U201667 | Control Module Main Software. Algorithm Based Failures. Signal invalid |
| U201A | SUM-U201A4A | Control Module Main Calibration Data. System Internal Failures. Incorrect component installed |
| U201A | SUM-U201A95 | Control Module Main Calibration Data. Component Failures. Incorrect assembly |
| U2100 | SUM-U210000 | Control Module Not Configured. General Failure Information. No sub type information |
| U2101 | SUM-U210100 | Control Module Configuration Incompatible. General Failure Information. No sub type information |
| U3000 | SUM-U300016 | Control Module. General Electrical Failures. Circuit voltage below threshold |
| U3000 | SUM-U300017 | Control Module. General Electrical Failures. Circuit voltage above threshold |
| U3000 | SUM-U300062 | Battery Voltage. Algorithm Based Failures. Signal compare failure |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.