Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSVOLVO2009XC70 BASEREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSDTC INDEXAUDIO MODULE (AUD) DTCS
2009 Volvo XC70 Base
Audio Module (AUD) DTCS
2009 Volvo XC70 BaseSECTION Audio Module (AUD) DTCS
AUDIO MODULE (AUD) - DTC INDEX
| DTC | Volvo Code | Description |
|---|---|---|
| B1A01 | AUD-B1A0111 | Speaker #1. General Electrical Failures. Circuit short to ground |
| B1A01 | AUD-B1A0112 | Speaker #1. General Electrical Failures. Circuit short to battery |
| B1A01 | AUD-B1A0113 | Speaker #1. General Electrical Failures. Circuit open |
| B1A01 | AUD-B1A011A | Speaker #1. General Electrical Failures. Circuit resistance below threshold |
| B1A01 | AUD-B1A0149 | Speaker #1. System Internal Failures. Internal electronic failure |
| B1A02 | AUD-B1A0211 | Speaker #2. General Electrical Failures. Circuit short to ground |
| B1A02 | AUD-B1A0212 | Speaker #2. General Electrical Failures. Circuit short to battery |
| B1A02 | AUD-B1A0213 | Speaker #2. General Electrical Failures. Circuit open |
| B1A02 | AUD-B1A021A | Speaker #2. General Electrical Failures. Circuit resistance below threshold |
| B1A02 | AUD-B1A0249 | Speaker #2. System Internal Failures. Internal electronic failure |
| B1A03 | AUD-B1A0311 | Speaker #3. General Electrical Failures. Circuit short to ground |
| B1A03 | AUD-B1A0312 | Speaker #3. General Electrical Failures. Circuit short to battery |
| B1A03 | AUD-B1A0313 | Speaker #3. General Electrical Failures. Circuit open |
| B1A03 | AUD-B1A031A | Speaker #3. General Electrical Failures. Circuit resistance below threshold |
| B1A03 | AUD-B1A0349 | Speaker #3. System Internal Failures. Internal electronic failure |
| B1A04 | AUD-B1A0411 | Speaker #4. General Electrical Failures. Circuit short to ground |
| B1A04 | AUD-B1A0412 | Speaker #4. General Electrical Failures. Circuit short to battery |
| B1A04 | AUD-B1A0413 | Speaker #4. General Electrical Failures. Circuit open |
| B1A04 | AUD-B1A041A | Speaker #4. General Electrical Failures. Circuit resistance below threshold |
| B1A04 | AUD-B1A0449 | Speaker #4. System Internal Failures. Internal electronic failure |
| B1A06 | AUD-B1A0611 | Speaker #6. General Electrical Failures. Circuit short to ground |
| B1A06 | AUD-B1A0613 | Speaker #6. General Electrical Failures. Circuit open |
| B1A09 | AUD-B1A0911 | Front speaker. General Electrical Failures. Circuit short to ground |
| B1A10 | AUD-B1A1011 | Rear speaker. General Electrical Failures. Circuit short to ground |
| B1A11 | AUD-B1A1112 | Speaker outputs. General Electrical Failures. Circuit short to battery |
| B1D84 | AUD-B1D8411 | Headphone pannel 1. General Electrical Failures. Circuit short to ground |
| B1D84 | AUD-B1D8413 | Headphone pannel 1. General Electrical Failures. Circuit open |
| B1D84 | AUD-B1D8423 | Headphone pannel 1. General Signal Failures. Signal stuck low |
| B1D85 | AUD-B1D8511 | Headphone pannel 2. General Electrical Failures. Circuit short to ground |
| B1D85 | AUD-B1D8513 | Headphone pannel 2. General Electrical Failures. Circuit open |
| B1D85 | AUD-B1D8523 | Headphone pannel 2. General Signal Failures. Signal stuck low |
| U2003 | AUD-U200398 | Fiber Optic Communication Bus. General Electrical Failures. Component or system over temperature |
| U3000 | AUD-U300005 | Control Module. General Failure Information. System Programming Failures |
| U3000 | AUD-U300012 | Control Module. General Electrical Failures. Circuit short to battery |
| U3000 | AUD-U300016 | Control Module. General Electrical Failures. Circuit voltage below threshold |
| U3000 | AUD-U300042 | Control Module. System Internal Failures. General memory failure |
| U3000 | AUD-U300044 | Control Module. General Electrical Failures. Data memory failure |
| U3000 | AUD-U300055 | Control Module. System Programming Failures. Not configured |
| U3000 | AUD-U300087 | Control Module. Bus Signal/Message Failures. Missing message |
| U3000 | AUD-U300098 | Control Module. Component Failures. Component or system over temperature |
| U3003 | AUD-U300316 | Battery Voltage. General Electrical Failures. Circuit voltage below threshold |
| U3003 | AUD-U300317 | Battery Voltage. General Electrical Failures. Circuit voltage above threshold |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.