Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
2021 Toyota Prius LEFACTORY OEM SERVICE PROCEDURE
Audio And Visual System
AUDIO AND VISUAL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [11/2015 - 11/2017]
| DTC Code | Description |
|---|---|
| B1579 | Voice Recognition Microphone Disconnected |
| B1585 | USB Device Malfunction |
| B158D | Video Signal Stoppage |
| B158F | AV Signal Stoppage (Low Battery Voltage) |
| B15A0 | LAN Master Malfunction |
| B15B0 | Display Screen Malfunction |
| B15B3 | Radio Tuner Malfunction |
| B15B4 | CD Changer Malfunction |
| B15B7 | Bluetooth Module Malfunction |
| B15C3 | Speaker Output Short |
| B15F5 | Air Conditioner ECU Vehicle Information Reading/Writing Processor Malfunction |
| B15F6 | Main Body ECU Vehicle Information Reading/Writing Process Malfunction |
| B15F7 | Certification ECU Vehicle Information Reading/Writing Process Malfunction |
| U0073 | Sending Malfunction (Navigation to APGS) |
| U0100 | Engine ECU Communication |
| U0129 | VSC(ECB)ECU Communication |
| U0140 | Lost Communication with Body Control Module |
| U0155 | Meter ECU Communication |
| U0164 | Air Conditioner ECU Communication |
| U0293 | HV ECU Communication |
AUDIO AND VISUAL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [11/2017 - 12/2018]
| DTC Code | Description |
|---|---|
| B1579 | Voice Recognition Microphone Disconnected |
| B1585 | USB Device Malfunction |
| B158D | Video Signal Stoppage |
| B158F | AV Signal Stoppage (Low Battery Voltage) |
| B15A0 | LAN Master Malfunction |
| B15B0 | Display Screen Malfunction |
| B15B3 | Radio Tuner Malfunction |
| B15B4 | CD Changer Malfunction |
| B15B7 | Bluetooth Module Malfunction |
| B15C3 | Speaker Output Short |
| B15F5 | Air Conditioner ECU Vehicle Information Reading/Writing Processor Malfunction |
| B15F6 | Main Body ECU Vehicle Information Reading/Writing Process Malfunction |
| B15F7 | Certification ECU Vehicle Information Reading/Writing Process Malfunction |
| U0073 | Sending Malfunction (Navigation to APGS) |
| U0100 | Engine ECU Communication |
| U0129 | VSC(ECB)ECU Communication |
| U0140 | Lost Communication with Body Control Module |
| U0155 | Meter ECU Communication |
| U0164 | Air Conditioner ECU Communication |
| U0293 | HV ECU Communication |
| U1110 | Clearance Sonar ECU Communication |
AUDIO AND VISUAL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [12/2018 - 08/2019]
| DTC Code | Description |
|---|---|
| B1579 | Voice Recognition Microphone Disconnected |
| B1585 | USB Device Malfunction |
| B158D | Video Signal Stoppage |
| B158F | AV Signal Stoppage (Low Battery Voltage) |
| B15A0 | LAN Master Malfunction |
| B15B0 | Display Screen Malfunction |
| B15B3 | Radio Tuner Malfunction |
| B15B4 | CD Changer Malfunction |
| B15B7 | Bluetooth Module Malfunction |
| B15C3 | Speaker Output Short |
| B15F5 | Air Conditioner ECU Vehicle Information Reading/Writing Processor Malfunction |
| B15F6 | Main Body ECU Vehicle Information Reading/Writing Process Malfunction |
| B15F7 | Certification ECU Vehicle Information Reading/Writing Process Malfunction |
| U0073 | Sending Malfunction (Navigation to APGS) |
| U0100 | Engine ECU Communication |
| U0129 | VSC(ECB)ECU Communication |
| U0140 | Lost Communication with Body Control Module |
| U0155 | Meter ECU Communication |
| U0164 | Air Conditioner ECU Communication |
| U0293 | HV ECU Communication |
| U1110 | Clearance Sonar ECU Communication |
AUDIO AND VISUAL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [08/2019 - 07/2020]
| DTC Code | Description |
|---|---|
| B1324 | Lost Communication with Meter |
| B1325 | Lost Communication with HUD |
| B1551 | HD Radio Tuner Malfunction |
| B1579 | Voice Recognition Microphone Disconnected |
| B1585 | USB Device Malfunction |
| B158D | Video Signal Stoppage |
| B158F | AV Signal Stoppage (Low Battery Voltage) |
| B15A0 | LAN Master Malfunction |
| B15B0 | Display Screen Malfunction |
| B15B3 | Radio Tuner Malfunction |
| B15B4 | CD Changer Malfunction |
| B15B7 | Bluetooth Module Malfunction |
| B15BA | XM Tuner Malfunction |
| B15C0 | GPS Antenna Connection Malfunction(short) |
| B15C1 | GPS Antenna Connection Malfunction(break) |
| B15C3 | Speaker Output Short |
| B15DB | Telematics Transceiver Disconnected |
| B15F5 | Air Conditioner ECU Vehicle Information Reading/Writing Processor Malfunction |
| B15F6 | Main Body ECU Vehicle Information Reading/Writing Process Malfunction |
| B15F7 | Certification ECU Vehicle Information Reading/Writing Process Malfunction |
| B15FE | XM Tuner Antenna Disconnected |
| B15FF | XM Tuner Antenna Short |
| U0073 | Sending Malfunction (Navigation to APGS) |
| U0100 | Engine ECU Communication |
| U0129 | VSC(ECB)ECU Communication |
| U0140 | Lost Communication with Body Control Module |
| U0155 | Meter ECU Communication |
| U0164 | Air Conditioner ECU Communication |
| U0198 | Lost Communication with Telematic Control Module |
| U0293 | HV ECU Communication |
| U1110 | Clearance Sonar ECU Communication |
AUDIO AND VISUAL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [07/2020 - ]
| DTC Code | Description |
|---|---|
| B1324 | Lost Communication with Meter |
| B1325 | Lost Communication with HUD |
| B1551 | HD Radio Tuner Malfunction |
| B1579 | Voice Recognition Microphone Disconnected |
| B1585 | USB Device Malfunction |
| B158D | Video Signal Stoppage |
| B158F | AV Signal Stoppage (Low Battery Voltage) |
| B15A0 | LAN Master Malfunction |
| B15B0 | Display Screen Malfunction |
| B15B3 | Radio Tuner Malfunction |
| B15B4 | CD Changer Malfunction |
| B15B7 | Bluetooth Module Malfunction |
| B15BA | XM Tuner Malfunction |
| B15C0 | GPS Antenna Connection Malfunction(short) |
| B15C1 | GPS Antenna Connection Malfunction(break) |
| B15C3 | Speaker Output Short |
| B15DB | Telematics Transceiver Disconnected |
| B15F5 | Air Conditioner ECU Vehicle Information Reading/Writing Processor Malfunction |
| B15F6 | Main Body ECU Vehicle Information Reading/Writing Process Malfunction |
| B15F7 | Certification ECU Vehicle Information Reading/Writing Process Malfunction |
| B15FE | XM Tuner Antenna Disconnected |
| B15FF | XM Tuner Antenna Short |
| U0073 | Sending Malfunction (Navigation to APGS) |
| U0100 | Engine ECU Communication |
| U0129 | VSC(ECB)ECU Communication |
| U0140 | Lost Communication with Body Control Module |
| U0155 | Meter ECU Communication |
| U0164 | Air Conditioner ECU Communication |
| U0198 | Lost Communication with Telematic Control Module |
| U0293 | HV ECU Communication |
| U1110 | Clearance Sonar ECU Communication |
Factory Service Tools
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Disclosure: Verified tool recommendations may earn an affiliate commission at no cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.
