Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA2004MATRIX XR, FWD, STANDARDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 17 (ENGINE CONTROL SYSTEM SELF-DIAGNOSTICS)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Toyota Matrix XR, FWD, Standard
Diagnostic Trouble Code Definitions
2004 Toyota Matrix XR, FWD, StandardSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2002 Toyota Land Cruiser. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC (1) | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B2785 (2) | Ignition Switch On Malfunction | ||||||||||
| B2786 (2) | Ignition Switch Off Malfunction | ||||||||||
| B2791 (2) | Key Unlock Warning Switch Off Malfunction | ||||||||||
| B2795 (2) | Unmatched Key Code | ||||||||||
| B2796 (2) | No Communication In Immobilizer System | ||||||||||
| B2797 (2) | Communication Malfunction No. 1 | ||||||||||
| B2798 (2) | Communication Malfunction No. 2 | ||||||||||
| P0100 (3) | Mass Airflow Meter Circuit | ||||||||||
| P0101 | Mass Airflow Meter Circuit Range/Performance | ||||||||||
| P0110 (3) | Intake Air Temperature Sensor Circuit | ||||||||||
| P0115 (3) | Engine Coolant Temperature Sensor Circuit | ||||||||||
| P0116 | Engine Coolant Temperature Sensor Circuit Range/Performance | ||||||||||
| P0120 (3) | Throttle Position Sensor Circuit | ||||||||||
| P0121 | Throttle Position Sensor Circuit Range/Performance | ||||||||||
| P0125 | Insufficient Coolant Temperature For Closed Loop Fuel Control | ||||||||||
| P0128 | Thermostat Malfunction | ||||||||||
| P0130 | Heated Oxygen Sensor Circuit (Bank No. 1 Sensor No. 1) | ||||||||||
| P0133 | Heated Oxygen Sensor Circuit Slow Response (Bank No. 1 Sensor No. 1) | ||||||||||
| P0135 (3) | Heated Oxygen Sensor Heater Circuit (Bank No. 1 Sensor No. 1) | ||||||||||
| P0136 | Heated Oxygen Sensor Circuit (Bank No. 1 Sensor No. 2) | ||||||||||
| P0141 (3) | Heated Oxygen Sensor Heater Circuit (Bank No. 1 Sensor No. 2) | ||||||||||
| P0150 | Heated Oxygen Sensor Circuit (Bank No. 2 Sensor No. 1) | ||||||||||
| P0153 | Heated Oxygen Sensor Circuit Slow Response (Bank No. 2 Sensor No. 1) | ||||||||||
| P0155 (3) | Heated Oxygen Sensor Heater Circuit (Bank No. 2 Sensor No. 1) | ||||||||||
| P0156 | Heated Oxygen Sensor Circuit (Bank No. 2 Sensor No. 2) | ||||||||||
| P0161 (3) | Heated Oxygen Sensor Heater Circuit (Bank No. 2 Sensor No. 2) | ||||||||||
| P0171 | System Too Lean (Bank No. 1) | ||||||||||
| P0172 | System Too Rich (Bank No. 1) | ||||||||||
| P0174 | System Too Lean (Bank No. 2) | ||||||||||
| P0175 | System Too Rich (Bank No. 2) | ||||||||||
| P0300 | Random/Multiple Cylinder Misfire Detected | ||||||||||
| P0301 | Cylinder No. 1 Misfire Detected | ||||||||||
| P0302 | Cylinder No. 2 Misfire Detected | ||||||||||
| P0303 | Cylinder No. 3 Misfire Detected | ||||||||||
| P0304 | Cylinder No. 4 Misfire Detected | ||||||||||
| P0305 | Cylinder No. 5 Misfire Detected | ||||||||||
| P0306 | Cylinder No. 6 Misfire Detected | ||||||||||
| P0307 | Cylinder No. 7 Misfire Detected | ||||||||||
| P0308 | Cylinder No. 8 Misfire Detected | ||||||||||
| P0325 (3) | Knock Sensor No. 1 Circuit | ||||||||||
| P0330 (3) | Knock Sensor No. 2 Circuit | ||||||||||
| P0335 | Crankshaft Position Sensor Circuit | ||||||||||
| P0340 | Camshaft Position Sensor Circuit | ||||||||||
| P0420 | Catalyst System Efficiency Below Threshold (Bank No. 1) | ||||||||||
| P0430 | Catalyst System Efficiency Below Threshold (Bank No. 2) | ||||||||||
| P0440 | Evaporative Emission Control System | ||||||||||
| P0441 | Incorrect EVAP Purge Flow | ||||||||||
| P0446 | EVAP Vent Control Malfunction | ||||||||||
| P0450 | EVAP Pressure Sensor Circuit | ||||||||||
| P0451 | EVAP Pressure Sensor Range/Performance | ||||||||||
| P0500 | Vehicle Speed Sensor Circuit | ||||||||||
| P0505 | Idle Control System Malfunction | ||||||||||
| P0710 (4) | Transmission Fluid Temp. Sensor Malfunction | ||||||||||
| P0715 (4) | Turbine Speed Sensor Malfunction | ||||||||||
| P0750 (4) | Shift Solenoid Valve No. 1 Malfunction | ||||||||||
| P0753 (4) | Shift Solenoid Valve No. 1 Electrical Malfunction | ||||||||||
| P0755 (4) | Shift Solenoid Valve No. 2 Malfunction | ||||||||||
| P0758 (4) | Shift Solenoid Valve No. 2 Electrical Malfunction | ||||||||||
| P0770 (4) | Shift Solenoid Valve SL Malfunction | ||||||||||
| P0773 (4) | Shift Solenoid Valve SL Electrical Malfunction | ||||||||||
| P1120 | Accelerator Pedal Position Sensor Circuit | ||||||||||
| P1121 | Accelerator Pedal Position Sensor Range/Performance | ||||||||||
| P1125 | Throttle Control Motor Circuit | ||||||||||
| P1126 | Magnetic Clutch Circuit | ||||||||||
| P1127 | Electronic Throttle Control System Actuator Power Source Circuit | ||||||||||
| P1128 | Throttle Control Motor Lock Malfunction | ||||||||||
| P1129 | Electronic Throttle Control System Malfunction | ||||||||||
| P1200 (5) | Fuel Pump Relay/ECU Circuit | ||||||||||
| P1300 (3) | Ignitor No. 1 Circuit | ||||||||||
| P1305 (3) | Ignitor No. 2 Circuit | ||||||||||
| P1310 (3) | Ignitor No. 3 Circuit | ||||||||||
| P1315 (3) | Ignitor No. 4 Circuit | ||||||||||
| P1320 (3) | Ignitor No. 5 Circuit | ||||||||||
| P1325 (3) | Ignitor No. 6 Circuit | ||||||||||
| P1330 (3) | Ignitor No. 7 Circuit | ||||||||||
| P1335 (5) | Crankshaft Position Sensor Circuit | ||||||||||
| P1340 (3) | Ignitor No. 8 Circuit | ||||||||||
| P1520 | Stoplight Switch Signal Circuit | ||||||||||
| P1600 | Engine Control Module BATT Circuit | ||||||||||
| P1633 | ECM Malfunction (Electronic Throttle Control System Circuit) | ||||||||||
| P1700 (4) | Vehicle Speed Sensor No. 2 Malfunction | ||||||||||
| P1760 (4) | Shift Solenoid Valve SLT Malfunction | ||||||||||
| P1780 | Park/Neutral Position Switch Circuit | ||||||||||
| P1782 (4) | Transfer L4 Switch Malfunction | ||||||||||
| P1783 (4) | Transfer Neutral Switch Malfunction | ||||||||||
|
|||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.