Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSSUBARU2014OUTBACK 2.5I, STANDARD TRANSREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSDTC INDEXAUTOMATIC TRANSMISSION DTCS
2014 Subaru Outback 2.5i, Standard Trans
Automatic Transmission DTCS
2014 Subaru Outback 2.5i, Standard TransSECTION Automatic Transmission DTCS
5AT AUTOMATIC TRANSMISSION DIAGNOSTIC TROUBLE CODES (DTC) LIST
| DTC | Description | Reference |
|---|---|---|
| P0705 | Inhibitor switch malfunction, open or short circuit | Refer to DTC P0705 TRANSMISSION RANGE SENSOR CIRCUIT (PRNDL INPUT) . |
| P0712 | ATF temperature sensor 1 is faulty or input signal circuit is open. | Refer to DTC P0712 TRANSMISSION FLUID TEMPERATURE SENSOR CIRCUIT LOW INPUT . |
| P0713 | ATF temperature sensor 1 is faulty or input signal circuit is shorted. | Refer to DTC P0713 TRANSMISSION FLUID TEMPERATURE SENSOR CIRCUIT HIGH INPUT . |
| P0715 | Turbine speed sensor 1 malfunction, open or shorted input signal circuit | Refer to DTC P0715 INPUT/TURBINE SPEED SENSOR CIRCUIT . |
| P0719 | Brake switch malfunction, open input signal circuit, body integrated unit malfunction, or CAN communication error | Refer to DTC P0719 BRAKE SWITCH CIRCUIT LOW . |
| P0720 | Front vehicle speed sensor malfunction, open or shorted input signal circuit, ground, power supply | Refer to DTC P0720 OUTPUT SPEED SENSOR CIRCUIT . |
| P0724 | Brake switch malfunction, shorted input signal circuit, body integrated unit malfunction, or CAN communication error | Refer to DTC P0724 BRAKE SWITCH CIRCUIT HIGH . |
| P0731 | Vehicle speed sensor, turbine speed sensor, control valve, or gear shift clutch malfunction | Refer to DTC P0731 GEAR 1 INCORRECT RATIO . |
| P0732 | Vehicle speed sensor, turbine speed sensor, control valve, or gear shift clutch malfunction | Refer to DTC P0732 GEAR 2 INCORRECT RATIO . |
| P0733 | Vehicle speed sensor, turbine speed sensor or gear shift clutch malfunction | Refer to DTC P0733 GEAR 3 INCORRECT RATIO . |
| P0734 | Vehicle speed sensor, turbine speed sensor or gear shift clutch malfunction | Refer to DTC P0734 GEAR 4 INCORRECT RATIO . |
| P0735 | Vehicle speed sensor, turbine speed sensor or gear shift clutch malfunction | Refer to DTC P0735 GEAR 5 INCORRECT RATIO . |
| P0736 | Vehicle speed sensor, turbine speed sensor or gear shift clutch malfunction | Refer to DTC P0736 REVERSE INCORRECT RATIO . |
| P0741 | Lock-up clutch is faulty or valve is stuck. | Refer to DTC P0741 TORQUE CONVERTER CLUTCH CIRCUIT PERFORMANCE OR STUCK OFF . |
| P0743 | L/U solenoid circuit or L/U solenoid unit malfunction | Refer to DTC P0743 TORQUE CONVERTER CLUTCH CIRCUIT ELECTRICAL . |
| P0748 | Line pressure solenoid circuit or line pressure solenoid unit malfunction | Refer to DTC P0748 PRESSURE CONTROL SOLENOID "A" ELECTRICAL . |
| P0751 | Fr/B solenoid malfunction | Refer to DTC P0751 SHIFT SOLENOID "A" PERFORMANCE OR STUCK OFF . |
| P0753 | Fr/B solenoid circuit or Fr/B solenoid unit malfunction | Refer to DTC P0753 SHIFT SOLENOID "A" ELECTRICAL . |
| P0756 | I/C solenoid malfunction | Refer to DTC P0756 SHIFT SOLENOID "B" PERFORMANCE OR STUCK OFF . |
| P0758 | I/C solenoid circuit or I/C solenoid unit malfunction | Refer to DTC P0758 SHIFT SOLENOID "B" ELECTRICAL . |
| P0761 | H&LR/C solenoid malfunction | Refer to DTC P0761 SHIFT SOLENOID "C" PERFORMANCE OR STUCK OFF . |
| P0763 | H&LR/C solenoid circuit or H&LR/C solenoid unit malfunction | Refer to DTC P0763 SHIFT SOLENOID "C" ELECTRICAL . |
| P0766 | D/C solenoid malfunction | Refer to DTC P0766 SHIFT SOLENOID "D" PERFORMANCE OR STUCK OFF . |
| P0768 | D/C solenoid circuit or D/C solenoid unit malfunction | Refer to DTC P0768 SHIFT SOLENOID "D" ELECTRICAL . |
| P0771 | Fwd/B solenoid malfunction | Refer to DTC P0771 SHIFT SOLENOID "E" PERFORMANCE OR STUCK OFF . |
| P0773 | Fwd/B solenoid circuit or Fwd/B solenoid unit malfunction | Refer to DTC P0773 SHIFT SOLENOID "E" ELECTRICAL . |
| P0801 | Shift lock solenoid is faulty or output signal circuit is open or shorted. | Refer to DTC P0801 REVERSE INHIBIT CONTROL CIRCUIT . |
| P0817 |
|
Refer to DTC P0817 STARTER DISABLE CIRCUIT . |
| P0957 | Open or shorted back-up light relay output circuit or relay OFF malfunction | Refer to DTC P0957 BACKUP LIGHT RELAY CIRCUIT LOW . |
| P0958 | Shorted back-up light relay output circuit or relay ON malfunction | Refer to DTC P0958 BACKUP LIGHT RELAY CIRCUIT HIGH . |
| P1706 | Rear vehicle speed sensor malfunction, open or shorted input circuit, ground, power supply | Refer to DTC P1706 AT VEHICLE SPEED SENSOR CIRCUIT MALFUNCTION (REAR WHEEL) . |
| P1707 | AWD solenoid circuit or AWD solenoid unit malfunction | Refer to DTC P1707 AT AWD SOLENOID VALVE CIRCUIT MALFUNCTION . |
| P1710 | Turbine speed sensor 2 malfunction, open or shorted input circuit, ground, power supply | Refer to DTC P1710 TORQUE CONVERTER TURBINE 2 SPEED SIGNAL CIRCUIT MALFUNCTION . |
| P1718 | Open CAN communication bus off, shorted ECM, ABS/VDCCM, body integrated unit malfunction | Refer to DTC P1718 AT CAN COMMUNICATION CIRCUIT . |
| P1724 | TCM EEPROM malfunction | Refer to DTC P1724 AT EEPROM ERROR . |
| P1817 | Open or shorted manual mode switch or switch malfunction | Refer to DTC P1817 SPORTS MODE SWITCH CIRCUIT (MANUAL SWITCH) . |
| P1840 | Open or shorted Fr/B fluid pressure switch or switch malfunction | Refer to DTC P1840 TRANSMISSION FLUID PRESSURE SENSOR SWITCH A CIRCUIT . |
| P1841 | Open or shorted Fwd/B fluid pressure switch or switch malfunction | Refer to DTC P1841 TRANSMISSION FLUID PRESSURE SENSOR SWITCH B CIRCUIT . |
| P1842 | Open or shorted I/O fluid pressure switch or switch malfunction | Refer to DTC P1842 TRANSMISSION FLUID PRESSURE SENSOR SWITCH C CIRCUIT . |
| P1843 | Open or shorted D/C fluid pressure switch or switch malfunction | Refer to DTC P1843 TRANSMISSION FLUID PRESSURE SENSOR SWITCH D CIRCUIT . |
| P1844 | Open or shorted H&LR/C fluid pressure switch or switch malfunction | Refer to DTC P1844 TRANSMISSION FLUID PRESSURE SENSOR SWITCH E CIRCUIT . |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.