Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSSATURN2000SC2 AUTOMATIC, MP6REPAIR AND DIAGNOSISTRANSMISSIONAUTOMATIC TRANSAUTOMATIC TRANSAXLE REMOVAL & INSTALLATIONTORQUE SPECIFICATIONS4T65-E
2000 Saturn SC2 Automatic, MP6
Torque Specifications: 4T65-E
2000 Saturn SC2 Automatic, MP6SECTION 4T65-E
TORQUE SPECIFICATIONS (4T65-E)
| Application | Ft. Lbs. (N.m) | ||||
|---|---|---|---|---|---|
| AIR Pipe Fastener ("G" Body) | 17 (23) | ||||
| AIR Pump-To-Transaxle Bracket ("C" & "H" Bodies) | 37 (50) | ||||
| Axle Shaft Nut | |||||
| "C", "G" & "H" Bodies | 118 (160) | ||||
| "W" Body | 159 (215) | ||||
| Ball Joint-To-Knuckle Nut ("C" & "H" Bodies) | 48 (65) | ||||
| Catalytic Converter Bolt ("W" Body) | 33 (45) | ||||
| Cooler Hose | |||||
| "W" Body | |||||
| Clip Bolt | 18 (24) | ||||
| Fitting | 17 (23) | ||||
| Engine Frame Insulator Fastener ("C", "G" & "H" Bodies) | 141 (191) | ||||
| Engine Mount Lower Nut | |||||
| "W" Body | |||||
| 3.1L | 32 (43) | ||||
| 3.8L | 58 (78) | ||||
| Engine Mount Strut Nut/Bolt ("W" Body) | 35 (47) | ||||
| Exhaust Manifold Pipe Nut ("W" Body) | 26 (35) | ||||
| Flywheel-To-Torque Converter Bolt (All Models) | 46 (62) | ||||
| Frame-To-Body Bolt ("W" Body) | 133 (180) | ||||
| Intermediate Shaft Lower Pinch Bolt (All Models) | 33 (45) | ||||
| Lower Control Arm | |||||
| "G" Body | |||||
| Ball Stud-To-Knuckle Nut | 48 (65) | ||||
| Mounting Bolt/Nut | 117 (158) | ||||
| "W" Body | |||||
| Ball Stud-To-Knuckle Nut | 41 (55) | ||||
| Mounting Bolt/Nut | 83 (113) | ||||
| Powertrain Mount Stud Nut ("C" & "H" Bodies) | 52 (70) | ||||
| Shift Cable Bracket Nut ("G" Body) | 18 (24) | ||||
| Stabilizer Bar Link Nut | |||||
| "C", "G" & "H" Bodies | 13 (17) | ||||
| "W" Body | 17 (23) | ||||
| Starter Bolt ("W" Body) | 32 (43) | ||||
| Steering Gear Mounting Bolt | |||||
| "C", "G" & "H" Bodies | 70 (95) | ||||
| "W" Body | 59 (80) | ||||
| Strut Tower Bolt | |||||
| "C" & "H" Bodies | 44 (60) | ||||
| "G" Body | 33 (45) | ||||
| Tie Rod-To-Knuckle Nut | |||||
| "C", "G" & "H" Bodies | 55 (75) | ||||
| "W" Body | (1) 22 (30) | ||||
| Adjuster (Jam) Nut ("W" Body) | 50 (68) | ||||
| Torque Strut Bracket Bolt | |||||
| "C" & "H" Bodies | |||||
| To Engine | 48 (65) | ||||
| To Transaxle | 27 (36) | ||||
| Transaxle Bracket | |||||
| "C" & "H" Bodies | |||||
| Front-To-Transaxle Bolt | 43 (58) | ||||
| "G" Body | |||||
| Left Bracket Bolt | 81 (110) | ||||
| Rear Bracket Bolt | 46 (63) | ||||
| Transaxle-To-Engine Bolt ("C", "G" & "H" Bodies) | 55 (75) | ||||
| Transaxle Bolt & Stud ("W" Body) | 55 (75) | ||||
| Transaxle Brace Bolt | |||||
| To Engine | |||||
| "G" Body | 48 (65) | ||||
| "W" Body | 46 (63) | ||||
| To Transaxle | |||||
| "G" Body | 27 (36) | ||||
| "W" Body | 32 (43) | ||||
| Transaxle Mount | |||||
| "C" & "H" Bodies | |||||
| Front-To-Frame Bolt | 52 (70) | ||||
| Left/Rear-To-Frame Bolt | 52 (70) | ||||
| Right-To-Frame Bolt | 37 (50) | ||||
| Top Mount Nut Bolt | 59 (80) | ||||
| "G" Body | |||||
| Front/Right Mount Fastener | 48 (65) | ||||
| Rear Mount-To-Left Frame Rail | 52 (70) | ||||
| Wheel Lug Nut (All Models) | 103 (140) | ||||
|
|||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.