Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSPORSCHE1982928 AUTOMATIC TRANSREPAIR AND DIAGNOSIS (SINGLE PAGE)SUSPENSIONWHEEL ALIGNMENTWHEEL ALIGNMENT (SPECIFICATIONS)WHEEL ALIGNMENT SPECIFICATIONS
1982 Porsche 928 Automatic Trans
Wheel Alignment Specifications
1982 Porsche 928 Automatic TransSECTION Wheel Alignment Specifications
| Application | Caster (Degrees) | Camber (Degrees) | Toe-in (Inches) | Toe-Out on Turns (Degrees) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner | Outer | |||||||||||||||
| Jaguar | ||||||||||||||||
| XJ6 | 2 1/4 ± 1/4 | 1/2 ± 1/4 | 1/16 to 1/8 | .... | .... | |||||||||||
| XJS | 3 1/2 ± 1/4 | 1/2 ± 1/4 | 1/16 to 1/8 | .... | .... | |||||||||||
| Luv | 0 ± 1/2 | 0 ± 1/2 | 1/8 ± 1/16 | .... | .... | |||||||||||
| Mazda | ||||||||||||||||
| B2000, B2200 Pickup | 1 | 3/4 ± 1/3 | In 1/4 | .... | .... | |||||||||||
| GLC | ||||||||||||||||
| Sedan | 1 7/8 | 7/8 | 1/8 ± 1/8 | .... | .... | |||||||||||
| Wagon | (2) | (2) | In 1/4 | .... | .... | |||||||||||
| RX7 | 3 2/3 ± 1/2 | 1 ± 1/2 | In 1/4 | .... | .... | |||||||||||
| 626 | 3 1/6 ± 3/4 | 1 1/4 ± 1/2 | In 1/4 | .... | .... | |||||||||||
| Mercedes-Benz | ||||||||||||||||
| 300 & 380 Series | 9 3/4 ± 1/2 | 0 ± 1/6 | 3/16 ± 3/64 | 20 | 18 1/2 | |||||||||||
| 240D | 8 3/4 ± 1/2 | 0 ± 1/6 | 1/8 ± 3/64 | .... | .... | |||||||||||
| Peugeot | ||||||||||||||||
| 504 Wagon | 2 1/6 to 3 1/6 | 3/4 to 1 3/4 | 5/32 to 5/16 | .... | .... | |||||||||||
| 505 | ||||||||||||||||
| Front | 3 to 4 | 0 to 1 1/2 | 1/4 to 25/64 | .... | .... | |||||||||||
| Rear | 2- 7/8 to 5/8 | 1/4 to 2/3 | 7/64 to 21/64 | |||||||||||||
| 604 | ||||||||||||||||
| Front | 3 to 4 | -1 1/4 to -1/4 | 5/32 to 5/16 | .... | .... | |||||||||||
| Rear | (2) | -2 to -1 | 5/64 to 5/16 | |||||||||||||
| Porsche | ||||||||||||||||
| 911SC | ||||||||||||||||
| Front | 6 1/12 ± 1/4 | 1/2 ± 1/6 | 0 | 20 | 19 1/2 | |||||||||||
| Rear | (2) | 0 ± 1/6 | 1/6 ± 1/6(1) | |||||||||||||
| 924 | ||||||||||||||||
| Front | 2 3/4 ± 1/2 | -1/3 ± 1/6 | 0 ± 1/4(1) | .... | .... | |||||||||||
| Rear | (2) | 1 ± 1/2 | 0 ± 1/12(1) | |||||||||||||
| 928 | ||||||||||||||||
| Front | 3 1/2 to 4 | -1/2 ± 1/6 | 0 ± 1/12(1) | .... | .... | |||||||||||
| Rear | (2) | -2/3 ± 1/6 | 1/6 ± 1/12(1) | |||||||||||||
| 944 | ||||||||||||||||
| Front | 2 1/2 ± 1/4 | -1/3 ± 1/4 | 0 to ± 12(1) | 20 | 19 | |||||||||||
| Rear | (2) | -1 ± 1/3 | 0 to ± 1/12(1) | |||||||||||||
| Renault | ||||||||||||||||
| Fuego | 3 ± 1/2 | 0 ± 1/2(2) | 3/64 ± 3/64 | .... | .... | |||||||||||
| LeCar | ||||||||||||||||
| Front | 12 1/2 ± 1/2 | 1/2 ± 1/2 | 3/64 to 3/16 | .... | .... | |||||||||||
| Rear | (2) | 1/2 ± 1/2 | 3/64 to 1/8 | |||||||||||||
| 18i | ||||||||||||||||
| Front | 3 ± 1/2 | 0 ± 1/2 | 1/6 ± 1/6(1) | .... | .... | |||||||||||
| Rear | (2) | 1/4 ± 1/4 | 1/8 ± 1/8(1) | |||||||||||||
| Saab | ||||||||||||||||
| Front | 1 ± 1/2 | 1/2 ± 1/2 | 5/64 ± 1/32 | 20 3/4 | 20 | |||||||||||
| Rear | (2) | (2) | 5/64 to 1/4 | |||||||||||||
| Subaru | ||||||||||||||||
| 1600 & 1800 | ||||||||||||||||
| Hatchback, Sedan, Hardtop | ||||||||||||||||
| Front | -1 1/6 to 2/3 | 3/4 to 2 1/4 | 3/64 ± 3/64 | .... | .... | |||||||||||
| Rear | (2) | -3/4 to 3/4 | -1/8 to 1/8 | |||||||||||||
| Station Wagon | ||||||||||||||||
| Front | -5/6 to 2/3 | -1 to 2 1/2 | 3/64 ± 3/64 | .... | .... | |||||||||||
| Rear | (2) | -3/4 to 3/4 | -1/8 to 1/8 | |||||||||||||
| Hatchback 4-WD | ||||||||||||||||
| Front | -1 1/4 to 1/4 | 1 5/6 to 3 1/3 | 5/64 ± 3/64 | .... | .... | |||||||||||
| Rear | (2) | -3/4 to 3/4 | -1/8 to 1/8 | |||||||||||||
| Station Wagon 4-WD | ||||||||||||||||
| Front | -1 1/2 to 1/12 | 1 5/6 to 3 1/3 | 5/64 ± 3/64 | .... | .... | |||||||||||
| Rear | (2) | -1/2 to 1 1/12 | -1/8 to 1/8 | |||||||||||||
|
||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.