Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSJEEP2023RENEGADE LATITUDEREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSDTC INDEXDTC INDEX (1 OF 3)MODULE, BODY CONTROL (BCM)
2023 Jeep Renegade Latitude
Module, Body Control (BCM)
2023 Jeep Renegade LatitudeSECTION Module, Body Control (BCM)
DIAGNOSTIC CODE INDEX
| DTC | Description |
|---|---|
| B1000-44 | ECU INTERNAL - DATA MEMORY FAILURE |
| B1000-45 | ECU INTERNAL - PROGRAM MEMORY FAILURE |
| B1000-46 | ECU INTERNAL - CALIBRATION MEMORY FAILURE |
| B1000-47 | ECU INTERNAL - WATCHDOG MICRO FAILURE |
| B1001-61 | TRANSPONDER-SIGNAL CALCULATION FAILURE |
| B1001-62 | TRANSPONDER-SIGNAL COMPARE FAILURE |
| B1001-68 | TRANSPONDER-EVENT INFORMATION |
| B1001-79 | TRANSPONDER-MECHANICAL LINKAGE FAILURE |
| B1002-02 | IMMOBILIZER COIL - GENERAL SIGNAL FAILURE |
| B1002-13 | IMMOBILIZER COIL - CIRCUIT OPEN |
| B1003-08 | RF MODULE-BUS SIGNAL/MESSAGE FAILURE |
| B1005-16 | BATTERY VOLTAGE LEVEL-CIRCUIT VOLTAGE BELOW THRESHOLD |
| B1005-17 | BATTERY VOLTAGE LEVEL-CIRCUIT VOLTAGE ABOVE THRESHOLD |
| B1006-11 | FUEL LEVEL SIGNAL-CIRCUIT SHORT TO GROUND |
| B1006-15 | FUEL LEVEL SIGNAL-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1007-15 | FRONT-LATERAL LEFT TURN LIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1007-18 | TURN FRONT-LATERAL LIGHT LEFT-CIRCUIT CURRENT BELOW THRESHOLD |
| B1007-19 | FRONT-LATERAL LEFT TURN LIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1008-15 | FRONT-LATERAL RIGHT TURN LIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1008-18 | TURN FRONT-LATERAL LIGHT RIGHT-CIRCUIT CURRENT BELOW THRESHOLD |
| B1008-19 | FRONT-LATERAL RIGHT TURN LIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1009-11 | STOPPOSITION-STOPPARKINGTURN LIGHTS LEFT 1-CIRCUIT SHORT TO GROUND |
| B1009-15 | STOPPOSITION_STOPPARKINGTURN LIGHTS LEFT 1-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1009-18 | COMBINED REAR LEFT LIGHT 1-CIRCUIT CURRENT BELOW THRESHOLD |
| B1009-19 | COMBINED REAR LEFT LIGHT 1-CIRCUIT CURRENT ABOVE THRESHOLD |
| B100A-11 | STOPPOSITION-STOPPARKINGTURN LIGHTS RIGHT 1-CIRCUIT SHORT TO GROUND |
| B100A-15 | STOPPOSITION_STOPPARKINGTURN LIGHTS RIGHT 1-CIRCUIT SHORT TO BATTERY OR OPEN |
| B100A-18 | COMBINED REAR RIGHT LIGHT 1-CIRCUIT CURRENT BELOW THRESHOLD |
| B100A-19 | COMBINED REAR RIGHT LIGHT 1-CIRCUIT CURRENT ABOVE THRESHOLD |
| B100B-11 | STOP-STOPTURN (EXTERNALCROWN) LIGHT REAR LEFT LED-CIRCUIT SHORT TO GROUND |
| B100B-15 | STOP-STOPTURN (EXTERNALCROWN) LIGHT REAR LEFT LED-CIRCUIT SHORT TO BATTERY OR OPEN |
| B100C-11 | STOP-STOPTURN (EXTERNALCROWN) LIGHT REAR RIGHT LED-CIRCUIT SHORT TO GROUND |
| B100C-15 | STOP-STOPTURN (EXTERNALCROWN) LIGHT REAR RIGHT LED-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1010-64 | BRAKESWITCHES-SIGNAL PLAUSIBILITY FAILURE |
| B1010-67 | BRAKESWITCHES-SIGNAL INCORRECT AFTER EVENT |
| B1011-15 | LICENSE PLATE LIGHTS-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1011-18 | LICENCE PLATE LIGHTS - CIRCUIT CURRENT BELOW THRESHOLD |
| B1011-19 | LICENCE PLATE LIGHTS - CIRCUIT CURRENT ABOVE THRESHOLD |
| B1012-11 | LICENSE PLATE LIGHTS LED-CIRCUIT SHORT TO GROUND |
| B1012-15 | LICENSE PLATE LIGHTS LED-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1017-11 | CENTRAL HIGH MOUNTED STOP LIGHT (CHMSL)-CIRCUIT SHORT TO GROUND |
| B1017-15 | CENTRAL HIGH MOUNTED STOP LIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1017-19 | CENTRAL HIGH MOUNTED STOP LIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1018-15 | BACKUP LIGHT LEFT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1018-19 | BACKUP LIGHT LEFT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1019-15 | BACKUP LIGHT RIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1019-19 | BACKUP LIGHT RIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1020-11 | BACKUP LIGHT-CIRCUIT SHORT TO GROUND |
| B1020-15 | BACKUP LIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1020-18 | BACKUP LIGHT-CIRCUIT CURRENT BELOW THRESHOLD |
| B1020-19 | BACKUP LIGHT (LEFT AND RIGHT)-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1021-11 | DRL_PARKING_TURN LIGHT LEFT-CIRCUIT SHORT TO GROUND |
| B1021-15 | DRL_PARKING_TURN LIGHT LEFT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1022-11 | DRL_PARKING LIGHT LEFT-CIRCUIT SHORT TO GROUND |
| B1022-15 | DAY TIME RUNNING AND PARKING LIGHT LEFT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1022-19 | DAY TIME RUNNING AND PARKING LIGHT LEFT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1022-64 | DRL_PARKING LIGHT LEFT-SIGNAL PLAUSIBILITY FAILURE |
| B1023-11 | DRL_PARKING LIGHT RIGHT-CIRCUIT SHORT TO GROUND |
| B1023-15 | DAY TIME RUNNING AND PARKING LIGHT RIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1023-19 | DAY TIME RUNNING AND PARKING LIGHT RIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1023-64 | DRL_PARKING LIGHT RIGHT-SIGNAL PLAUSIBILITY FAILURE |
| B1024-11 | DRL_PARKING_TURN LIGHT RIGHT-CIRCUIT SHORT TO GROUND |
| B1024-15 | DRL_PARKING_TURN LIGHT RIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1025-11 | DRL_PARKING LIGHT LEFT LED ECU SUPPLY-CIRCUIT SHORT TO GROUND |
| B1025-12 | DRL_PARKING LIGHT LEFT LED ECU SUPPLY-CIRCUIT SHORT TO BATTERY |
| B1025-13 | DRL_PARKING LIGHT LEFT LED ECU SUPPLY-CIRCUIT OPEN |
| B1026-11 | DRL_PARKING LIGHT LEFT LED ECU SIGNAL-CIRCUIT SHORT TO GROUND |
| B1026-12 | DRL_PARKING LIGHT LEFT LED ECU SIGNAL-CIRCUIT SHORT TO BATTERY |
| B1026-13 | DRL_PARKING LIGHT LEFT LED ECU SIGNAL-CIRCUIT OPEN |
| B1028-11 | DRL_PARKING LIGHT RIGHT LED ECU SUPPLY-CIRCUIT SHORT TO GROUND |
| B1028-12 | DRL_PARKING LIGHT RIGHT LED ECU SUPPLY-CIRCUIT SHORT TO BATTERY |
| B1028-13 | DRL_PARKING LIGHT RIGHT LED ECU SUPPLY-CIRCUIT OPEN |
| B1029-11 | DRL_PARKING LIGHT RIGHT LED ECU SIGNAL-CIRCUIT SHORT TO GROUND |
| B1029-12 | DRL_PARKING LIGHT RIGHT LED ECU SIGNAL-CIRCUIT SHORT TO BATTERY |
| B1029-13 | DRL_PARKING LIGHT RIGHT LED ECU SIGNAL-CIRCUIT OPEN |
| B102A-64 | HEADLAMPS LED FEEDBACK LEFT-SIGNAL PLAUSIBILITY FAILURE |
| B102B-64 | HEADLAMPS LED FEEDBACK RIGHT-SIGNAL PLAUSIBILITY FAILURE |
| B102C-11 | FOG REAR OR SECOND BACKUP LIGHT-CIRCUIT SHORT TO GROUND |
| B102C-15 | REAR FOG LIGHTS-CIRCUIT SHORT TO BATTERY OR OPEN |
| B102C-19 | REAR FOG LIGHTS-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1030-19 | FRONT CEILING LIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1032-19 | CEILING LIGHT REAR LEFT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1033-19 | CEILING LIGHT REAR RIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1035-11 | INTERNAL CROWN LIGHT REAR LEFT LED-CIRCUIT SHORT TO GROUND |
| B1035-15 | INTERNAL CROWN LIGHT REAR LEFT LED-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1037-11 | INTERNAL CROWN LIGHT REAR RIGHT LED-CIRCUIT SHORT TO GROUND |
| B1037-15 | INTERNAL CROWN LIGHT REAR RIGHT LED-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1039-19 | AFTERMARKET RADIO BACKLIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1040-12 | FRONT WIPER RELAY 1ST SPEED-CIRCUIT SHORT TO BATTERY |
| B1040-13 | FRONT WIPER RELAY 1ST SPEED-CIRCUIT OPEN |
| B1040-19 | FRONT WIPER RELAY 1ST SPEED-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1041-13 | FRONT WIPER RELAY 2ND SPEED-CIRCUIT OPEN |
| B1041-19 | FRONT WIPER RELAY 2ND SPEED-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1042-64 | FRONT WIPER PARK CONTACT-SIGNAL PLAUSIBILITY FAILURE |
| B1042-71 | FRONT WIPER PARK CONTACT-ACTUATOR STUCK |
| B1045-13 | REAR WIPER-CIRCUIT OPEN |
| B1045-19 | REAR WIPER-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1046-64 | REAR WIPER PARK CONTACT-SIGNAL PLAUSIBILITY FAILURE |
| B1046-71 | REAR WIPER PARK CONTACT-ACTUATOR STUCK |
| B1048-12 | HEATED REAR WINDOW RELAY-CIRCUIT SHORT TO BATTERY |
| B1049-14 | HEAD LAMP WASHER-CIRCUIT SHORT TO GROUND OR OPEN |
| B1049-19 | HEAD LAMP WASHER-CIRCUIT CURRENT ABOVE THRESHOLD |
| B104A-15 | WINDSHIELD HEATER-CIRCUIT SHORT TO BATTERY OR OPEN |
| B104A-19 | WINDSHIELD HEATER-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1050-15 | COLUMN SWITCH MODULE MAIN LIGHTS-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1051-15 | COLUMN SWITCH MODULE TURNLIGHTS-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1051-19 | COLUMN SWITCH MODULE TURNLIGHTS-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1052-15 | COLUMN SWITCH MODULE FRONT WIPER COMMANDS-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1053-15 | COLUMN SWITCH MODULE REAR WIPER COMMANDS-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1054-23 | COLUMN SWITCH MODULE WASHER COMMANDS-SIGNAL STUCK LOW |
| B1058-64 | TRAILER LEFT/RIGHT TURN SIGNAL-SIGNAL PLAUSIBILITY FAILURE |
| B105A-64 | DOORS LOCK ALL-SIGNAL PLAUSIBILITY FAILURE |
| B105B-64 | DOORS UNLOCK RELAY-SIGNAL PLAUSIBILITY FAILURE |
| B105D-64 | DOORS DEADLOCK OR UNLOCK DRIVER-SIGNAL PLAUSIBILITY FAILURE |
| B105F-64 | TRUNK RELEASE RELAY-SIGNAL PLAUSIBILITY FAILURE |
| B1061-19 | DRIVER DOOR AJAR TO MTA-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1062-11 | ELECTRIC SEAT MOVIMENTATION RELAY-CIRCUIT SHORT TO GROUND |
| B1063-00 | COMFORT ENABLE-NO SUBTYPE INFORMATION |
| B1063-11 | COMFORT ENABLE-CIRCUIT SHORT TO GROUND |
| B106C-11 | ECO BUTTON-CIRCUIT SHORT TO GROUND |
| B106C-13 | ECO BUTTON-CIRCUIT OPEN |
| B106C-23 | ECO BUTTON-SIGNAL STUCK LOW |
| B106D-11 | ECO BUTTON LED-CIRCUIT SHORT TO GROUND |
| B106D-19 | ECO-SPORT BUTTON LED-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1071-19 | SBMT (SUPPLY BATTERY MONITORING TIME)-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1077-01 | FUEL FILTER HEATER RELAY-GENERAL ELECTRICAL FAILURE |
| B1077-11 | FUEL FILTER HEATER-CIRCUIT SHORT TO GROUND |
| B1077-13 | FUEL FILTER HEATER-CIRCUIT OPEN |
| B1077-15 | FUEL FILTER HEATER-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1078-15 | BRAKES LIQUID LEVEL SWITCH-CIRCUIT SHORT TO BATTERY OR OPEN |
| B107B-11 | EXTERNAL TEMPERATURE SENSOR-CIRCUIT SHORT TO GROUND |
| B107B-13 | EXTERNAL TEMPERATURE SENSOR-CIRCUIT OPEN |
| B1080-64 | ORC (OCCUPANT RESTRAINT CONTROL) FPS (FIRE PROTECTION STRATEGY) FAILURE-SIGNAL PLAUSIBILITY FAILURE |
| B1080-86 | ORC (OCCUPANT RESTRAINT CONTROL) FPS (FIRE PROTECTION STRATEGY) FAILURE-SIGNAL INVALID |
| B1081-86 | ECM (ENGINE CONTROL MODULE) FPS (FIRE PROTECTION STRATEGY) FAILURE-SIGNAL INVALID |
| B1082-00 | ORC (OCCUPANT RESTRAINT CONTROL) FPS (FIRE PROTECTION STRATEGY) ACTIVATED |
| B1083-11 | STOP AND START BUTTON SWITCH-CIRCUIT SHORT TO GROUND |
| B1083-13 | STOP AND START BUTTON SWITCH-CIRCUIT OPEN |
| B1083-23 | STOP AND START BUTTON SWITCH STUCK-SIGNAL STUCK LOW |
| B1085-18 | STOP AND START VOLTAGE STABILIZER-CIRCUIT CURRENT BELOW THRESHOLD |
| B1086-87 | STOP AND START RELAY (BCM CRANKING RELAY)-MISSING MESSAGE |
| B10A7-11 | TURN LATERAL LIGHT LEFT-CIRCUIT SHORT TO GROUND |
| B10A7-15 | TURN LATERAL LIGHT LEFT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B10A7-19 | TURN LATERAL LIGHT LEFT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B10A8-11 | TURN LATERAL LIGHT RIGHT-CIRCUIT SHORT TO GROUND |
| B10A8-15 | TURN LATERAL LIGHT RIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B10A8-19 | TURN LATERAL LIGHT RIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B10AA-4A | CHECK CONFIGURATION FAILED-INCORRECT COMPONENT INSTALLED |
| B1100-68 | DIAGNOSTIC GATEWAY BUFFER OVERFLOW-EVENT INFORMATION |
| B1101-72 | RUN START RELAY COMMAND-ACTUATOR STUCK OPEN |
| B1101-73 | RUN START RELAY COMMAND-ACTUATOR STUCK CLOSED |
| B1104-24 | PHYSICAL KEY IN START POSITION-SIGNAL STUCK HIGH |
| B1105-86 | PHYSICAL KEY IN FAULT-SIGNAL INVALID |
| B1106-64 | IGNITION STATUS-SIGNAL PLAUSIBILITY FAILURE |
| B1107-11 | TURN REAR LIGHT LEFT-CIRCUIT SHORT TO GROUND |
| B1107-15 | REAR LEFT TURN LIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1107-18 | REAR LEFT TURN LIGHT-CIRCUIT CURRENT BELOW THRESHOLD |
| B1107-19 | REAR LEFT TURN LIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1108-11 | TURN REAR LIGHT RIGHT-CIRCUIT SHORT TO GROUND |
| B1108-15 | REAR RIGHT TURN LIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1108-18 | REAR RIGHT TURN LIGHT-CIRCUIT CURRENT BELOW THRESHOLD |
| B1108-19 | REAR RIGHT TURN LIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1109-11 | STOPPOSITION-STOPPARKINGTURN LIGHTS LEFT 2-CIRCUIT SHORT TO GROUND |
| B1109-15 | STOPPOSITION-STOPPARKINGTURN LIGHTS LEFT 2-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1109-18 | COMBINED REAR LEFT LIGHT 2-CIRCUIT CURRENT BELOW THRESHOLD |
| B1109-19 | COMBINED REAR LEFT LIGHT 2-CIRCUIT CURRENT ABOVE THRESHOLD |
| B110A-11 | STOPPOSITION-STOPPARKINGTURN LIGHTS RIGHT 2-CIRCUIT SHORT TO GROUND |
| B110A-15 | STOPPOSITION-STOPPARKINGTURN LIGHTS RIGHT 2-CIRCUIT SHORT TO BATTERY OR OPEN |
| B110A-18 | COMBINED REAR RIGHT LIGHT 2-CIRCUIT CURRENT BELOW THRESHOLD |
| B110A-19 | COMBINED REAR RIGHT LIGHT 2-CIRCUIT CURRENT ABOVE THRESHOLD |
| B110F-11 | FOG FRONT LIGHT LEFT-CIRCUIT SHORT TO GROUND |
| B110F-15 | FRONT FOG LIGHT LEFT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B110F-19 | FRONT FOG LIGHT LEFT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1110-11 | FOG FRONT LIGHT RIGHT-CIRCUIT SHORT TO GROUND |
| B1110-15 | FRONT FOG LIGHT RIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1110-19 | FRONT FOG LIGHT RIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1112-18 | RUN RELAY COMMAND-CIRCUIT CURRENT BELOW THRESHOLD |
| B1112-19 | RUN RELAY COMMAND-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1112-72 | RUN RELAY COMMAND-ACTUATOR STUCK OPEN |
| B1112-73 | RUN RELAY COMMAND-ACTUATOR STUCK CLOSED |
| B112C-11 | SIDE MARKER LIGHTS-CIRCUIT SHORT TO GROUND |
| B112C-13 | SIDE MARKER LIGHTS-CIRCUIT OPEN |
| B112C-15 | SIDE MARKER LIGHTS-CIRCUIT SHORT TO BATTERY OR OPEN |
| B112C-19 | SIDE MARKER LIGHTS-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1139-19 | AMBIENT DIMMING LIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1139-19 | AMBIENT DIMMING LIGHT BULB-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1161-11 | HAZARD BUTTON SWITCH-CIRCUIT SHORT TO GROUND |
| B1161-64 | HAZARD BUTTON SWITCH-SIGNAL PLAUSIBILITY FAILURE |
| B1164-24 | WSMD (WINDOW SMART MOTOR DRIVER)-SIGNAL STUCK HIGH |
| B1164-71 | WINDOW LIFTER FRONT DRIVER MOTOR-ACTUATOR STUCK |
| B1165-24 | WSMRR (WINDOW SMART MOTOR REAR RIGHT)-SIGNAL STUCK HIGH |
| B1165-71 | WSMRR (WINDOW SMART MOTOR REAR RIGHT)-ACTUATOR STUCK |
| B1166-24 | WSMP (WINDOW SMART MOTOR PASSENGER)-SIGNAL STUCK HIGH |
| B1166-71 | WINDOW LIFTER FRONT PASSENGER MOTOR-ACTUATOR STUCK |
| B1167-24 | WSMRL (WINDOW SMART MOTOR REAR LEFT)-SIGNAL STUCK HIGH |
| B1167-71 | WSMRL (WINDOW SMART MOTOR REAR LEFT)-ACTUATOR STUCK |
| B116D-11 | STOP & START BUTTON LED-CIRCUIT SHORT TO GROUND |
| B116D-19 | STOP-START LED-CIRCUIT CURRENT ABOVE THRESHOLD |
| B116E-11 | STOP & START BUTTON SWITCH-CIRCUIT SHORT TO GROUND |
| B116E-13 | STOP & START BUTTON SWITCH-CIRCUIT OPEN |
| B116E-23 | STOP & START BUTTON SWITCH-SIGNAL STUCK LOW |
| B116F-11 | STOP & START REDUNDANT BUTTON SWITCH-CIRCUIT SHORT TO GROUND |
| B116F-13 | STOP & START REDUNDANT BUTTON SWITCH-CIRCUIT OPEN |
| B116F-23 | STOP & START REDUNDANT BUTTON SWITCH-SIGNAL STUCK LOW |
| B1183-11 | FUEL MODE BUTTON SWITCH-CIRCUIT SHORT TO GROUND |
| B1183-13 | FUEL MODE BUTTON SWITCH-CIRCUIT OPEN |
| B1183-23 | FUEL MODE BUTTON SWITCH-SIGNAL STUCK LOW |
| B1190-11 | ENABLE TO SUNROOF UNIT-CIRCUIT SHORT TO GROUND |
| B1200-12 | VSO (VEHICLE SPEED ODOMETER)-CIRCUIT SHORT TO BATTERY |
| B1239-19 | INSTRUMENT PANEL DIMMING LIGHT BULB-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1265-23 | PASSENGER WINDOW LIFTER SWITCH DRIVER SIDE-SIGNAL STUCK LOW |
| B1265-24 | PASSENGER WINDOW LIFTER SWITCH DRIVER SIDE-SIGNAL STUCK HIGH |
| B1267-23 | REAR RIGHT WINDOW LIFTER SWITCH DRIVER SIDE-SIGNAL STUCK LOW |
| B1267-24 | REAR RIGHT WINDOW LIFTER SWITCH DRIVER SIDE-SIGNAL STUCK HIGH |
| B1268-23 | REAR LEFT WINDOW LIFTER SWITCH-SIGNAL STUCK LOW |
| B1268-24 | REAR LEFT WINDOW LIFTER SWITCH-SIGNAL STUCK HIGH |
| B1269-23 | REAR LEFT WINDOW LIFTER SWITCH DOWN DRIVER SIDE-SIGNAL STUCK LOW |
| B1269-24 | REAR LEFT WINDOW LIFTER SWITCH DRIVER SIDE-SIGNAL STUCK HIGH |
| B126A-23 | REAR RIGHT WINDOW LIFTER SWITCH DOWN DRIVER SIDE-SIGNAL STUCK LOW |
| B126A-24 | REAR RIGHT WINDOW LIFTER SWITCH-SIGNAL STUCK HIGH |
| B12AC-11 | BONNET AJAR SWITCH-CIRCUIT SHORT TO GROUND |
| B12AC-13 | BONNET AJAR SWITCH-CIRCUIT OPEN |
| B12AC-15 | BONNET AJAR SWITCH-CIRCUIT SHORT TO BATTERY OR OPEN |
| B12AD-11 | DRIVER DOOR AJAR SWITCH-CIRCUIT SHORT TO GROUND |
| B12AD-15 | DRIVER DOOR AJAR SWITCH-CIRCUIT SHORT TO BATTERY OR OPEN |
| B12AE-11 | DRIVER DOOR AJAR REDUNDANT SWITCH-CIRCUIT SHORT TO GROUND |
| B12AE-15 | DRIVER DOOR AJAR REDUNDANT SWITCH-CIRCUIT SHORT TO BATTERY OR OPEN |
| B12B0-96 | FRONT LEFT DOOR HANDLE SENSE - COMPONENT INTERNAL FAILURE |
| B12D3-19 | HORN CONTROL-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1414-09 | LIGHT SENSOR-COMPONENT FAILURES |
| B145E-01 | LEFT BACKSIDE STEERING WHEEL SWITCHES-GENERAL ELECTRICAL FAILURE |
| B145F-01 | RIGHT BACKSIDE STEERING WHEEL SWITCHES-GENERAL ELECTRICAL FAILURE |
| B1460-01 | LEFT FRONT STEERING WHEEL SWITCHES-GENERAL ELECTRICAL FAILURE |
| B1514-09 | RAIN SENSOR-COMPONENT FAILURES |
| B162A-11 | LOW BEAM LIGHT LEFT-CIRCUIT SHORT TO GROUND |
| B162A-15 | LEFT LOW BEAM LIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B162A-19 | LEFT LOW BEAM LIGHT - CIRCUIT CURRENT ABOVE THRESHOLD |
| B162B-11 | LOW BEAM LIGHT LEFT LED-CIRCUIT SHORT TO GROUND |
| B162B-12 | LOW BEAM LIGHT LEFT LED-CIRCUIT SHORT TO BATTERY |
| B162B-13 | LOW BEAM LIGHT LEFT LED-CIRCUIT OPEN |
| B162B-64 | LOW BEAM LIGHT LEFT LED-SIGNAL PLAUSIBILITY FAILURE |
| B162E-11 | LOW BEAM LIGHT RIGHT-CIRCUIT SHORT TO GROUND |
| B162E-15 | RIGHT LOW BEAM LIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B162E-19 | RIGHT LOW BEAM LIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B162F-11 | LOW BEAM LIGHT RIGHT LED-CIRCUIT SHORT TO GROUND |
| B162F-12 | LOW BEAM LIGHT RIGHT LED-CIRCUIT SHORT TO BATTERY |
| B162F-13 | LOW BEAM LIGHT RIGHT LED-CIRCUIT OPEN |
| B162F-64 | LOW BEAM LIGHT RIGHT LED-SIGNAL PLAUSIBILITY FAILURE |
| B1632-11 | HIGH BEAM LIGHT LEFT-CIRCUIT SHORT TO GROUND |
| B1632-15 | LEFT HIGH BEAM LIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1632-19 | LEFT HIGH BEAM LIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B1634-11 | HIGH BEAM LIGHT LEFT LED-CIRCUIT SHORT TO GROUND |
| B1634-12 | HIGH BEAM LIGHT LEFT LED-CIRCUIT SHORT TO BATTERY |
| B1634-13 | HIGH BEAM LIGHT LEFT LED-CIRCUIT OPEN |
| B1634-64 | HIGH BEAM LIGHT LEFT LED-SIGNAL PLAUSIBILITY FAILURE |
| B1636-15 | RIGHT HIGH BEAM LIGHT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1636-19 | RIGHT HIGH BEAM LIGHT-CIRCUIT CURRENT ABOVE THRESHOLD |
| B165A-68 | IAM (INTELLIGENT ALTERNATOR MODULE)-EVENT INFORMATION |
| B1A00-68 | BATTERY DISCONNECTION/VOLTAGE DROP-EVENT INFORMATION |
| B1A01-12 | IGNITION RUN CONTROL CIRCUIT (INTERNAL BCM RELAY)-CIRCUIT SHORT TO BATTERY |
| B1A01-14 | IGNITION RUN CONTROL CIRCUIT (INTERNAL BCM RELAY)-CIRCUIT SHORT TO GROUND OR OPEN |
| B1A09-64 | RKE FOB 2 PERFORMANCE-PLAUSIBILITY ERROR |
| B1A7D-23 | START BUTTON-SIGNAL STUCK LOW |
| B1A7D-2F | START BUTTON-SIGNAL ERRATIC |
| B1A7E-2F | IGNITION POSITION STATUS-SIGNAL ERRATIC |
| U0001-87 | C1 CAN-MISSING MESSAGE |
| U0001-88 | C1 CAN-BUS OFF |
| U0010-87 | B CAN-MISSING MESSAGE |
| U0010-88 | B CAN-BUS OFF |
| U0101-87 | C2 CAN-MISSING MESSAGE |
| U0101-88 | C2 CAN-BUS OFF |
| U0151-86 | LOST COMMUNICATION WITH OCCUPANT RESTRAINT CONTROLLER (ORC) ON C2-SIGNAL INVALID |
| U0151-87 | LOST COMMUNICATION WITH OCCUPANT RESTRAINT CONTROLLER (ORC) ON C2-MISSING MESSAGE |
| U0254-86 | LOST COMMUNICATION WITH REMOTE START MODULE-SIGNAL INVALID |
| U0254-87 | LOST COMMUNICATION WITH REMOTE START MODULE-MISSING MESSAGE |
| U0402-86 | INVALID DATA RECEIVED FROM TRANSMISSION CONTROL MODULE-SIGNAL INVALID |
| U0403-86 | HILL DESCENT CONTROL FEEDBACK-SIGNAL INVALID |
| U0405-00 | INVALID DATA RECEIVED FROM CRUISE CONTROL MODULE |
