Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSJEEP2014GRAND CHEROKEE LAREDO, AWDREPAIR AND DIAGNOSISGENERAL INFORMATIONDTC INDEXMODULE, POWERTRAIN CONTROL (PCM), 3.0L DIESEL NAFTA
2014 Jeep Grand Cherokee Laredo, AWD
Module, Powertrain Control (Pcm), 3.0L Diesel NAFTA
2014 Jeep Grand Cherokee Laredo, AWDSECTION Module, Powertrain Control (Pcm), 3.0L Diesel NAFTA
DIAGNOSTIC CODE INDEX
| DTC | Description |
|---|---|
| P0001-00 | FUEL QUANTITY REGULATOR CONTROL CIRCUIT OPEN |
| P0003-00 | FUEL QUANTITY REGULATOR CONTROL CIRCUIT LOW |
| P0004-00 | FUEL QUANTITY REGULATOR CONTROL CIRCUIT HIGH |
| P0016-00 | CRANKSHAFT-CAMSHAFT TIMING MISALIGNMENT - BANK 1 SENSOR 1 |
| P0030-00 | O2 SENSOR 1/1 HEATER CIRCUIT |
| P0031-00 | O2-SENSOR 1/1 HEATER CIRCUIT LOW |
| P0032-00 | O2-SENSOR 1/1 HEATER CIRCUIT HIGH |
| P0045-00 | TURBOCHARGER BOOST CONTROL CIRCUIT/OPEN |
| P0047-00 | TURBOCHARGER BOOST CONTROL CIRCUIT LOW |
| P0048-00 | TURBOCHARGER BOOST CONTROL CIRCUIT HIGH |
| P0053-00 | O2 SENSOR 1/1 HEATER RESISTANCE |
| P006D-00 | BAROMETRIC PRESSURE - INLET AIR PRESSURE CORRELATION |
| P0072-00 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT LOW |
| P0073-00 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT HIGH |
| P007C-00 | CHARGE AIR COOLER TEMPERATURE SENSOR CIRCUIT LOW |
| P007D-00 | CHARGE AIR COOLER TEMPERATURE SENSOR CIRCUIT HIGH |
| P0087-00 | FUEL RAIL PRESSURE TOO LOW |
| P0088-00 | FUEL RAIL PRESSURE TOO HIGH |
| P0090-00 | FUEL PRESSURE 1 CONTROL CIRCUIT/OPEN |
| P0091-00 | FUEL PRESSURE 1 CONTROL CIRCUIT LOW |
| P0092-00 | FUEL PRESSURE 1 CONTROL CIRCUIT HIGH |
| P0096-00 | INTAKE AIR TEMPERATURE SENSOR 2 CIRCUIT PERFORMANCE |
| P009A-00 | INTAKE AIR TEMPERATURE/AMBIENT AIR TEMPERATURE CORRELATION |
| P00AF-00 | TURBOCHARGER BOOST CONTROL MODULE "A" PERFORMANCE |
| P00E9-00 | INTAKE AIR TEMPERATURE SENSOR 3/1 RANGE/PERFORMANCE |
| P00EA-00 | INTAKE AIR TEMPERATURE SENSOR 3/1 CIRCUIT LOW |
| P00EB-00 | INTAKE AIR TEMPERATURE SENSOR 3/1 CIRCUIT HIGH |
| P00F3-00 | HUMIDITY SENSOR CIRCUIT PERFORMANCE |
| P00F4-00 | HUMIDITY SENSOR CIRCUIT LOW |
| P00F5-00 | HUMIDITY SENSOR CIRCUIT HIGH |
| P00F6-00 | HUMIDITY SENSOR CIRCUIT INTERMITTENT/ERRATIC |
| P0101-00 | MASS AIR FLOW SENSOR PERFORMANCE |
| P0102-00 | MASS AIR FLOW SENSOR CIRCUIT LOW |
| P0103-00 | MASS AIR FLOW SENSOR CIRCUIT HIGH |
| P0106-00 | MANIFOLD ABSOLUTE PRESSURE SENSOR PERFORMANCE |
| P0107-00 | MANIFOLD ABSOLUTE PRESSURE SENSOR CIRCUIT LOW |
| P0108-00 | MANIFOLD ABSOLUTE PRESSURE SENSOR CIRCUIT HIGH |
| P0111-00 | INTAKE AIR TEMPERATURE SENSOR 1 PERFORMANCE |
| P0112-00 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT LOW |
| P0113-00 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT HIGH |
| P0116-00 | ENGINE COOLANT TEMPERATURE SENSOR 1 PERFORMANCE |
| P0117-00 | ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT LOW |
| P0118-00 | ENGINE COOLANT TEMPERATURE SENSOR CIRCUIT HIGH |
| P0128-00 | THERMOSTAT RATIONALITY |
| P012C-00 | TURBOCHARGER/SUPERCHARGER INLET PRESSURE SENSOR CIRCUIT LOW |
| P012D-00 | TURBOCHARGER/SUPERCHARGER INLET PRESSURE SENSOR CIRCUIT HIGH |
| P012F-00 | ENGINE COOLANT TEMPERATURE/ENGINE OIL TEMPERATURE CORRELATION |
| P0131-00 | O2 SENSOR 1/1 CIRCUIT LOW |
| P0132-00 | O2 SENSOR 1/1 CIRCUIT HIGH |
| P0133-00 | O2 SENSOR 1/1 SLOW RESPONSE |
| P015E-00 | EXCESSIVE TIME TO ENTER CLOSED LOOP FUEL TIMING CONTROL |
| P015F-00 | EXCESSIVE TIME TO ENTER CLOSED LOOP CYLINDER BALANCE CONTROL |
| P016A-00 | EXCESSIVE TIME TO ENTER CLOSED LOOP AIR/FUEL RATIO CONTROL |
| P016D-00 | EXCESSIVE TIME TO ENTER CLOSED LOOP FUEL PRESSURE CONTROL |
| P016E-00 | CLOSED LOOP FUEL PRESSURE CONTROL AT LIMIT - PRESSURE TOO HIGH |
| P016F-00 | CLOSED LOOP FUEL PRESSURE CONTROL AT LIMIT - PRESSURE TOO LOW |
| P0171-00 | SYSTEM TOO LEAN (BANK 1) |
| P0172-00 | SYSTEM TOO RICH (BANK 1) |
| P0182-00 | FUEL TEMPERATURE SENSOR CIRCUIT LOW |
| P0183-00 | FUEL TEMPERATURE SENSOR CIRCUIT HIGH |
| P0191-00 | FUEL RAIL PRESSURE SENSOR "A" CIRCUIT PERFORMANCE |
| P0192-00 | FUEL RAIL PRESSURE SENSOR LOW |
| P0193-00 | FUEL RAIL PRESSURE SENSOR HIGH |
| P0197-00 | ENGINE OIL TEMPERATURE SENSOR CIRCUIT LOW |
| P0198-00 | ENGINE OIL TEMPERATURE SENSOR CIRCUIT HIGH |
| P01CB-00 | CYLINDER 1 INJECTION TIMING PERFORMANCE - OVER RETARDED |
| P01CC-00 | CYLINDER 1 INJECTION TIMING PERFORMANCE - OVER ADVANCED |
| P01CD-00 | CYLINDER 2 INJECTION TIMING PERFORMANCE - OVER RETARDED |
| P01CE-00 | CYLINDER 2 INJECTION TIMING PERFORMANCE - OVER ADVANCED |
| P01CF-00 | CYLINDER 3 INJECTION TIMING PERFORMANCE - OVER RETARDED |
| P01D0-00 | CYLINDER 3 INJECTION TIMING PERFORMANCE - OVER ADVANCED |
| P01D1-00 | CYLINDER 4 INJECTION TIMING PERFORMANCE - OVER RETARDED |
| P01D2-00 | CYLINDER 4 INJECTION TIMING PERFORMANCE - OVER ADVANCED |
| P01D3-00 | CYLINDER 5 INJECTION TIMING PERFORMANCE - OVER RETARDED |
| P01D4-00 | CYLINDER 5 INJECTION TIMING PERFORMANCE - OVER ADVANCED |
| P01D5-00 | CYLINDER 6 INJECTION TIMING PERFORMANCE - OVER RETARDED |
| P01D6-00 | CYLINDER 6 INJECTION TIMING PERFORMANCE - OVER ADVANCED |
| P0201-00 | FUEL INJECTOR 1 CIRCUIT/OPEN |
| P0202-00 | FUEL INJECTOR 2 CIRCUIT/OPEN |
| P0203-00 | FUEL INJECTOR 3 CIRCUIT/OPEN |
| P0204-00 | FUEL INJECTOR 4 CIRCUIT/OPEN |
| P0205-00 | FUEL INJECTOR 5 CIRCUIT/OPEN |
| P0206-00 | FUEL INJECTOR 6 CIRCUIT/OPEN |
| P020A-00 | CYLINDER 1 INJECTION TIMING |
| P020B-00 | CYLINDER 2 INJECTION TIMING |
| P020C-00 | CYLINDER 3 INJECTION TIMING |
| P020D-00 | CYLINDER 4 INJECTION TIMING |
| P020E-00 | CYLINDER 5 INJECTION TIMING |
| P020F-00 | CYLINDER 6 INJECTION TIMING |
| P0219-00 | ENGINE OVERSPEED |
| P0234-00 | TURBOCHARGER OVERBOOST CONDITION |
| P0261-00 | FUEL INJECTOR 1 CIRCUIT LOW |
| P0262-00 | FUEL INJECTOR 1 CIRCUIT HIGH |
| P0263-00 | CYLINDER 1 CONTRIBUTION/BALANCE |
| P0264-00 | FUEL INJECTOR 2 CIRCUIT LOW |
| P0265-00 | FUEL INJECTOR 2 CIRCUIT HIGH |
| P0266-00 | CYLINDER 2 CONTRIBUTION/BALANCE |
| P0267-00 | FUEL INJECTOR 3 CIRCUIT LOW |
| P0268-00 | FUEL INJECTOR 3 CIRCUIT HIGH |
| P0269-00 | CYLINDER 3 CONTRIBUTION/BALANCE |
| P026A-00 | CHARGE AIR COOLER EFFICIENCY BELOW THRESHOLD |
| P026C-00 | FUEL INJECTION QUANTITY LOWER THAN EXPECTED |
| P026D-00 | FUEL INJECTION QUANTITY HIGHER THAN EXPECTED |
| P0270-00 | FUEL INJECTOR 4 CIRCUIT LOW |
| P0271-00 | FUEL INJECTOR 4 CIRCUIT HIGH |
| P0272-00 | CYLINDER 4 CONTRIBUTION/BALANCE |
| P0273-00 | FUEL INJECTOR 4 CIRCUIT LOW |
| P0274-00 | CYLINDER 5 INJECTOR CIRCUIT HIGH |
| P0275-00 | CYLINDER 5 CONTRIBUTION/BALANCE |
| P0276-00 | FUEL INJECTOR 6 CIRCUIT LOW |
| P0277-00 | CYLINDER 6 INJECTOR CIRCUIT HIGH |
| P0278-00 | CYLINDER 6 CONTRIBUTION/BALANCE |
| P0299-00 | TURBOCHARGER UNDERBOOST CONDITION |
| P02E0-00 | DIESEL INTAKE AIR FLOW CONTROL CIRCUIT/OPEN |
| P02E1-00 | DIESEL INTAKE AIR FLOW CONTROL PERFORMANCE |
| P02E7-00 | DIESEL INTAKE AIR FLOW POSITION SENSOR CIRCUIT PERFORMANCE |
| P02E8-00 | DIESEL INTAKE AIR FLOW POSITION SENSOR CIRCUIT LOW |
| P02E9-00 | DIESEL INTAKE AIR FLOW POSITION SENSOR CIRCUIT HIGH |
| P02EC-00 | DIESEL INTAKE AIR FLOW CONTROL SYSTEM - HIGH AIR FLOW DETECTED |
| P02ED-00 | DIESEL INTAKE AIR FLOW CONTROL SYSTEM - LOW AIR FLOW DETECTED |
| P02FA-00 | DIESEL INTAKE AIR FLOW POSITION SENSOR MINIMUM/MAXIMUM STOP PERFORMANCE |
| P0300-00 | MULTIPLE CYLINDER MISFIRE |
| P0301-00 | CYLINDER 1 MISFIRE |
| P0302-00 | CYLINDER 2 MISFIRE |
| P0303-00 | CYLINDER 3 MISFIRE |
| P0304-00 | CYLINDER 4 MISFIRE |
| P0305-00 | CYLINDER 5 MISFIRE |
| P0306-00 | CYLINDER 6 MISFIRE |
| P0335-00 | CRANKSHAFT POSITION SENSOR CIRCUIT |
| P0336-00 | CRANKSHAFT POSITION SENSOR PERFORMANCE |
| P0340-00 | CAMSHAFT POSITION SENSOR CIRCUIT |
| P0341-00 | CAMSHAFT POSITION SENSOR - PERFORMANCE BANK 1 - SENSOR 1 |
| P0401-00 | EGR FLOW INSUFFICIENT DETECTED |
| P0402-00 | EGR FLOW EXCESSIVE DETECTED |
| P0403-00 | EGR CONTROL CIRCUIT OPEN |
| P0405-00 | EGR POSITION SENSOR CIRCUIT LOW |
| P0406-00 | EGR POSITION SENSOR CIRCUIT HIGH |
| P040B-00 | EGR TEMPERATURE SENSOR 1 CIRCUIT PERFORMANCE |
| P040C-00 | EGR TEMPERATURE SENSOR 1 CIRCUIT LOW |
| P040D-00 | EGR TEMPERATURE SENSOR 1 CIRCUIT HIGH |
| P0420-00 | CATALYST EFFICIENCY (BANK 1) |
| P0426-00 | CATALYST TEMPERATURE SENSOR CIRCUIT PERFORMANCE (BANK 1 SENSOR 1) |
| P0427-00 | CATALYST TEMPERATURE SENSOR CIRCUIT LOW (BANK 1 SENSOR 1) |
| P0428-00 | CATALYST TEMPERATURE SENSOR CIRCUIT HIGH (BANK 1 SENSOR 1) |
| P0471-00 | EXHAUST PRESSURE SENSOR 1 PERFORMANCE |
| P0472-00 | EXHAUST PRESSURE SENSOR 1 LOW |
| P0473-00 | EXHAUST PRESSURE SENSOR 1 HIGH |
| P0480-00 | COOLING FAN 1 CONTROL CIRCUIT |
| P049D-00 | EGR CONTROL POSITION EXCEEDED LEARNING LIMIT |
| P04D8-00 | EXCESSIVE TIME TO ENTER CLOSED LOOP EGR CONTROL |
| P04D9-00 | CLOSED LOOP EGR CONTROL AT LIMIT - FLOW TOO LOW |
| P04DA-00 | CLOSED LOOP EGR CONTROL AT LIMIT - FLOW TOO HIGH |
| P04DB-00 | CRANKCASE VENTILATION SYSTEM DISCONNECTED |
| P04DD-00 | COLD START EGR 1 FLOW INSUFFICIENT DETECTED |
| P04DE-00 | COLD START EGR 1 FLOW EXCESSIVE DETECTED |
| P0501-00 | VEHICLE SPEED SENSOR 1 PERFORMANCE |
| P0506-00 | IDLE SPEED PERFORMANCE LOWER THAN EXPECTED |
| P0507-00 | IDLE SPEED PERFORMANCE HIGHER THAN EXPECTED |
| P050E-00 | COLD START ENGINE EXHAUST TEMPERATURE TOO LOW |
| P0513-00 | INVALID SKIM KEY |
| P051B-00 | CRANKCASE PRESSURE SENSOR CIRCUIT PERFORMANCE |
| P051C-00 | CRANKCASE PRESSURE SENSOR CIRCUIT LOW |
| P051D-00 | CRANKCASE PRESSURE SENSOR CIRCUIT HIGH |
| P0521-00 | ENGINE OIL PRESSURE SENSOR PERFORMANCE |
| P052F-00 | GLOW PLUG CONTROL MODULE 1 SYSTEM VOLTAGE |
| P0532-00 | A/C PRESSURE SENSOR CIRCUIT LOW |
| P0533-00 | A/C PRESSURE SENSOR CIRCUIT HIGH |
| P053A-00 | CRANKCASE VENT HEATER CONTROL CIRCUIT OPEN |
| P053B-00 | CRANKCASE VENT HEATER CONTROL CIRCUIT LOW |
| P053C-00 | CRANKCASE VENT HEATER CONTROL CIRCUIT HIGH |
| P0545-00 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT LOW - BANK 1 SENSOR 1 |
| P0546-00 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT HIGH - BANK 1 SENSOR 1 |
| P054E-00 | IDLE CONTROL SYSTEM - FUEL QUANTITY LOWER THAN EXPECTED |
| P054F-00 | IDLE CONTROL SYSTEM - FUEL QUANTITY HIGHER THAN EXPECTED |
| P0562-00 | BATTERY/SYSTEM VOLTAGE LOW |
| P0563-00 | BATTERY/SYSTEM VOLTAGE HIGH |
| P0578-00 | SPEED CONTROL SWITCH 1 STUCK |
| P0585-00 | SPEED CONTROL SWITCH 1/2 CORRELATION |
| P05EC-00 | COLD START INJECTION TIMING PERFORMANCE |
| P05ED-00 | REDUCTANT HEATER CONTROL MODULE SUPPLY VOLTAGE |
| P05EE-00 | REDUCTANT PUMP SUPPLY VOLTAGE CIRCUIT OPEN |
| P05EF-00 | REDUCTANT PUMP SUPPLY VOLTAGE CIRCUIT LOW |
| P05F0-00 | REDUCTANT PUMP SUPPLY VOLTAGE CIRCUIT HIGH |
| P05F1-00 | REDUCTANT PUMP SUPPLY VOLTAGE CIRCUIT STUCK ON |
| P05F2-00 | REDUCTANT PUMP SUPPLY VOLTAGE CIRCUIT STUCK OFF |
| P05F3-00 | EXHAUST AFTERTREATMENT POWER RELAY CONTROL CIRCUIT OPEN |
| P05F4-00 | EXHAUST AFTERTREATMENT POWER RELAY CONTROL CIRCUIT LOW |
| P05F5-00 | EXHAUST AFTERTREATMENT POWER RELAY CONTROL CIRCUIT HIGH |
| P05F8-00 | REDUCTANT HEATER CONTROL MODULE PERFORMANCE |
| P0605-00 | INTERNAL CONTROL MODULE ROM |
| P0606-00 | INTERNAL CONTROL PROCESSOR |
| P0607-00 | ECU INTERNAL PERFORMANCE |
| P060A-00 | INTERNAL CONTROL MODULE MONITORING PROCESSOR PERFORMANCE |
| P060B-00 | INTERNAL CONTROL MODULE A/D PROCESSING PERFORMANCE |
| P060C-00 | INTERNAL CONTROL MODULE MAIN PROCESSOR PERFORMANCE |
| P060D-00 | INTERNAL CONTROL MODULE ACCELERATOR PEDAL POSITION PERFORMANCE |
| P0615-00 | STARTER CONTROL CIRCUIT/OPEN |
| P0616-00 | STARTER CONTROL CIRCUIT LOW |
| P0617-00 | STARTER CONTROL CIRCUIT HIGH |
| P061B-00 | INTERNAL CONTROL MODULE TORQUE CALCULATION PERFORMANCE |
| P061C-00 | INTERNAL CONTROL MODULE ENGINE RPM PERFORMANCE |
| P0627-00 | FUEL PUMP CONTROL CIRCUIT OPEN |
| P0628-00 | FUEL PUMP CONTROL CIRCUIT LOW |
| P0629-00 | FUEL PUMP CONTROL CIRCUIT HIGH |
| P062B-00 | INTERNAL CONTROL MODULE FUEL INJECTOR CONTROL CIRCUIT PERFORMANCE |
| P062D-00 | FUEL INJECTOR DRIVER CIRCUIT PERFORMANCE BANK 1 |
| P062E-00 | FUEL INJECTOR DRIVER CIRCUIT PERFORMANCE BANK 2 |
| P062F-00 | INTERNAL CONTROL MODULE EEPROM ERROR |
| P0641-00 | SENSOR REFERENCE VOLTAGE 1 CIRCUIT |
| P0645-00 | A/C CONTROL CIRCUIT/OPEN |
| P0646-00 | A/C CONTROL CIRCUIT LOW |
| P0647-00 | A/C CONTROL CIRCUIT HIGH |
| P064D-00 | INTERNAL CONTROL MODULE 02 SENSORS PROCESSOR PERFORMANCE - BANK 1 |
| P0651-00 | SENSOR REFERENCE VOLTAGE 2 CIRCUIT |
| P0658-00 | ACTUATOR SUPPLY VOLTAGE "A" CIRCUIT LOW |
| P0659-00 | ACTUATOR SUPPLY VOLTAGE "A" CIRCUIT HIGH |
| P066A-00 | CYLINDER 1 GLOW PLUG CIRCUIT LOW |
| P066B-00 | CYLINDER 1 GLOW PLUG CIRCUIT HIGH |
| P066C-00 | CYLINDER 2 GLOW PLUG CIRCUIT LOW |
| P066D-00 | CYLINDER 2 GLOW PLUG CIRCUIT HIGH |
| P066E-00 | CYLINDER 3 GLOW PLUG CIRCUIT LOW |
| P066F-00 | CYLINDER 3 GLOW PLUG CIRCUIT HIGH |
| P0671-00 | CYLINDER 1 GLOW PLUG CIRCUIT OPEN |
| P0672-00 | CYLINDER 2 GLOW PLUG CIRCUIT OPEN |
| P0673-00 | CYLINDER 3 GLOW PLUG CIRCUIT OPEN |
| P0674-00 | CYLINDER 4 GLOW PLUG CIRCUIT OPEN |
| P0675-00 | CYLINDER 5 GLOW PLUG CIRCUIT OPEN |
| P0676-00 | CYLINDER 6 GLOW PLUG CIRCUIT OPEN |
| P067A-00 | CYLINDER 4 GLOW PLUG CIRCUIT LOW |
| P067B-00 | CYLINDER 4 GLOW PLUG CIRCUIT HIGH |
| P067C-00 | CYLINDER 5 GLOW PLUG CIRCUIT LOW |
| P067D-00 | CYLINDER 5 GLOW PLUG CIRCUIT HIGH |
| P067E-00 | CYLINDER 6 GLOW PLUG CIRCUIT LOW |
| P067F-00 | CYLINDER 6 GLOW PLUG CIRCUIT HIGH |
| P0683-00 | GLOW PLUG CONTROL MODULE 1 TO PCM COMMUNICATION CIRCUIT |
| P068A-00 | PCM POWER DE-ENERGIZED PERFORMANCE - TOO EARLY |
| P068B-00 | ECM POWER DE-ENERGIZED PERFORMANCE - TOO LATE |
| P0691-00 | COOLING FAN 1 CONTROL CIRCUIT LOW |
| P0692-00 | COOLING FAN 1 CONTROL CIRCUIT HIGH |
| P0697-00 | SENSOR REFERENCE VOLTAGE 3 CIRCUIT |
| P06B9-00 | CYLINDER 1 GLOW PLUG CIRCUIT PERFORMANCE |
| P06BA-00 | CYLINDER 2 GLOW PLUG CIRCUIT PERFORMANCE |
| P06BB-00 | CYLINDER 3 GLOW PLUG CIRCUIT PERFORMANCE |
| P06BC-00 | CYLINDER 4 GLOW PLUG CIRCUIT PERFORMANCE |
| P06BD-00 | CYLINDER 5 GLOW PLUG CIRCUIT PERFORMANCE |
| P06BE-00 | CYLINDER 6 GLOW PLUG CIRCUIT PERFORMANCE |
| P06EA-00 | NOX SENSOR 1/1 PROCESSOR PERFORMANCE |
| P06EB-00 | NOX SENSOR 1/2 PROCESSOR PERFORMANCE |
| P06FE-00 | COLD START DIESEL INTAKE AIR FLOW CONTROL PERFORMANCE |
| P1220-00 | EXCESSIVE CYCLING OF REDUCTANT LINE AIR PURGING CONTROL |
| P1221-00 | EXCESSIVE CYCLING OF REDUCTANT PUMP INLET DEFROSTING |
| P1222-00 | EXCESSIVE CYCLING OF REDUCTANT PUMP OUTLET DEFROSTING |
| P1286-00 | NOX SENSOR 1/1 ZERO OFFSET TOO HIGH |
| P1287-00 | NOX SENSOR 1/1 ZERO OFFSET TOO LOW |
| P1288-00 | NOX SENSOR 1/2 ZERO OFFSET TOO HIGH |
| P1289-00 | NOX SENSOR 1/2 ZERO OFFSET TOO LOW |
| P1296-00 | EGR SLOW RESPONSE - INCREASING FLOW |
| P1297-00 | EGR SLOW RESPONSE - DECREASING FLOW |
| P1660-00 | EMERGENCY STOP FUEL SHUT-OFF SOLENOID |
| P1686-00 | EGR ACTUATOR CONTROL CIRCUIT LOW - POSITIVE SIDE |
| P1688-00 | EGR ACTUATOR CONTROL CIRCUIT HIGH - POSITIVE SIDE |
| P1689-00 | EGR ACTUATOR CONTROL CIRCUIT LOW - NEGATIVE SIDE |
| P168A-00 | EGR ACTUATOR CONTROL CIRCUIT HIGH - NEGATIVE SIDE |
| P1690-00 | REDUCTANT INJECTION VALVE CIRCUIT LOW - POSITIVE SIDE |
| P1691-00 | REDUCTANT INJECTION VALVE CIRCUIT HIGH - POSITIVE SIDE |
| P1692-00 | REDUCTANT INJECTION VALVE CIRCUIT LOW - NEGATIVE SIDE |
| P1693-00 | REDUCTANT INJECTION VALVE CIRCUIT HIGH - NEGATIVE SIDE |
| P1732-00 | THROTTLE ACTUATOR CONTROL MOTOR CIRCUIT LOW - POSITIVE SIDE |
| P1733-00 | THROTTLE ACTUATOR CONTROL MOTOR CIRCUIT HIGH - POSITIVE SIDE |
| P1734-00 | THROTTLE ACTUATOR CONTROL MOTOR CIRCUIT LOW - NEGATIVE SIDE |
| P1735-00 | THROTTLE ACTUATOR CONTROL MOTOR CIRCUIT HIGH - NEGATIVE SIDE |
| P1D30-00 | OIL VISCOSITY TOO LOW |
| P1E0C-00 | EMPTY FUEL TANK |
| P2008-00 | INTAKE MANIFOLD RUNNER (SWIRL) CONTROL CIRCUIT OPEN - BANK 1 |
| P2002-00 | DIESEL PARTICULATE FILTER EFFICIENCY BELOW THRESHOLD |
| P2009-00 | INTAKE MANIFOLD RUNNER (SWIRL) CONTROL CIRCUIT LOW - BANK 1 |
| P200A-00 | INTAKE MANIFOLD RUNNER PERFORMANCE - BANK 1 |
| P200B-00 | INTAKE MANIFOLD RUNNER PERFORMANCE - BANK 2 |
| P2010-00 | INTAKE MANIFOLD RUNNER (SWIRL) CONTROL CIRCUIT HIGH - BANK 1 |
| P2016-00 | INTAKE MANIFOLD RUNNER (SWIRL) POSITION SENSOR CIRCUIT LOW - BANK 1 |
| P2017-00 | INTAKE MANIFOLD RUNNER (SWIRL) POSITION SENSOR CIRCUIT HIGH - BANK1 |
| P2021-00 | INTAKE MANIFOLD RUNNER POSITION SENSOR/SWITCH CIRCUIT LOW BANK 2 |
| P2022-00 | INTAKE MANIFOLD RUNNER POSITION SENSOR/SWITCH CIRCUIT HIGH BANK 2 |
| P202E-00 | REDUCTANT INJECTION VALVE CIRCUIT PERFORMANCE |
| P2032-00 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT LOW - BANK 1 SENSOR 2 |
| P2033-00 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT HIGH - BANK 1 SENSOR 2 |
| P203A-00 | REDUCTANT LEVEL SENSOR CIRCUIT |
| P203B-00 | REDUCTANT LEVEL SENSOR 1 CIRCUIT PERFORMANCE |
| P203C-00 | REDUCTANT LEVEL SENSOR "A" CIRCUIT LOW |
| P203D-00 | REDUCTANT LEVEL SENSOR "A" CIRCUIT HIGH |
| P203E-00 | REDUCTANT LEVEL SENSOR 1 CIRCUIT INTERMITTENT/ERRATIC |
| P203F-00 | REDUCTANT LEVEL TOO LOW |
| P2043-00 | REDUCTANT TEMPERATURE SENSOR CIRCUIT PERFORMANCE |
| P2047-00 | REDUCTANT INJECTOR 1/1 CIRCUIT |
| P204F-00 | REDUCTANT SYSTEM PERFORMANCE |
| P2080-00 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT PERFORMANCE |
| P2084-00 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT PERFORMANCE - BANK 1 SENSOR 2 |
| P208A-00 | REDUCTANT PUMP "A" CONTROL CIRCUIT/OPEN |
| P208B-00 | REDUCTANT PUMP 1 CONTROL PERFORMANCE |
| P208C-00 | REDUCTANT PUMP "A" CONTROL CIRCUIT LOW |
| P208D-00 | REDUCTANT PUMP "A" CONTROL CIRCUIT HIGH |
| P20B9-00 | REDUCTANT SUCTION LINE HEATER CONTROL CIRCUIT/OPEN |
| P20BA-00 | REDUCTANT HEATER 1 CONTROL CIRCUIT PERFORMANCE |
| P20BB-00 | REDUCTANT SUCTION LINE HEATER CONTROL CIRCUIT LOW |
| P20BC-00 | REDUCTANT SUCTION LINE HEATER CONTROL CIRCUIT HIGH |
| P20BD-00 | REDUCTANT PRESSURE LINE HEATER CONTROL CIRCUIT/OPEN |
| P20BE-00 | REDUCTANT PRESSURE LINE HEATER CONTROL CIRCUIT PERFORMANCE |
| P20BF-00 | REDUCTANT PRESSURE LINE HEATER CONTROL CIRCUIT LOW |
| P20C0-00 | REDUCTANT PRESSURE LINE HEATER CONTROL CIRCUIT HIGH |
| P20C2-00 | REDUCTANT HEATER 3 CONTROL CIRCUIT PERFORMANCE |
| P20C6-00 | REDUCTANT HEATER 4 CONTROL CIRCUIT PERFORMANCE |
| P20E8-00 | REDUCTANT PRESSURE TOO LOW |
| P20E9-00 | REDUCTANT PRESSURE TOO HIGH |
| P20EE-00 | SCR NOX CATALYST EFFICIENCY BELOW THRESHOLD BANK 1 |
| P20F4-00 | REDUCTANT CONSUMPTION TOO LOW |
| P20F5-00 | REDUCTANT CONSUMPTION TOO HIGH |
| P20FA-00 | REDUCTANT PUMP 2 CONTROL CIRCUIT/OPEN |
| P20FB-00 | REDUCTANT PUMP 2 CONTROL PERFORMANCE |
| P20FC-00 | REDUCTANT PUMP 2 CONTROL CIRCUIT LOW |
| P20FD-00 | REDUCTANT PUMP 2 CONTROL CIRCUIT HIGH |
| P2122-00 | ACCELERATOR PEDAL POSITION SENSOR 1 CIRCUIT LOW |
| P2123-00 | ACCELERATOR PEDAL POSITION SENSOR 1 CIRCUIT HIGH |
| P2127-00 | ACCELERATOR PEDAL POSITION SENSOR 2 CIRCUIT LOW |
| P2128-00 | ACCELERATOR PEDAL POSITION SENSOR 2 CIRCUIT HIGH |
| P2138-00 | ACCELERATOR PEDAL POSITION SENSOR 1/2 CORRELATION |
| P2195-00 | O2 SENSOR 1/1 STUCK LEAN |
| P2196-00 | O2 SENSOR 1/1 STUCK RICH |
| P2199-00 | INTAKE AIR TEMPERATURE SENSOR 1/2 CORRELATION |
| P21C5-00 | REDUCTANT LEVEL SENSOR 1 STUCK |
| P2200-00 | NOX SENSOR 1 CIRCUIT |
| P2201-00 | NOX SENSOR 1 CIRCUIT PERFORMANCE |
| P2202-00 | NOX SENSOR 1 CIRCUIT LOW |
| P2203-00 | NOX SENSOR 1 CIRCUIT HIGH |
| P2209-00 | NOX SENSOR 1 HEATER SENSE CIRCUIT PERFORMANCE |
