Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Capacities and Recommended Fluids: Specifications: Specifications
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Cooling System | ||||||
| Engine Coolant (3.7L Engine) (1) | MOPAR® Antifreeze/Coolant 5 Year/100, 000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 14 Quarts | 13.2 Liters | ||
| Engine Coolant (2.8L Diesel Engine) (1) | MOPAR® Antifreeze/Coolant 5 Year/100, 000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 13 Quarts | 12 Liters | ||
| Engine Oil with Filter | ||||||
| Engine Oil (3.7L Engine) Domestic and Export Non ACEA (2) & (3) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 Quart - 04761872AC | 5 Quarts | 4.7 Liters | ||
| 5 Quarts - 04761851AD | ||||||
| Engine Oil (2.8L Diesel Engine) (4) | SAE 0W-40 Diesel Engine Oils confirming to API (American Petroleum Institute) Quality CI-4 or CJ-4. For countries that use the ACEA European Oil Categories for Service Fill Oils, use engine oils meeting the requirements of ACEA C3 and approved to MB 229.31 or MB 229.51. | 1 Quart - 05127394AA | 7 Quarts | 6.6 Liters | ||
| Engine Oil Filter (3.7L Engine) | MOPAR® Engine Oil Filter | 05184231AA | N/A | N/A | ||
| Engine Oil Filter (2.8L Diesel engine) | MOPAR® Engine Oil Filter | 5003558AA | N/A | N/A | ||
| Fuel (approximate)Â | ||||||
| Fuel Selection (3.7L Engine) Domestic | 87 Octane, (R + M)/2 method | N/A | 19.5 Gallons | 73.8 Liters | ||
| Fuel Selection (3.7L Engine) Export | 91 Octane | N/A | 19.5 Gallons | 73.8 Liters | ||
| Fuel Selection (2.8L Diesel Engines) | Use only the best quality fuel with a calculated Cetane Index of 50 or higher. In addition, the manufacturer recommends using diesel fuel with a sulfur content of less than or equal to 15 ppm. | N/A | 18.5 Gallons | 70 Liters | ||
| A/C Refrigerant System | ||||||
| A/C Refrigerant (Single) | R-134a | 82300101AB | 1.12 Pounds | 0.510 Kilograms | ||
|
||||||
|
||||||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (3.7L Engine) | NGK® Nickel Spark Plug | 56028356AA (ZFR6F-11G) | 0.044 in | 1.10 mm |
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Automatic | ||||||
| 42RLE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.0 Quarts | 3.8 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| 42RLE- Overhaul Fill (1) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.8 Quarts | 8.3 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| NAG 1 - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 5.3 Quarts | 5.0 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| NAG 1 - Overhaul Fill (1) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.1 Quarts | 7.7 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| Manual | ||||||
| NSG370 (2) | MOPAR® Manual Transmission Lubricant | 1 Quart - 04874464 | 1.6 Quarts | 1.5 Liters | ||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| MP1522 (1) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 1.9 Quarts | 1.8 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| MP3022 (1) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 2.0 Quarts | 1.9 Liters | ||
| 1 Gallon - 05013458AA | ||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Axles (Front)Â | ||||||
| 186 FIA - Front Axle | MOPAR® Gear & axle Lubricant SAE 80W-90 | 1 Quart - 04874468 | 2.6 Pints | 1.24 Liters | ||
| Axles (Rear)Â | ||||||
| 8.25 Rear Axle | MOPAR® Synthetic Gear Lubricant, SAE 75W-140 | 1 Quart - 04874469AA | 4.4 Pints | 2.08 Liters | ||
| Chassis Systems | ||||||
| Brake Master Cylinder (2) | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
| 32 oz. Bottle - 04318081AB | ||||||
| Clutch Master Cylinder (2) | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
| 32 oz. Bottle - 04318081AB | ||||||
| Power Steering Reservoir (3) | MOPAR® Power Steering Fluid +4 | 16 oz. Bottle - 05166226AA | N/A | N/A | ||
|
||||||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
NO RELATED
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.