Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSJEEP1999WRANGLER SE, STANDARDREPAIR AND DIAGNOSISENGINE PERFORMANCESPECIFICATIONSENGINE CONTROLS - SERVICE & ADJUSTMENT SPECIFICATIONSCAPACITIES
1999 Jeep Wrangler SE, Standard
Engine Controls - Service & Adjustment Specifications: Capacities
1999 Jeep Wrangler SE, StandardSECTION Capacities
BATTERY SPECIFICATIONS
| Application | Group | Cold Crank Amps @ 0Β°F (-18Β°C) | |
|---|---|---|---|
| Cherokee | 34 | 500 | |
| Grand Cherokee | 65 | 625 | |
| Wrangler | |||
| Standard | 34 | 500 | |
| Optional | 34 | 600 | |
FLUID CAPACITIES
| Application | (1)Quantity | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crankcase (2) | ||||||||||||||||||||||||||||||||||||||
| 2.5L | 4.0 Qts. (3.8L) | |||||||||||||||||||||||||||||||||||||
| 4.0L & 4.7L | 6.0 Qts. (5.7L) | |||||||||||||||||||||||||||||||||||||
| Cooling System | ||||||||||||||||||||||||||||||||||||||
| Cherokee | ||||||||||||||||||||||||||||||||||||||
| 2.5L | (3)10.0 Qts. (9.5L) | |||||||||||||||||||||||||||||||||||||
| 4.0L | (4)12.0 Qts. (11.4L) | |||||||||||||||||||||||||||||||||||||
| Grand Cherokee | ||||||||||||||||||||||||||||||||||||||
| 4.0L & 4.7L | (3)13.0 Qts. (12.3L) | |||||||||||||||||||||||||||||||||||||
| Wrangler | ||||||||||||||||||||||||||||||||||||||
| 2.5L | 9.0 Qts. (8.5L) | |||||||||||||||||||||||||||||||||||||
| 4.0L | 10.5 Qts. (9.9L) | |||||||||||||||||||||||||||||||||||||
| Automatic Transmission (5) | ||||||||||||||||||||||||||||||||||||||
| Cherokee | ||||||||||||||||||||||||||||||||||||||
| AW4 (6) | 8.2 Qts. (7.8L) | |||||||||||||||||||||||||||||||||||||
| 30RH (7) | 4.9 Qts. (4.7L) | |||||||||||||||||||||||||||||||||||||
| Grand Cherokee | ||||||||||||||||||||||||||||||||||||||
| 42RE(7) | 9.6-10.0 Qts. (9.1-9.5L) | |||||||||||||||||||||||||||||||||||||
| 45RFE(7) | 14 Qts. (13.3L) | |||||||||||||||||||||||||||||||||||||
| Wrangler | ||||||||||||||||||||||||||||||||||||||
| 30RH(7) | 7.0 Qts. (6.6L) | |||||||||||||||||||||||||||||||||||||
| 32RH(7) | 8.6 Qts. (8.1L) | |||||||||||||||||||||||||||||||||||||
| Manual Transmission (8) | ||||||||||||||||||||||||||||||||||||||
| Cherokee | ||||||||||||||||||||||||||||||||||||||
| AX-5 (2WD) | 3.7 Qts. (3.5L) | |||||||||||||||||||||||||||||||||||||
| AX-5 (4WD) | 3.5 Qts. (3.3L) | |||||||||||||||||||||||||||||||||||||
| AX-15 | 3.3 Qts. (3.1L) | |||||||||||||||||||||||||||||||||||||
| Wrangler | ||||||||||||||||||||||||||||||||||||||
| AX-5 & AX-15 | 3.3 Qts. (3.1L) | |||||||||||||||||||||||||||||||||||||
| Axles(9) | ||||||||||||||||||||||||||||||||||||||
| Front | ||||||||||||||||||||||||||||||||||||||
| Cherokee (Model 181) | 3.1 Pts. (1.5L) | |||||||||||||||||||||||||||||||||||||
| Wrangler (Model 181) | 2.5 Pts. (1.2L) | |||||||||||||||||||||||||||||||||||||
| Grand Cherokee (Model 186 FBI)(10) | 2.5 Pts. (1.18L) | |||||||||||||||||||||||||||||||||||||
| Rear (11)(12) | ||||||||||||||||||||||||||||||||||||||
| Cherokee | ||||||||||||||||||||||||||||||||||||||
| Model 8 1/4 (13) | 4.4 Pts. (2.1L) | |||||||||||||||||||||||||||||||||||||
| Model 194 (14) | 3.5 Pts. (1.7L) | |||||||||||||||||||||||||||||||||||||
| Grand Cherokee | ||||||||||||||||||||||||||||||||||||||
| 198 RBI (15)(16) | 3.5 Pts. (1.7L) | |||||||||||||||||||||||||||||||||||||
| 226 RBA (16)(17) | 4.8 Pts. (2.3L) | |||||||||||||||||||||||||||||||||||||
| Wrangler (13) | ||||||||||||||||||||||||||||||||||||||
| Model 194 | 3.5 Pts. (1.7L) | |||||||||||||||||||||||||||||||||||||
| Model 216 | 4.0 Pts. (1.9L) | |||||||||||||||||||||||||||||||||||||
| Transfer Case (Dexron-II Or ATF Plus) | ||||||||||||||||||||||||||||||||||||||
| Cherokee | ||||||||||||||||||||||||||||||||||||||
| Command-Trac 231 | 2.2 Pts. (1.0L) | |||||||||||||||||||||||||||||||||||||
| Select-Trac 242 | 2.9 Pts. (1.3L) | |||||||||||||||||||||||||||||||||||||
| Grand Cherokee | ||||||||||||||||||||||||||||||||||||||
| 242 NVG | 3.0 Pts. (1.4L) | |||||||||||||||||||||||||||||||||||||
| 247 NVG | 2.5 Pts. (1.2L) | |||||||||||||||||||||||||||||||||||||
| Wrangler | ||||||||||||||||||||||||||||||||||||||
| Command-Trac 231 | 2.2 Pts. (1.0L) | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.