Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSISUZU1996TROOPER S, AUTOMATICREPAIR AND DIAGNOSIS (SINGLE PAGE)ENGINE PERFORMANCESYSTEMENGINE CONTROLS - TESTS W/CODESSELF-DIAGNOSTIC SYSTEMDIAGNOSTIC TROUBLE CODE DEFINITIONS
1996 Isuzu Trooper S, Automatic
Diagnostic Trouble Code Definitions
1996 Isuzu Trooper S, AutomaticSECTION Diagnostic Trouble Code Definitions
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Type(1) | Component/System | Most Likely Cause | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0101 | B | MAF Sensor Ckt Range/Performance Problem | MAF Sensor | ||||||||
| P0102 | A | MAF Sensor Ckt Low Frequency | Open/Short, MAF Sensor Or PCM | ||||||||
| P0103 | A | MAF Sensor Ckt High Frequency | Open/Short, MAF Sensor Or PCM | ||||||||
| P0106 | A | MAP Sensor Ckt Range/Performance Problem | MAP Sensor | ||||||||
| P0107 | A | MAP Sensor Ckt Low Frequency | Open/Short, MAP Sensor Or PCM | ||||||||
| P0108 | A | MAP Sensor Ckt High Frequency | Open, MAP Sensor Or PCM | ||||||||
| P0112 | A | IAT Sensor Ckt Low Frequency | Short, IAT Sensor Or PCM | ||||||||
| P0113 | A | IAT Sensor Ckt High Frequency | Open, IAT Sensor Or PCM | ||||||||
| P0117 | A | ECT Sensor Ckt Low Frequency | Short, ECT Sensor Or PCM | ||||||||
| P0118 | A | ECT Sensor Ckt High Frequency | Open, ECT Sensor Or PCM | ||||||||
| P0121 | A | TP Sensor Ckt Range/Performance Problem | TP Sensor Or PCM | ||||||||
| P0122 | A | TP Sensor Ckt Low Frequency | Open/Short, TP Sensor Or PCM | ||||||||
| P0123 | A | TP Sensor Ckt High Frequency | Open Ckt, TP Sensor Or PCM | ||||||||
| P0125 | B | ECT Sensor Ckt Excessive Warm-Up Time To Closed Loop | Cooling System, ECT Or PCM | ||||||||
| P0131 | A | Bank 1 Primary HO2S Ckt Low Voltage | Short, HO2S Sensor, Fuel Supply Or PCM | ||||||||
| P0132 | A | Bank 1 Primary HO2S Ckt High Voltage | Open, HO2S Sensor Or PCM | ||||||||
| P0133 | B | Bank 1 Primary HO2S Slow Response | HO2S Sensor Or Exhaust System | ||||||||
| P0134 | A | Bank 1 Primary HO2S Insufficient Activity | Poor Connections, HO2S Sensor Or PCM | ||||||||
| P0135 | B | Bank 1 Primary HO2S Heater Ckt Malfunction | Open/Short Or PCM | ||||||||
| P0137 | A | Bank 1 Secondary HO2S Ckt Low Voltage | Short, HO2S Or PCM | ||||||||
| P0138 | A | Bank 1 Secondary HO2S Ckt High Voltage | Open, HO2S Or PCM | ||||||||
| P0140 | A | Bank 1 Secondary HO2S Ckt. Insufficient Activity | Short In Ckt, HO2S Or PCM | ||||||||
| P0141 | B | Bank 1 Secondary HO2S Ckt Malfunction | Open/Short In Heater Ckt Or PCM | ||||||||
| P0143 | A | Bank 1 Secondary HO2S Low Voltage (M/T Only) | Short, HO2S Or PCM | ||||||||
| P0144 | A | Bank 1 Secondary HO2S High Voltage (M/T Only) | Open/Short, HO2S Or PCM | ||||||||
| P0146 | A | Bank 1 Secondary HO2S Insufficient Activity (M/T Only) | Short, HO2S Or PCM | ||||||||
| P0147 | B | Bank 1 Secondary HO2S Heater Ckt (M/T Only) | Short Or HO2S | ||||||||
| P0151 | A | Bank 2 Secondary HO2S Ckt Low Voltage | Short Or PCM | ||||||||
| P0152 | A | Bank 2 Secondary HO2S Ckt High Voltage | Short, HO2S Or PCM | ||||||||
| P0153 | B | Bank 2 Secondary HO2S Ckt Slow Response | Open/Short, HO2S Contamination Or PCM | ||||||||
| P0154 | A | Bank 2 Secondary HO2S Insufficient Activity | HO2S Or PCM | ||||||||
| P0155 | B | Bank 2 Secondary HO2S Heater Ckt | Short Or HO2S | ||||||||
| P0157 | A | Bank 2 Secondary HO2S Ckt Low Voltage (A/T Only) | Short Or PCM | ||||||||
| P0158 | A | Bank 2 Secondary HO2S Ckt. High Voltage (A/T Only) | Short, HO2S Or PCM | ||||||||
| P0160 | A | Bank 2 Secondary HO2S Ckt Insufficient Activity (A/T Only) | Short, HO2S Or PCM | ||||||||
| P0161 | B | Bank 2 Secondary HO2S Heater Ckt LOAD Malfunction (A/T Only) | Short Or HO2S | ||||||||
| P0171 | B | Bank 1 System Too Lean | Fuel Supply/Contamination, Primary HO2S, MAP, Leaking Exhaust Or Valve Clearance | ||||||||
| P0172 | B | Bank 1 System Too Rich | Fuel Supply, Primary HO2S, MAP Sensor, Fuel Contamination Or Valve Clearance | ||||||||
| P0174 | B | Bank 2 System Too Lean | Air Intake System, MAF Sensor, Fuel Supply Or Exhaust System | ||||||||
| P0175 | B | Bank 2 System Too Rich | Air Intake System, MAF Sensor, Fuel Supply Or TP Sensor | ||||||||
| P0201 | A | Injector No. 1 Ckt Malfunction | Open/Short Or PCM | ||||||||
| P0202 | A | Injector No. 2 Ckt Malfunction | Open/Short Or PCM | ||||||||
| P0203 | A | Injector No. 3 Ckt Malfunction | Open/Short Or PCM | ||||||||
| P0204 | A | Injector No. 4 Ckt Malfunction | Open/Short Or PCM | ||||||||
| P0205 | A | Injector No. 5 Ckt Malfunction | Open/Short Or PCM | ||||||||
| P0206 | A | Injector No. 6 Ckt Malfunction | Open/Short Or PCM | ||||||||
| P0218(2) | D | Transmission High Temperature Condition (A/T Only) | Miscellaneous | ||||||||
| P0300 | B | Random Misfire Detected | Ignition System, Fuel Supply, MAP Sensor, EGR System, IAC Valve Or Contaminated Fuel | ||||||||
| P0301 | B | Cylinder No. 1 Misfire Detected | Miscellaneous | ||||||||
| P0302 | B | Cylinder No. 2 Misfire Detected | Miscellaneous | ||||||||
| P0303 | B | Cylinder No. 3 Misfire Detected | Miscellaneous | ||||||||
| P0304 | B | Cylinder No. 4 Misfire Detected | Miscellaneous | ||||||||
| P0305 | B | Cylinder No. 5 Misfire Detected | Miscellaneous | ||||||||
| P0306 | B | Cylinder No. 6 Misfire Detected | Miscellaneous | ||||||||
| P0325 | A | Knock Sensor (KS) Ckt Malfunction | PCM | ||||||||
| P0327 | A | Knock Sensor (KS) Ckt | Open/Short, KS Or PCM | ||||||||
| P0336 | B | CKP Sensor Range/Performance | CKP Sensor, Valve Timing Or Timing Belt Skipped Teeth | ||||||||
| P0337 | B | CKP Ckt Low Frequency | Open/Short, CKP Sensor Or PCM | ||||||||
| P0341 | A | CKP Ckt Performance | Open/Short, CKP Sensor, Faulty Or Missing CKP Magnet OR PCM Missing CKP Magnet Or PCM | ||||||||
| P0342 | A | CKP Sensor Low Frequency | CKP Sensor/Magnet Or PCM | ||||||||
| P0351 | A | Ignition Coil 1 Ckt | Ignition Control Module (ICM), Open/Short Or PCM Miscellaneous | ||||||||
| P0352 | A | Ignition Coil 2 Ckt | Miscellaneous | ||||||||
| P0353 | A | Ignition Coil 3 Ckt | Miscellaneous | ||||||||
| P0354 | A | Ignition Coil 4 Ckt | Miscellaneous | ||||||||
| P0355 | A | Ignition Coil 5 Ckt | Miscellaneous | ||||||||
| P0356 | A | Ignition Coil 6 Ckt | Miscellaneous | ||||||||
| P0401 | A | Insufficient EGR Flow Detected | EGR Valve Or Line | ||||||||
| P0420 | A | Bank 1 Catalyst System Efficiency Below Threshold | Catalytic Converter Or Secondary HO2S | ||||||||
| P0430 | A | Bank 2 Catalyst System Efficiency Below Threshold (A/T Only) | Catalytic Converter Or Secondary HO2S | ||||||||
| P0440 | A | EVAP System | Canister Purge Valve, Vent Solenoid Or Hoses | ||||||||
| P0441 | B | (3) Evaporative Emission Control System, Incorrect Purge Flow | EVAP Canister, Vacuum Switch, Purge Solenoid Or PCM | ||||||||
| P0442 | A | EVAP Small Leak Detected | Vent Solenoid, Fuel Cap Or Lines | ||||||||
| P0446 | A | EVAP Canister Vent Blocked | Vent Solenoid Or Canister | ||||||||
| P0502 | A | VSS Ckt Low Frequency | Open/Short, VSS Or PCM | ||||||||
| P0506 | B | Idle Control System Low RPM | IAC Valve Or PCM | ||||||||
| P0507 | B | Idle Control System High RPM | IAC Valve Or PCM | ||||||||
| P0560(2) | D | System Voltage Malfunction (A/T Only) | Miscellaneous | ||||||||
| P0562 | D | System Voltage Low | Open Or PCM | ||||||||
| P0563 | D | System Voltage High | PCM | ||||||||
| P0601 | A | PCM Memory Check Sum Error | PCM | ||||||||
| P0700(2) | D | Automatic Transaxle | Miscellaneous | ||||||||
| P0705(2) | D | Trans. Range Sensor Ckt Malfunction | Miscellaneous | ||||||||
| P0706(2) | D | Trans. Range Sensor Rationality | Miscellaneous | ||||||||
| P0712(2) | D | Trans. Fluid Temperature Low Voltage | Miscellaneous | ||||||||
| P0713(2) | D | Trans. Fluid Temperature High Voltage | Miscellaneous | ||||||||
| P0715(2) | D | Trans. Jerks Hard When Shifting (A/T) | Open/Short In Mainshaft Speed Sensor Ckt Or Faulty Mainshaft Speed Sensor | ||||||||
| P0719(2) | D | Brake Switch Ckt Low | Miscellaneous | ||||||||
| P0720(2) | D | Lock-up Clutch Does Not Engage (A/T) | Open Or Short In Countershaft Speed Sensor Ckt | ||||||||
| P0720(2) | D | Lock-up Clutch Does Not Engage (A/T) | Or Faulty Countershaft Speed Sensor | ||||||||
| P0722(2) | A | Output Speed Sensor Ckt No Signal | Miscellaneous | ||||||||
| P0723(2) | A | Output Speed Sensor Ckt Intermittent Signal | Miscellaneous | ||||||||
| P0724(2) | D | Brake Switch Ckt High | Miscellaneous | ||||||||
| P0730(2) | C | Won't Shift Between 1/2nd, 2/3rd, 2/4th. Stuck in 1st Or 4th gears (A/T) | Faulty Shift Control System | ||||||||
| P0740(2) | ..... | Lock-up clutch does not engage/disengage Unstable Idle Speed (A/T) | Faulty Lock-up Control system | ||||||||
| P0742(2) | A | Torque Converter Clutch Ckt Stuck On | Miscellaneous | ||||||||
| P0748(2) | C | Trans. Pressure Control Solenoid Electrical Ckt Fault | Miscellaneous | ||||||||
| P0751(2) | B | Trans. Shift Solenoid "A" Performance Or Stuck Off (A/T Only) | Miscellaneous | ||||||||
| P0753(2) | A | Trans. Shift Solenoid "A" - Electrical Ckt Fault | Open/Short In Ckt. Or Faulty Solenoid | ||||||||
| P0756(2) | B | Trans. Shift Solenoid "B" Performance Stuck Off (A/T Only) | Miscellaneous | ||||||||
| P0758(2) | A | Trans. Shift Solenoid "B" - Electrical Ckt Fault | Open/Short In Ckt Or Faulty Solenoid | ||||||||
| P1106 | D | MAP Ckt Intermittent High Voltage | Open/Short In Ckt | ||||||||
| P1107 | D | MAP/Barometric Pressure Ckt Low Voltage | Intermittent Open/Short Or PCM | ||||||||
| P1111 | D | IAT Ckt Intermittent High Voltage | Poor Ground/Open Ckt | ||||||||
| P1112 | D | IAT Ckt Intermittent Low Voltage | Short In Ckt | ||||||||
| P1114 | D | ECT Ckt Intermittent Low Voltage | Intermittent Short | ||||||||
| P1115 | D | ECT Ckt Intermittent High Voltage | Poor PCM Ground Or Open | ||||||||
| P1121 | D | TP Ckt Intermittent High Voltage | Open/Short Or Poor Ground In Ckt | ||||||||
| P1122 | D | TP Ckt Intermittent Low Voltage | Open/Short Or Poor Ground In Ckt | ||||||||
| P1133 | B | Bank 1 Primary HO2S Ckt Insufficient Switching | Exhaust Leak, Short In Ckt, HO2S Or PCM | ||||||||
| P1134 | B | Bank 1 Primary HO2S Ckt Transition Time Ratio | Exhaust Leak, Open/Short In Ckt, HO2S Or PCM | ||||||||
| P01153 | B | Bank 2 Primary HO2S Ckt Insufficient Switching | Exhaust Leak, Short In Ckt, HO2S Or PCM | ||||||||
| P1154 | B | Bank 2 Primary HO2S Ckt Transition Time Ratio | Exhaust Leak, Open/Short In Ckt, HO2S Or PCM | ||||||||
| P1171 | A | Fuel System Lean During Acceleration | Fuel Pressure, Incorrect Fuel Or Hot Fuel | ||||||||
| P1390 | D | G-Sensor Ckt Intermittent Low Voltage | Open/Short | ||||||||
| P1391 | B | G-Sensor Ckt Performance | G-Sensor Or PCM | ||||||||
| P1392 | A | G-Sensor Ckt Low Voltage | PCM | ||||||||
| P1393 | A | G-Sensor Ckt High Voltage | Poor Grounds, G-Sensor Or PCM | ||||||||
| P1394 | D | G-Sensor Ckt Intermittent High Voltage | Poor Ground, MAP Or G-Sensor | ||||||||
| P1406 | A | EGR Valve Pintle Position Ckt | Open/Short, EGR Or PCM | ||||||||
| P1441 | B | EVAP System Flow During Non-Purge | Short, PCM, EVAP Control Solenoid Or EVAP Vacuum Switch | ||||||||
| P1442 | B | EVAP System Vacuum Switch Circuit | Open/Short, PCM Or EVAP Vacuum Switch | ||||||||
| P1508 | B | Idle Control System Low RPM | IAC Valve Ckt Or PCM | ||||||||
| P1509 | B | Idle Control System High RPM | Vacuum Leaks, IAC Ckt Or PCM | ||||||||
| P1618 | A | Serial Peripheral Interface. PCM Interprocessor Communication Error | PCM | ||||||||
| P1640 | D | ODM "A" Fault | Open in Ignition Ckt Or PCM | ||||||||
| P1705(2) | ..... | (3) | Short In A/T Gear Position Switch Wire Or Faulty A/T Gear Position Switch | ||||||||
| P1706(2) | ..... | (4) | Open A/T Gear Position Switch Ckt Or Faulty A/T Gear Position Switch | ||||||||
| P1753(2) | ..... | Lock-Up Clutch Does Not Engage Or Disengage. Unstable Idle (A/T) | Open/Short In Lock-Up Control Solenoid | ||||||||
| P1753(2) | ..... | Lock-up Clutch Won't Engage/Disengage. Unstable Idle (A/T) | Valve "A" Ckt Or Faulty Solenoid | ||||||||
| P1758(2) | ..... | Lock-up Clutch Does Not Engage (A/T) | Open/Short In Lock-up Control Solenoid | ||||||||
| P1758(2) | ..... | Lock-up Clutch Does Not Engage (A/T) | Valve "B" Ckt Or Faulty Solenoid | ||||||||
| P1860 | A | TCC PWM Solenoid Ckt Fault | Miscellaneous | ||||||||
| P1870 | A | Transmission Component Slipping | Miscellaneous | ||||||||
|
|||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.